/cdn.vox-cdn.com/uploads/chorus_image/image/48983971/GettyImages-71356714.0.jpg)
All rankings based off the USILA Week 3 Poll.
Time | Box Score | Winning Team Recap |
1:00 | Drexel 9 vs. #14 Villanova 14 | Villanova Recap |
3:00 | #16 Rutgers 15 vs. Wagner 7 | Rutgers Recap |
3:00 | VMI 6 vs. Delaware 14 | Delaware Recap |
3:00 | UMass Lowell 10 vs. Fairfield 12 | Fairfield Recap |
3:00 | Mount St. Mary's 11 vs. Georgetown 8 | Mount St. Mary's Recap |
7:00 | NJIT 4 vs. #8 Hofstra 19 | Hofstra Recap |
Time | Game | TV/Stream/Live Stats |
4:00 | St. John's 8 vs. St. Joe's 16 | St. Joe's Recap |
4:00 | #5 Loyola 8 vs. #11 Towson 10 | Towson Recap |
When you already had Towson in your top 10. pic.twitter.com/p51OevyEFO
— blank (@Eri_Barrister) March 2, 2016