clock menu more-arrow no yes mobile

Filed under:

NCAA Lacrosse Rankings: Acrosse the Lacrosse Polls: April 20, 2015

Notre Dame remains atop both human polls.

Matt Cashore-USA TODAY Sports

The media and coaches polls are out:

  • In the media poll, Notre Dame earned all 24 first place votes this week, a unanimous selection for the nation's top position. North Carolina, Maryland, Syracuse, and Denver rounded out the top five. This is the same top five as last week, although the Tar Heels and Terps are now tied for the second position. New to the poll this week are Colgate and Bucknell while Army and Loyola fell out of the top 20.
  • In the coaches poll, Notre Dame earned the full allotment of 22 first place votes. North Carolina, Maryland, Syracuse, and Denver constituted the top five. This is the same top five as last week, with the top six teams holding the same positions as a week ago. New to the poll this week is Colgate while Army departed the top 20.

Below is an aggregation of both the coaches and media polls. I've also layered in the LaxPower ratings, Massey ratings, and current RPI rankings for this week, and we'll add in more math-driven rankings as the season continues to unfold. Teams listed appear in the top 20 in at least one set of examined rankings.

ACROSSE THE LACROSSE POLLS: APRIL 20, 2015
TEAM LAXPOWER MASSEY RPI AVG. COACHES MEDIA AVG. AVG.
Notre Dame 2 1 1 1.33 1 1 1.00 1.20
Syracuse 1 2 2 1.67 4 4 4.00 2.60
North Carolina 4 3 3 3.33 2 2 2.00 2.80
Maryland 5 4 5 4.67 3 2 2.50 3.80
Denver 3 5 6 4.67 5 5 5.00 4.80
Duke 6 6 4 5.33 6 6 6.00 5.60
Albany 7 7 10 8.00 7 7 7.00 7.60
Virginia 10 8 7 8.33 8 9 8.50 8.40
Yale 11 10 8 9.67 9 8 8.50 9.20
Cornell 8 9 9 8.67 12 12 12.00 10.00
Brown 9 11 13 11.00 11 10 10.50 10.80
Ohio State 16 12 11 13.00 10 11 10.50 12.00
Georgetown 14 13 12 13.00 13 13 13.00 13.00
Princeton 17 14 15 15.33 14 14 14.00 14.80
Marquette 21 18 14 17.67 16 17 16.50 17.20
Colgate 19 15 18 17.33 18 18 18.00 17.60
Johns Hopkins 13 16 16 15.00 21 22 21.50 17.60
Navy 24 19 17 20.00 15 15 15.00 18.00
Towson 22 17 20 19.67 17 16 16.50 18.40
Loyola 15 20 19 18.00 20 21 20.50 19.00
Stony Brook 20 21 27 22.67 19 19 19.00 21.20
Army 12 22 29 21.00 24 23 23.50 22.00
Bucknell 32 27 23 27.33 23 20 21.50 25.00
Richmond 18 28 32 26.00 26 24 25.00 25.60

In the media poll, Loyola, Johns Hopkins, Army, Richmond, Fairfield, St. Joseph's, Marist, and Lehigh -- in that order -- also received votes. In the coaches poll, Johns Hopkins, Fairfield, Bucknell, Army, Marist, Richmond, St. Joseph's, and Lehigh -- in that order -- also received votes.