/cdn.vox-cdn.com/uploads/chorus_image/image/46157472/GettyImages-493626485.0.jpg)
This feels right:
Here are your highlights for today:
- Maryland at Ohio State // Hobart at St. Joseph's: There are two games today featuring head-to-head matchups between conference leaders with unblemished league records. In the Big Ten, Ohio State will try and do things that make the Terps uncomfortable while Maryland will surely attempt to strangle the life out of the Buckeyes inside the Horseshoe. In Philadelphia, St. Joseph's is hosting Hobart in a monster Northeast Conference freak out. The winner is assured of hosting the league's postseason event, that opportunity setting the stage for a preferred path to the NCAA Tournament. These are two potentially violent games with significant consequences associated with the results, and their early faceoff times set up well for shaping the later part of the afternoon.
- Cornell at Brown // Georgetown at Virginia // Yale at Albany: That's pretty solid "filler" for a mid-April Saturday. Two of the games are nonconference deals that could help define some NCAA Tournament profiles while the third -- the Red's trip to Providence -- holds important value to both the top and middle of the Ivy League table. Eat some tater tots and enjoy life, friend.
- North Carolina at Notre Dame: This, basically:
Here's Saturday's full schedule. Please let me know if there are errors. I'll fix/populate links to live stats and video as the day progresses (if necessary).
AWAY | HOME | TIME (ET) | LIVE STATS | VIDEO |
Maryland | Ohio State | 11:00 A.M. | LIVE STATS | VIDEO // Big Ten Network |
Jacksonville | Mercer | 12:00 P.M. | LIVE STATS | VIDEO |
Dartmouth | Pennsylvania | 12:00 P.M. | LIVE STATS | VIDEO |
Monmouth | Quinnipiac | 12:00 P.M. | LIVE STATS | VIDEO |
Bryant | Mount St. Mary's | 12:00 P.M. | LIVE STATS | VIDEO |
Hofstra | Towson | 12:00 P.M. | LIVE STATS | VIDEO |
Richmond | Bellarmine | 1:00 P.M. | LIVE STATS | VIDEO |
Delaware | Fairfield | 1:00 P.M. | LIVE STATS | VIDEO |
Marist | Manhattan | 1:00 P.M. | LIVE STATS | VIDEO |
Hobart | St. Joseph's | 1:00 P.M. | LIVE STATS | VIDEO |
Detroit | Siena | 1:00 P.M. | LIVE STATS | VIDEO |
Massachusetts-Lowell | UMBC | 1:00 P.M. | LIVE STATS | VIDEO |
Hartford | Vermont | 1:00 P.M. | LIVE STATS | VIDEO |
Georgetown | Virginia | 1:00 P.M. | LIVE STATS | VIDEO |
Sacred Heart | Wagner | 1:00 P.M. | LIVE STATS | VIDEO |
Cornell | Brown | 1:00 P.M. | LIVE STATS | VIDEO |
Robert Morris | Air Force | 1:00 P.M. | LIVE STATS | VIDEO |
Duke | Marquette | 2:00 P.M. | LIVE STATS | VIDEO // CBS Sports Network |
Michigan | Johns Hopkins | 2:00 P.M. | LIVE STATS | VIDEO // ESPNU |
Providence | Denver | 3:00 P.M. | LIVE STATS | VIDEO // Altitude |
Drexel | Massachusetts | 4:00 P.M. | LIVE STATS | VIDEO |
North Carolina | Notre Dame | 4:00 P.M. | LIVE STATS | VIDEO // ESPNU |
Yale | Albany | 7:00 P.M. | LIVE STATS | VIDEO // Time Warner Sports Channel |
St. John's | Villanova | 7:00 P.M. | LIVE STATS | VIDEO |
This is your open thread for Saturday. Hand to God: I could eat four pounds of steamers. People will be around to yak about whatever is tickling their fancy.
Also, if you haven't yet, give a "like" to College Crosse over on Facebook and make sure to give a follow @SexyTimeLax on the Twitter machine.