/cdn.vox-cdn.com/uploads/chorus_image/image/46090942/usa-today-6829934.0.jpg)
This feels right:
Here are your highlights for today:
- Army at Navy: There's nothing better than Army-Navy. Unless we're talking about suicide wings. Or tripel beers. Or hovercrafts. Or all of Tommy Lee Jones' dialogue in The Fugitive. Or when you put on socks that are right out of the dryer. Or french fries that taste like french fries that you can only get at the state fair. Or a $10 check from your grandmother on your birthday that is written in cursive. But, yeah. Army-Navy is still pretty damn good.
- Towson at Fairfield // Brown at Yale: These are massively powerful conference games. Towson-Fairfield will dictate which team will have an inside track to the top seed in the THUNDERDOME! Tournament as each are locked at 2-0 in league play and will come out of this thing -- wounded and wearing eye patches -- with only two more regular season THUNDERDOME! dates remaining on their calendars. Brown-Yale offers the opportunity for each team to earn a precious third win in the Ivy League, the likely baseline threshold for Ivy League Tournament consideration. This game is a little more pressing for the Elis as they will only have one remaining conference affair after facing Bruno -- a late-April trip to Cambridge to face Harvard. These suckers are pure adrenaline.
- Syracuse at North Carolina: This, basically:
Here's Saturday's full schedule. Please let me know if there are errors. I'll fix/populate links to live stats and video as the day progresses (if necessary).
AWAY | HOME | TIME (ET) | LIVE STATS | VIDEO |
Monmouth | Detroit | 11:00 A.M. | LIVE STATS | VIDEO |
Hofstra | Cornell | 12:00 P.M. | LIVE STATS | VIDEO |
Pennsylvania | Harvard | 12:00 P.M. | LIVE STATS | VIDEO // Fox College Sports |
Richmond | High Point | 12:00 P.M. | LIVE STATS | VIDEO |
St. Joseph's | Mount St. Mary's | 12:00 P.M. | LIVE STATS | VIDEO |
Manhattan | Siena | 12:00 P.M. | LIVE STATS | VIDEO // Time Warner Cable Sports Channel |
Air Force | Mercer | 12:00 P.M. | LIVE STATS | VIDEO |
Vermont | UMBC | 12:00 P.M. | LIVE STATS | VIDEO |
Marquette | Providence | 12:00 P.M. | LIVE STATS | VIDEO |
Brown | Yale | 12:30 P.M. | LIVE STATS | VIDEO |
Jacksonville | Bellarmine | 1:00 P.M. | LIVE STATS | VIDEO |
Loyola | Boston University | 1:00 P.M. | LIVE STATS | VIDEO |
Robert Morris | Bryant | 1:00 P.M. | LIVE STATS | VIDEO |
Princeton | Dartmouth | 1:00 P.M. | LIVE STATS | VIDEO |
Wagner | Hobart | 1:00 P.M. | LIVE STATS | VIDEO |
Army | Navy | 1:00 P.M. | LIVE STATS | VIDEO // CBS Sports Network |
Colgate | Holy Cross | 1:00 P.M. | LIVE STATS | VIDEO |
Denver | St. John's | 1:00 P.M. | LIVE STATS | VIDEO |
Towson | Fairfield | 2:00 P.M. | LIVE STATS | VIDEO |
Massachusetts | Hartford | 2:00 P.M. | LIVE STATS | VIDEO |
Quinnipiac | Canisius | 2:00 P.M. | LIVE STATS | VIDEO // Time Warner Sports Channel |
VMI | Furman | 2:30 P.M. | LIVE STATS | VIDEO |
Villanova | Georgetown | 3:00 P.M. | LIVE STATS | VIDEO |
Delaware | Drexel | 4:00 P.M. | LIVE STATS | VIDEO |
Syracuse | North Carolina | 4:00 P.M. | LIVE STATS | VIDEO // ESPNU |
Penn State | Johns Hopkins | 6:00 P.M. | LIVE STATS | VIDEO // ESPNU |
Albany | Binghamton | 7:00 P.M. | LIVE STATS | VIDEO |
Bucknell | Lafayette | 7:00 P.M. | LIVE STATS | VIDEO |
NJIT | Marist | 7:00 P.M. | LIVE STATS | VIDEO |
This is your open thread for Saturday. It's getting real out there. People will be around to yak about whatever is tickling their fancy.
Also, if you haven't yet, give a "like" to College Crosse over on Facebook and make sure to give a follow @SexyTimeLax on the Twitter machine.