/cdn.vox-cdn.com/uploads/chorus_image/image/46112610/GettyImages-493648507.0.jpg)
The media and coaches polls are out:
- In the media poll, Notre Dame earned 24 of 25 first place votes while North Carolina picked up a vote from someone as the nation's top team. The Tar Heels slotted in behind the Irish and Maryland, Syracuse, and Denver rounded out the top five. This is the same top five as last week, albeit in a different order. New to the poll this week is Navy while Fairfield fell out of the top 20.
- In the coaches poll, Notre Dame earned 20 of 21 first place votes while North Carolina appeared atop the ballot of one pollster. North Carolina, Maryland, Syracuse, and Denver constituted the top five. This is the same top five as last week, albeit in a different order. New to the poll this week is Navy while Fairfield departed the top 20.
Below is an aggregation of both the coaches and media polls. I've also layered in the LaxPower ratings, Massey ratings, and current RPI rankings for this week, and we'll add in more math-driven rankings as the season continues to unfold. Teams listed appear in the top 20 in at least one set of examined rankings.
TEAM | LAXPOWER | MASSEY | RPI | AVG. | COACHES | MEDIA | AVG. | AVG. |
Notre Dame | 2 | 1 | 1 | 1.33 | 1 | 1 | 1.00 | 1.20 |
Syracuse | 1 | 2 | 2 | 1.67 | 4 | 4 | 4.00 | 2.60 |
North Carolina | 5 | 3 | 3 | 3.67 | 2 | 2 | 2.00 | 3.00 |
Maryland | 4 | 4 | 5 | 4.33 | 3 | 3 | 3.00 | 3.80 |
Denver | 3 | 5 | 4 | 4.00 | 5 | 5 | 5.00 | 4.40 |
Duke | 6 | 6 | 6 | 6.00 | 6 | 6 | 6.00 | 6.00 |
Cornell | 7 | 7 | 8 | 7.33 | 10 | 9 | 9.50 | 8.20 |
Yale | 11 | 9 | 9 | 9.67 | 7 | 7 | 7.00 | 8.60 |
Albany | 8 | 8 | 14 | 10.00 | 8 | 8 | 8.00 | 9.20 |
Virginia | 10 | 10 | 7 | 9.00 | 9 | 10 | 9.50 | 9.20 |
Ohio State | 17 | 11 | 11 | 13.00 | 11 | 11 | 11.00 | 12.20 |
Georgetown | 15 | 12 | 10 | 12.33 | 14 | 13 | 13.50 | 12.80 |
Towson | 19 | 13 | 13 | 15.00 | 12 | 12 | 12.00 | 13.80 |
Brown | 12 | 18 | 15 | 15.00 | 13 | 14 | 13.50 | 14.40 |
Marquette | 20 | 16 | 12 | 16.00 | 15 | 15 | 15.00 | 15.60 |
Loyola | 14 | 15 | 16 | 15.00 | 16 | 17 | 16.50 | 15.60 |
Princeton | 16 | 14 | 19 | 16.33 | 19 | 20 | 19.50 | 17.60 |
Army | 9 | 17 | 29 | 18.33 | 17 | 18 | 17.50 | 18.00 |
Navy | 23 | 21 | 17 | 20.33 | 18 | 19 | 18.50 | 19.60 |
Johns Hopkins | 13 | 19 | 18 | 16.67 | 22 | 26 | 24.00 | 19.60 |
Stony Brook | 18 | 20 | 32 | 23.33 | 20 | 16 | 18.00 | 21.20 |
Colgate | 26 | 22 | 20 | 22.67 | 21 | 21 | 21.00 | 22.00 |
In the media poll, Colgate, Fairfield, Marist, Lehigh, Richmond, Johns Hopkins, Drexel, and Hobart -- in that order -- also received votes. In the coaches poll, Colgate, Johns Hopkins, Fairfield, Richmond, Bucknell, Lehigh, Pennsylvania, and Marist -- in that order -- also received votes.