/cdn.vox-cdn.com/uploads/chorus_image/image/45951346/GettyImages-120948118.0.jpg)
This feels right:
Here are your three highlights for today:
- Navy at Colgate // Army at Lehigh // Bucknell at Boston University: It's another week of the Patriot League attempting to ruin itself. The Patriot League is basically the lacrosse incarnation of going to Golden Corral and purposely attempting to eat everything single thing that the restaurant offers -- including putting fried shrimp under the chocolate waterfall -- and thinking that it won't merit you a trip to the local hospital to have your head removed because you don't deserve to have one. Most leagues are okay with having tiers in their structure; that's a normal way to exist. The Patriot League sees no use for that, stomping on Lafayette's face as the rest of the conference races to eat half-cooked Grade B fried chicken warmed under a heat lamp.
- Ohio State at Notre Dame // Virginia at Johns Hopkins: It's a twi-night doubleheader on ESPNU. In the opener, Ohio State will look to keep its momentum going as they head to Arlotta to face Notre Dame in a key nonconference matchup. In the nightcap, Johns Hopkins hopes to stop its streak of losing to teams with NCAA titles in their trophy cases. Things will happen.
- Pennsylvania at Cornell // Yale at Princeton: It's highfalutin Ivy League gossip wars! So this, basically:
Here's Saturday's full schedule. Please let me know if there are errors. I'll fix/populate links to live stats and video as the day progresses (if necessary).
AWAY | HOME | TIME (ET) | LIVE STATS | VIDEO |
Navy | Colgate | 12:00 P.M. | LIVE STATS | VIDEO |
Marquette | Georgetown | 12:00 P.M. | LIVE STATS | VIDEO |
Air Force | High Point | 12:00 P.M. | LIVE STATS | VIDEO |
Massachusetts | Hofstra | 12:00 P.M. | LIVE STATS | VIDEO |
Detroit | Quinnipiac | 1:00 P.M. | LIVE STATS | VIDEO |
Hartford | Albany | 1:00 P.M. | LIVE STATS | VIDEO |
VMI | Bellarmine | 1:00 P.M. | LIVE STATS | VIDEO |
Towson | Binghamton | 1:00 P.M. | LIVE STATS | VIDEO |
Manhattan | Brown | 1:00 P.M. | LIVE STATS | VIDEO |
Bryant | Hobart | 1:00 P.M. | LIVE STATS | VIDEO |
St. John's | Holy Cross | 1:00 P.M. | LIVE STATS | VIDEO |
Richmond | Jacksonville | 1:00 P.M. | LIVE STATS | VIDEO |
Army | Lehigh | 1:00 P.M. | LIVE STATS | VIDEO // American Sports Network |
Drexel | Michigan | 1:00 P.M. | LIVE STATS | VIDEO |
Siena | Monmouth | 3:00 P.M. | LIVE STATS | VIDEO |
Robert Morris | Sacred Heart | 2:00 P.M. | LIVE STATS | VIDEO |
UMBC | Stony Brook | 1:00 P.M. | LIVE STATS | VIDEO |
Mount St. Mary's | Wagner | 1:00 P.M. | LIVE STATS | VIDEO |
Harvard | Dartmouth | 2:00 P.M. | LIVE STATS | VIDEO |
Bucknell | Boston University | 3:00 P.M. | LIVE STATS | VIDEO |
Marist | Canisius | 2:30 P.M. | LIVE STATS | VIDEO |
Denver | Penn State | 2:30 P.M. | LIVE STATS | VIDEO |
Pennsylvania | Cornell | 3:00 P.M. | LIVE STATS | VIDEO |
St. Joseph's | Delaware | 3:00 P.M. | LIVE STATS | VIDEO |
Yale | Princeton | 3:00 P.M. | LIVE STATS | VIDEO |
Vermont | Massachusetts-Lowell | 3:00 P.M. | LIVE STATS | VIDEO |
Ohio State | Notre Dame | 4:00 P.M. | LIVE STATS | VIDEO // ESPNU |
Loyola | Lafayette | 4:30 P.M. | LIVE STATS | VIDEO |
Villanova | Fairfield | 5:30 P.M. | LIVE STATS | VIDEO // SNY |
Virginia | Johns Hopkins | 6:00 P.M. | LIVE STATS | VIDEO // ESPNU |
Mercer | Furman | 7:00 P.M. | LIVE STATS | VIDEO |
Maryland | North Carolina | 10:00 P.M. | LIVE STATS | VIDEO |
This is your open thread for Saturday. We're getting close to barbecue season. People will be around to yak about whatever is tickling their fancy.
Also, if you haven't yet, give a "like" to College Crosse over on Facebook and make sure to give a follow @SexyTimeLax on the Twitter machine.