/cdn.vox-cdn.com/uploads/chorus_image/image/45963900/usa-today-8354251.0.jpg)
The media and coaches polls are out:
- In the media poll, Syracuse was a unanimous selection as the nation's top team, earning the full allotment of 25 first place votes. Notre Dame, Maryland, North Carolina, and Denver rounded out the top five. New to the poll this week are Georgetown and Boston University while Villanova and Harvard fell out of the top 20.
- In the coaches poll, Syracuse was also a unanimous selection as the nation's top team, earning all 22 first place votes. Notre Dame, Maryland, North Carolina, and Denver rounded out the top five. New to the poll this week are Georgetown and Bucknell while Villanova and Harvard departed the top 20.
Below is an aggregation of both the coaches and media polls. I've also layered in the LaxPower ratings, Massey ratings, and current RPI rankings for this week, and we'll add in more math-driven rankings as the season continues to unfold. Teams listed appear in the top 20 in at least one set of examined rankings.
TEAM | LAXPOWER | MASSEY | RPI | AVG. | COACHES | MEDIA | AVG. | AVG. |
Syracuse | 1 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 1.00 |
Notre Dame | 2 | 3 | 2 | 2.33 | 2 | 2 | 2.00 | 2.20 |
Maryland | 3 | 2 | 3 | 2.67 | 3 | 3 | 3.00 | 2.80 |
North Carolina | 6 | 4 | 10 | 6.67 | 4 | 4 | 4.00 | 5.60 |
Cornell | 5 | 6 | 4 | 5.00 | 7 | 7 | 7.00 | 5.80 |
Denver | 7 | 7 | 7 | 7.00 | 5 | 5 | 5.00 | 6.20 |
Duke | 9 | 5 | 6 | 6.67 | 6 | 6 | 6.00 | 6.40 |
Virginia | 8 | 8 | 5 | 7.00 | 8 | 8 | 8.00 | 7.40 |
Albany | 11 | 10 | 12 | 11.00 | 10 | 9 | 9.50 | 10.40 |
Princeton | 15 | 9 | 11 | 11.67 | 9 | 10 | 9.50 | 10.80 |
Brown | 4 | 12 | 18 | 11.33 | 12 | 13 | 12.50 | 11.80 |
Yale | 13 | 11 | 15 | 13.00 | 11 | 11 | 11.00 | 12.20 |
Marquette | 16 | 14 | 8 | 12.67 | 13 | 12 | 12.50 | 12.60 |
Georgetown | 14 | 16 | 9 | 13.00 | 14 | 14 | 14.00 | 13.40 |
Johns Hopkins | 10 | 13 | 13 | 12.00 | 19 | 20 | 19.50 | 15.00 |
Loyola | 17 | 15 | 19 | 17.00 | 15 | 16 | 15.50 | 16.40 |
Ohio State | 24 | 19 | 14 | 19.00 | 16 | 15 | 15.50 | 17.60 |
Army | 12 | 18 | 27 | 19.00 | 17 | 17 | 17.00 | 18.20 |
Towson | 20 | 20 | 16 | 18.67 | 18 | 18 | 18.00 | 18.40 |
Bucknell | 19 | 21 | 17 | 19.00 | 20 | 21 | 20.50 | 19.60 |
Villanova | 22 | 17 | 24 | 21.00 | 25 | 25 | 25.00 | 22.60 |
Harvard | 25 | 24 | 20 | 23.00 | 26 | 23 | 24.50 | 23.60 |
Boston University | 18 | 27 | 34 | 26.33 | 21 | 19 | 20.00 | 23.80 |
In the media poll, Bucknell, Navy, Harvard, Stony Brook, Villanova, Fairfield, and Marist -- in that order -- also received votes. In the coaches poll, Boston University, Navy, Stony Brook, Fairfield, Villanova, Harvard, Marist, Richmond, and Massachusetts -- in that order -- also received votes.