/cdn.vox-cdn.com/uploads/chorus_image/image/63372028/107864612.jpg.0.jpg)
We had another fun weekend in college lacrosse. Conference play is heating up, which means a lot of tense, close games down the stretch. Penn State stayed the king this week in our Top 20 poll, but there was a bit of reshuffling below the Nittany Lions from last weekend's poll, especially in the bottom half of the Top 20.
Jake, Chris, Ryan, Adam, & myself took part in the voting this week. Directly below you can find each of our individual ballots and below that is the official College Crosse Top 20 poll for Week 9.
College Crosse Week 9 Top 20 Ballots
Rank | Adam | Jake | Chris | Safe | Ryan | Rank |
---|---|---|---|---|---|---|
Rank | Adam | Jake | Chris | Safe | Ryan | Rank |
1 | Penn State | Penn State | Penn State | Penn State | Penn State | 1 |
2 | Virginia | Loyola | Loyola | Virginia | Loyola | 2 |
3 | Loyola | Maryland | Virginia | Maryland | Maryland | 3 |
4 | Maryland | Virginia | Maryland | Loyola | Virginia | 4 |
5 | Penn | Penn | Penn | Penn | Penn | 5 |
6 | Yale | Yale | Yale | Yale | Yale | 6 |
7 | Duke | Duke | Duke | Duke | Duke | 7 |
8 | Towson | Towson | Towson | Towson | Syracuse | 8 |
9 | Notre Dame | Syracuse | Syracuse | Syracuse | Towson | 9 |
10 | Syracuse | Cornell | Cornell | Cornell | Ohio State | 10 |
11 | Ohio State | Ohio State | Notre Dame | Notre Dame | Notre Dame | 11 |
12 | Cornell | Notre Dame | Ohio State | Ohio State | Cornell | 12 |
13 | Johns Hopkins | High Point | High Point | Johns Hopkins | Lehigh | 13 |
14 | Lehigh | Villanova | Johns Hopkins | Lehigh | High Point | 14 |
15 | Villanova | Johns Hopkins | Villanova | Villanova | Villanova | 15 |
16 | Denver | Denver | Denver | High Point | Delaware | 16 |
17 | Delaware | Delaware | Lehigh | Delaware | Denver | 17 |
18 | North Carolina | Lehigh | Delaware | Denver | Johns Hopkins | 18 |
19 | High Point | Richmond | North Carolina | Richmond | Richmond | 19 |
20 | Rutgers | North Carolina | Richmond | North Carolina | North Carolina | 20 |
College Crosse Top 20 for Week 9
Rank | College Crosse Week 9 Top 20 | College Crosse Week 8 Top 20 |
---|---|---|
Rank | College Crosse Week 9 Top 20 | College Crosse Week 8 Top 20 |
1 | Penn State | Penn State |
2 | Loyola | Virginia |
3 | Virginia | Maryland |
4 | Maryland | Loyola |
5 | Penn | Penn |
6 | Yale | Yale |
7 | Duke | Notre Dame |
8 | Towson | Ohio State |
9 | Syracuse | Duke |
10 | Notre Dame (Tied for 10th) | Syracuse (Tied for 10th) |
11 | Cornell (Tied for 10th) | Towson (Tied for 10th) |
12 | Ohio State | Lehigh |
13 | Johns Hopkins | Cornell |
14 | Villanova | Denver |
15 | High Point | Army |
16 | Lehigh | Hobart |
17 | Denver | High Point |
18 | Delaware | UMass |
19 | North Carolina | North Carolina |
20 | Richmond | Rutgers |
Penn State stayed at #1 for a second week in a row. Loyola jumped from 4th to second this week, pushing Virginia & Maryland down to 3rd & 4th, respectively. The Penn Quakers round out the Top-5.
Johns Hopkins had the biggest jump of the week, going from unranked to 13th. Villanova had the second biggest jump, going from unranked to 14th.
Let us know any thoughts you have or what your Top 20 would be in the comments section or on Twitter.