/cdn.vox-cdn.com/uploads/chorus_image/image/61552531/Logo_Evolution.0.jpg)
47 of this year’s NLL draft picks played NCAA college lacrosse last season, including NCAA champions Chris Cloutier and Trevor Baptiste. Altogether, 50 players played at least one season of American college lacrosse, including at the NJCAA and MCLA levels.
The first 14 picks of the NLL Draft played American college lacrosse last season including top overall pick Austin Staats, who spent two seasons at Onondaga Community College.
Check out the full results below:
2018 NLL Entry Draft Results
Round | Pick | Team | Player | Box Position | NCAA School |
---|---|---|---|---|---|
Round | Pick | Team | Player | Box Position | NCAA School |
1 | 1 | San Diego Seals | Austin Staats | Forward | Onondaga CC (NJCAA) |
1 | 2 | Philadelphia Wings | Chris Cloutier | Forward | North Carolina |
1 | 3 | Buffalo Bandits | Matt Gilray | Transition | Bucknell |
1 | 4 | Buffalo Bandits | Ian MacKay | Transition | Vermont |
1 | 5 | Saskatchewan Rush | Connor Robinson | Forward | High Point |
1 | 6 | Calgary Roughnecks | Shane Simpson | Defense | North Carolina |
1 | 7 | Georgia Swarm | Brendan Bomberry | Forward | Syracuse |
1 | 8 | Georgia Swarm | Adam Wiedemann | Defense | Belmont Abbey (D2) |
1 | 9 | Rochester Knighthawks | James Barclay | Defense | Providence |
1 | 10 | San Diego Seals | Connor Fields | Forward | Albany |
1 | 11 | San Diego Seals | Connor Kearnan | Forward | Canisius |
1 | 12 | Calgary Roughnecks | Eli Salama | Defense | RIT (D3) |
1 | 13 | Calgary Roughnecks | Reece Callies | Transition | Colorado Mesa (D2) |
2 | 14 | Philadelphia Wings | Trevor Baptiste | Transition | Denver |
2 | 15 | San Diego Seals | Rylan Hartley | Goaltender | XXX |
2 | 16 | Rochester Knighthawks | Luke Van Schepen | Defense | Siena |
2 | 17 | San Diego Seals | Graydon Bradley | Transition | XXX |
2 | 18 | Georgia Swarm | Joel Tinney | Defense | Johns Hopkins |
2 | 19 | Georgia Swarm | Steven Orleman | Goaltender | XXX |
2 | 20 | Georgia Swarm | LeRoy Halftown | Forward | NYIT (D2) |
2 | 21 | Vancouver Warriors | Travis Burton | Defense | XXX |
2 | 22 | Colorado Mammoth | Kyle Killen | Forward | RIT (D3) |
2 | 23 | Calgary Roughnecks | Adam Dickson | Forward | High Point |
2 | 24 | Toronto Rock | Brad Lyons | Defense | XXX |
2 | 25 | Philadelphia Wings | James Leary | Defense | Vermont |
2 | 26 | New England Black Wolves | Jackson Nishimura | Defense/Transition | XXX |
3 | 27 | San Diego Seals | Derek Lloyd | Transition | Stony Brook |
3 | 28 | Philadelphia Wings | Justin Guterding | Forward | Duke |
3 | 29 | Vancouver Warriors | Nate Wade | Defense | Tusculum (D2) |
3 | 30 | Colorado Mammoth | Dennon Armstrong | Forward | XXX |
3 | 31 | New England Black Wolves | Ethan Woods | Goaltender | XXX |
3 | 32 | Vancouver Warriors | Jean-Luc Chetner | Forward | Towson |
3 | 33 | San Diego Seals | Connor Kelly | Forward | Maryland |
3 | 34 | New England Black Wolves | Tal Bruno | Defense | Johns Hopkins |
3 | 35 | Colorado Mammoth | Julian Garritano | Defense | Sacred Heart |
3 | 36 | Rochester Knighthawks | Oran Horn | Defense/Transition | Mercyhurst (D2) |
3 | 37 | Saskatchewan Rush | Ryan McLean | Defense | XXX |
3 | 38 | San Diego Seals | Jules Heningburg | Forward | Rutgers |
3 | 39 | Philadelphia Wings | Kyle Staveley | Defense | XXX |
4 | 40 | Rochester Knighthawks | Nick Damude | Goaltender | XXX |
4 | 41 | San Diego Seals | Austin Divitcos | Forward | Rutgers |
4 | 42 | Vancouver Warriors | Dallas Wade | Defense | Tusculum (D2) |
4 | 43 | Buffalo Bandits | Devlin Shanahan | Goaltender | XXX |
4 | 44 | Toronto Rock | AJ Kluck | Defense | Albany |
4 | 45 | Calgary Roughnecks | Carter Dickson | Forward | Saint Leo (D2) |
4 | 46 | Georgia Swarm | Justin Lemcke | Defense | XXX |
4 | 47 | Georgia Swarm | John Sexton | Transition | Notre Dame |
4 | 48 | Colorado Mammoth | Dylan Laprade | Defense | XXX |
4 | 49 | Rochester Knighthawks | Dawson Theede | Forward | XXX |
4 | 50 | San Diego Seals | Zach Bryant | Defense | Robert Morris |
4 | 51 | Philadelphia Wings | Christian Cuccinello | Forward | Villanova |
4 | 52 | San Diego Seals | Zac Christianson | Defense | Robert Morris |
5 | 53 | San Diego Seals | Sean Mayle | Defense | Denver |
5 | 54 | Philadelphia Wings | Connor Keating | Defense | Penn |
5 | 55 | Vancouver Warriors | Braylon Lumb | Forward | UDC (D2) (2016) |
5 | 56 | Calgary Roughnecks | Sean Tyrrell | Forward | UMass Lowell |
5 | 57 | Toronto Rock | Scott Dominey | Defense | XXX |
5 | 58 | Calgary Roughnecks | Tyson Kirkness | Defense | XXX |
5 | 59 | New England Black Wolves | Dereck Downs | Forward | Wheeling Jesuit (D2) |
5 | 60 | Georgia Swarm | Tanner Poole | Transition | XXX |
5 | 61 | Georgia Swarm | Nolan Apers | Forward | Lehigh |
5 | 62 | Rochester Knighthawks | Dylan Riley | Forward | Davenport (MCLA) |
5 | 63 | Saskatchewan Rush | Dalton Lupul | Transition | XXX |
6 | 64 | Philadelphia Wings | Michael Rexrode | Defense | Rutgers |
6 | 65 | San Diego Seals | Jake Cook | Defense | Providence |
6 | 66 | Vancouver Warriors | Jon Phillips | Forward | UMass Lowell |
6 | 67 | Saskatchewan Rush | Tyler Gaulton | Defense | Limestone (D2) |
6 | 68 | Toronto Rock | Mitch Gustavsen | Defense | XXX |
6 | 69 | Calgary Roughnecks | Chase McIntyre | Forward | Jacksonville |
6 | 70 | New England Black Wolves | Matt Lee | Transition | Wheeling Jesuit (D2) |
6 | 71 | Georgia Swarm | Sawyer Howell | Defense | XXX |
6 | 72 | Colorado Mammoth | Steven Lee | Defense | XXX |
6 | 73 | Rochester Knighthawks | Leland Powless | Forward | XXX |
6 | 74 | Saskatchewan Rush | Zach Gould | Forward | XXX |
Let’s dig deeper into the draft, specifically the collegiate backgrounds of those selected.
NCAA Players Selected By Round
- 1st Round: 12
- 2nd Round: 7
- 3rd Round: 9
- 4th Round: 8
- 5th Round: 5
- 6th Round: 6
More than half of the draft picks in every round besides the fifth round consisted of players who played at the NCAA level last season. There were 13 picks in the first four rounds before that number decreased to 11 picks for the final two.
NCAA Players Selected By College Team
- 3: Rutgers Scarlet Knights
- 2: Albany Great Danes, Denver Pioneers, High Point Panthers, Johns Hopkins Blue Jays, North Carolina Tar Heels, Providence Friars, RIT Tigers (D3), Robert Morris Colonials, Tusculum Pioneers (D2), UMass Lowell River Hawks, Vermont Catamounts, Wheeling Jesuit Cardinals (D2)
- 1: Belmont Abbey (D2), Bucknell Bison, Canisius Golden Griffins, Colorado Mesa Mavericks (D2), Duke Blue Devils, Jacksonville Dolphins, Lehigh Mountain Hawks, Limestone Saints (D2), Maryland Terrapins, Mercyhurst Lakers (D2), Notre Dame Fighting Irish, NYIT Bears (D2), Penn Quakers, Sacred Heart Pioneers, Saint Leo Lions (D2), Siena Saints, Stony Brook Seawolves, Syracuse Orange, Towson Tigers, Villanova Wildcats
Last year, 24 NCAA schools were represented in the NLL Entry Draft. Ohio State had four players drafted, three of them in the first round by Rochester. This year, 33 NCAA schools were represented, with Rutgers registering three draft picks.
NCAA Division I Players Selected By Conference
- America East: 7 (+3 from 2017)
- Big Ten: 6 (-1 from 2017)
- ACC: 5 (+3 from 2017)
- Big East: 5 (+1 from 2017)
- NEC: 3 (No change from 2017)
- SoCon: 3 (+2 from 2017)
- MAAC: 2 (+1 from 2017)
- Patriot League: 2 (+1 from 2017)
- CAA: 1 (-1 from 2017)
- Ivy League: 1 (-3 from 2017)
Thanks to three teams having two players drafted (Albany, UMass Lowell, Vermont), the America East rules this year’s draft class.
NCAA Players Selected By NLL Team
- San Diego: 10 (Expansion franchise)
- Calgary: 7 (+4 from 2017)
- Philadelphia: 7 (Expansion franchise)
- Georgia: 6 (+1 from 2017)
- Vancouver: 4 (+3 from 2017)
- New England: 3 (-4 from 2017)
- Rochester: 3 (-1 from 2017)
- Buffalo: 2 (-4 from 2017)
- Colorado: 2 (-1 from 2017)
- Saskatchewan: 2 (No change from 2017)
- Toronto: 1 (-2 from 2017)
I don’t think it’s that big of a surprise to see the two expansion franchises in the top two for the most NCAA players selected. Interesting to see Calgary tied with Philadelphia for second.
2018 NCAA Division I USILA All-Americans Selected
- First Team: 6 (+3 from 2017)
- Second Team: 4 (-3 from 2017)
- Honorable Mention: 3 (-3 from 2017)
- Third Team: 0 (-1 from 2017)
You can probably thank Philadelphia and San Diego for drafting so many well-known guys from the college game.
The NLL season begins December 1.