/cdn.vox-cdn.com/uploads/chorus_image/image/56745563/NLL_Draft15.0.jpeg)
More than half of this year’s NLL draft picks played NCAA college lacrosse last season, including former Tewaaraton winners Dylan Molloy and Matt Rambo.
The first 10 picks of the NLL Draft played college lacrosse last season, including first overall pick Josh Byrne.
Check out the full results below:
2017 NLL Draft Results
Round | Pick | Team | Player | NCAA School |
---|---|---|---|---|
Round | Pick | Team | Player | NCAA School |
1 | 1 | Buffalo Bandits | Josh Byrne | Hofstra |
1 | 2 | Rochester Knighthawks | Jake Withers | Ohio State |
1 | 3 | Calgary Roughnecks | Zach Currier | Princeton |
1 | 4 | Georgia Swarm | Zed Williams | Virginia |
1 | 5 | Rochester Knighthawks | Austin Shanks | Ohio State |
1 | 6 | Rochester Knighthawks | Eric Fannell | Ohio State |
1 | 7 | New England Black Wolves | Colton Watkinson | Limestone (D2) |
1 | 8 | New England Black Wolves | Anthony Joaquim | St. Joseph's |
1 | 9 | Calgary Roughnecks | Tyler Pace | Denver |
1 | 10 | New England Black Wolves | JP Kealey | Robert Morris |
1 | 11 | Calgary Roughnecks | Ryan Martel | XXX |
2 | 12 | Vancouver Stealth | Ryan Fournier | Loyola |
2 | 13 | Buffalo Bandits | Chase Fraser | Neumann (D3) |
2 | 14 | Rochester Knighthawks | Adam Perroni | Detroit Mercy |
2 | 15 | Toronto Rock | Drew Belgrave | XXX |
2 | 16 | Saskatchewan Rush | Nick Finlay | XXX |
2 | 17 | New England Black Wolves | Nick Chaykowsky | XXX |
2 | 18 | Toronto Rock | Zac Masson | Alaska Anchorage (Hockey) |
2 | 19 | Saskatchewan Rush | Johnny Pearson | Ohio State |
2 | 20 | Georgia Swarm | Ethan Schott | XXX |
2 | 21 | Calgary Roughnecks | Anthony Kalinich | XXX |
2 | 22 | Calgary Roughnecks | Cole Pickup | XXX |
2 | 23 | Calgary Roughnecks | Cole Shafer | Drexel |
3 | 24 | Georgia Swarm | Frank Brown | Hobart |
3 | 25 | Colorado Mammouth | Ryan Lee | RIT (D3) |
3 | 26 | Calgary Roughnecks | Liam Patten | XXX |
3 | 27 | New England Black Wolves | Larken Kemp | Brown |
3 | 28 | Colorado Mammouth | Connor Cannizzaro | Denver |
3 | 29 | Vancouver Stealth | Sam DeGroot | XXX |
3 | 30 | Toronto Rock | Riley Hutchcraft | XXX |
3 | 31 | Saskatchewan Rush | Chris Boushy | XXX |
3 | 32 | Georgia Swarm | Mason Jones | XXX |
3 | 33 | Buffalo Bandits | Dallas Bridle | High Point |
4 | 34 | Buffalo Bandits | Mackenzie Mitchell | XXX |
4 | 35 | Toronto Rock | Alec Tulett | Brown |
4 | 36 | Buffalo Bandits | Connor Laird | Lindenwood (D2) |
4 | 37 | New England Black Wolves | Nick Mariano | Syracuse |
4 | 38 | Colorado Mammouth | Jarrod Neumann | Providence |
4 | 39 | Vancouver Stealth | Jeff Wittig | XXX |
4 | 40 | Toronto Rock | Josh Jubenville | XXX |
4 | 41 | Saskatchewan Rush | Austin Murphy | Wingate (D2) |
4 | 42 | Georgia Swarm | Nik Farrus | XXX |
5 | 43 | Buffalo Bandits | Dylan Molloy | Brown |
5 | 44 | Rochester Knighthawks | Trevor Stacey | XXX |
5 | 45 | Calgary Roughnecks | Steph Charbonneau | XXX |
5 | 46 | New England Black Wolves | Matt Rambo | Maryland |
5 | 47 | Georgia Swarm | Bennett Drake | Albany |
5 | 48 | Vancouver Stealth | Erik Kratz | XXX |
5 | 49 | Toronto Rock | Christian Burgdorf | Denver |
5 | 50 | Georgia Swarm | Isaiah Davis-Allen | Maryland |
6 | 51 | Buffalo Bandits | Braden Wallace | RIT (D3) |
6 | 52 | Rochester Knighthawks | Kessler Doolittle | XXX |
6 | 53 | Calgary Roughnecks | Mitch McDole | XXX |
6 | 54 | New England Black Wolves | Cam Milligan | Vermont |
6 | 55 | Colorado Mammouth | Rowan Kelly | XXX |
6 | 56 | Vancouver Stealth | Andrew Garant | XXX |
6 | 57 | Toronto Rock | Dan Craig | Penn State |
6 | 58 | Saskatchewan Rush | Anthony Hallborg | XXX |
6 | 59 | Georgia Swarm | Adam Osika | Albany |
Let’s dig deeper into the draft, specifically the collegiate backgrounds of those selected.
NCAA Players Selected By Round
- 1st Round: 10
- 2nd Round: 5
- 3rd Round: 5
- 4th Round: 5
- 5th Round: 5
- 6th Round: 4
Outside of the first round, about half of the picks in each round involved players that were on NCAA teams the previous season.
NCAA Players Selected By College Team
- 4: Ohio State Buckeyes
- 3: Brown Bears, Denver Pioneers
- 2: Albany Great Danes, Maryland Terrapins, RIT Tigers (D3)
- 1: Detroit Mercy Titans, Drexel Dragons, High Point Panthers, Hobart Statesmen, Hofstra Pride, Limestone Saints (D2), Lindenwood Lions (D2), Loyola Greyhounds, Neumann Knights (D3), Penn State Nittany Lions, Princeton Tigers, Providence Friars, Robert Morris Colonials, Saint Joseph’s Hawks, Syracuse Orange, Vermont Catamounts, Virginia Cavaliers, Wingate Bulldogs (D2)
Ohio State’s three picks in the first round (by the same team in the Rochester Knighthawks) is unbelievable. It’s like Alabama having five players in the first round of the NFL Draft.
Brown had a player selected in the third, fourth, and fifth rounds, while Denver had players go in rounds one, three, and five.
NCAA Division I Players Selected By Conference
- Big Ten: 7
- Big East: 4
- Ivy League: 4
- America East: 3
- NEC: 3
- ACC: 2
- CAA: 2
- MAAC: 1
- Patriot League: 1
- SoCon: 1
The Big Ten reigns supreme...again.
NCAA Players Selected By NLL Team
- New England: 7
- Buffalo: 6
- Georgia: 5
- Rochester: 4
- Calgary: 3
- Colorado: 3
- Toronto: 3
- Saskatchewan: 2
- Vancouver: 1
Seven of New England’s eight draft picks were former collegiate players. The lone exception was Nick Chaykowsky.
2017 NCAA Division I USILA All-Americans Selected
- Second Team: 7
- Honorable Mention: 6
- First Team: 3
- Third Team: 1
The lone Third Team selection: Josh Byrne. And he went first overall.
The NLL season begins December 8.