/cdn.vox-cdn.com/uploads/chorus_image/image/59706723/_D412065.0.jpeg)
The weekend has come upon us, and that means tournament action kicks into full gear!
Today marks the start of the First Round of the NCAA Women’s Division I Tournament. 10 games are on tap, and you’ll see #7 Towson and #8 Loyola play as the only two seeds to get their NCAA run started.
NCAA Division I Women’s Lacrosse First Round Big Board
Time | Away | Home | Stream | Live Stats |
---|---|---|---|---|
Time | Away | Home | Stream | Live Stats |
3:00 PM | Wagner | #7 Towson | Towson Sports Network | NCAA |
3:00 PM | Georgetown | Virginia Tech | None :( | NCAA |
4:00 PM | Fairfield | #8 Loyola | Patriot League Network | Loyola |
4:00 PM | Denver | High Point | BTN2Go | NCAA |
4:00 PM | Colorado | Jacksonville | Florida Gators YouTube | NCAA |
4:00 PM | Princeton | Syracuse | ESPN3 | NCAA |
5:00 PM | Penn | Penn State | Wolfie Vision | Stony Brook |
6:00 PM | Northwestern | Richmond | Towson Sports Network | NCAA |
6:00 PM | Stanford | Virginia | MadiZone HD Sportsnet | NCAA |
7:00 PM | Navy | Johns Hopkins | Patriot League Network | Navy |
I won’t go into a preview of today’s action, but Skyler Gilbert already did that. He’s got Part 1 and Part 2 covered for today. Follow him for your women’s lacrosse coverage, and also your Washington Capitals coverage.
There’s also the Women’s Division II First Round underway today:
NCAA Division II Women’s Lacrosse First Round Big Board
Time | Away | Home | Stream | Live Stats |
---|---|---|---|---|
Time | Away | Home | Stream | Live Stats |
3:00 PM | #3 Limestone | #2 Florida Tech | Florida Southern | Florida Southern |
3:00 PM | #3 LIU Post | #2 Adelphi | Le Moyne | Le Moyne |
5:00 PM | #3 Mercyhurst | #2 East Stroudsburg | West Chester | NCAA |
6:00 PM | #3 Indianapolis | #2 Regis (CO) | Lindenwood | Lindenwood |
Enjoy all the women’s lacrosse action today! It’s a nice appetizer for what to expect tomorrow!