/cdn.vox-cdn.com/uploads/chorus_image/image/45993486/GettyImages-493648469.0.jpg)
This feels right:
Here are your three highlights for today:
- Marquette at Villanova // Georgetown at Denver: The Big East started the season looking like it was one finger of whiskey. Now it's like three or four fingers of whiskey. The league will feature two fun shows today: Georgetown's trip to Denver could cement the Hoyas as a venture with a powerful cache of capital (and, more importantly, a 2-0 record in conference play); Marquette's voyage to Philadelphia offers the opportunity to pivot from last week's loss to Georgetown in Washington, D.C. This is where you press the turbo button and hope that everything will work out okay.
- Massachusetts at Towson // Hofstra at Delaware // Fairfield at Drexel: THUNDERDOME! opens in earnest this weekend with all six of the league's militant scappers throwing hands against each other. Two of the conference's three league games today have the chance to spin the earth into the sun: Massachusetts has a bit of a tailwind and is capable of busting Towson in the mouth after winning their last three games; Fairfield-Drexel is pure blood and casualties will be high. This is the best time of year -- THUNDERDOME! has a feel unlike any other conference in Division I lacrosse, and when it sets its charges the explosions are bright and powerful.
- Syracuse at Notre Dame: This, basically:
Here's Saturday's full schedule. Please let me know if there are errors. I'll fix/populate links to live stats and video as the day progresses (if necessary).
AWAY | HOME | TIME (ET) | LIVE STATS | VIDEO |
Siena | Canisius | 11:00 A.M. | LIVE STATS | VIDEO |
Manhattan | Detroit | 12:00 P.M. | LIVE STATS | VIDEO |
Furman | High Point | 12:00 P.M. | LIVE STATS | VIDEO |
Sacred Heart | Mount St. Mary's | 12:00 P.M. | LIVE STATS | VIDEO |
Boston University | Navy | 12:00 P.M. | LIVE STATS | VIDEO // CBS Sports Network |
Massachusetts | Towson | 12:00 P.M. | LIVE STATS | VIDEO |
Marist | Quinnipiac | 12:00 P.M. | LIVE STATS | VIDEO |
Wagner | NJIT | 12:00 P.M. | LIVE STATS | VIDEO |
Syracuse | Notre Dame | 12:00 P.M. | LIVE STATS | VIDEO // ESPNU |
Marquette | Villanova | 1:00 P.M. | LIVE STATS | VIDEO |
Richmond | Virginia | 1:00 P.M. | LIVE STATS | VIDEO |
Hartford | Binghamton | 1:00 P.M. | LIVE STATS | VIDEO |
Army | Bucknell | 1:00 P.M. | LIVE STATS | VIDEO |
Dartmouth | Cornell | 1:00 P.M. | LIVE STATS | VIDEO |
Hofstra | Delaware | 1:00 P.M. | LIVE STATS | VIDEO |
Bellarmine | Mercer | 1:00 P.M. | LIVE STATS | VIDEO |
Hobart | Robert Morris | 1:00 P.M. | LIVE STATS | VIDEO |
Providence | St. John's | 1:00 P.M. | LIVE STATS | VIDEO |
Stony Brook | Vermont | 1:30 P.M. | LIVE STATS | VIDEO |
Rutgers | Johns Hopkins | 2:00 P.M. | LIVE STATS | VIDEO // ESPNU |
Colgate | Loyola | 2:30 P.M. | LIVE STATS | VIDEO // CBS Sports Network |
Massachusetts-Lowell | Albany | 3:00 P.M. | LIVE STATS | VIDEO |
St. Joseph's | Bryant | 3:00 P.M. | LIVE STATS | VIDEO |
Georgetown | Denver | 3:00 P.M. | LIVE STATS | VIDEO |
Lehigh | Holy Cross | 3:00 P.M. | LIVE STATS | VIDEO |
Jacksonville | Air Force | 4:00 P.M. | LIVE STATS | VIDEO |
Fairfield | Drexel | 4:00 P.M. | LIVE STATS | VIDEO |
Yale | Pennsylvania | 5:30 P.M. | LIVE STATS | VIDEO // Fox Sports 1 |
This is your open thread for Saturday. I'll be in and out today due to still trying to move crap I don't want into a new apartment that I do want. People will be around to yak about whatever is tickling their fancy.
Also, if you haven't yet, give a "like" to College Crosse over on Facebook and make sure to give a follow @SexyTimeLax on the Twitter machine.