/cdn.vox-cdn.com/uploads/chorus_image/image/53781379/460457770.0.jpg)
We’re back with this week’s installment of the College Crosse Top 20. You can find a link to last week’s post here. We have a nice little split here for number 1! We have three different teams claiming the top spot this week. To the Big Board!
College Crosse Week 6 Top 20.
Rank | Adam Epstein | Chris Jastrzembski | Ryan McDonnell | Marisa Ingemi | Rank | Safe Fekadu | Jake Nazar | Joe Keegan | DLB |
---|---|---|---|---|---|---|---|---|---|
Rank | Adam Epstein | Chris Jastrzembski | Ryan McDonnell | Marisa Ingemi | Rank | Safe Fekadu | Jake Nazar | Joe Keegan | DLB |
1 | Rutgers | Rutgers | Notre Dame | Rutgers | 1 | Notre Dame | Penn State | Rutgers | Penn State |
2 | Notre Dame | Notre Dame | Rutgers | Notre Dame | 2 | Rutgers | Notre Dame | Ohio State | Rutgers |
3 | Ohio State | Penn State | Penn State | Penn State | 3 | Penn State | Rutgers | Notre Dame | Hofstra |
4 | Penn State | Syracuse | Ohio State | Ohio State | 4 | Syracuse | Ohio State | Hofstra | Army |
5 | Syracuse | Albany | Syracuse | Syracuse | 5 | Ohio State | Syracuse | Penn State | Denver |
6 | Albany | Denver | Albany | Hofstra | 6 | Denver | Albany | Syracuse | Notre Dame |
7 | Denver | Hofstra | Maryland | Albany | 7 | Albany | Army | Albany | Syracuse |
8 | Hofstra | Ohio State | Denver | Maryland | 8 | Hofstra | Hofstra | Denver | Albany |
9 | Duke | Maryland | Hofstra | Denver | 9 | Army | Maryland | Richmond | Boston |
10 | Army | Duke | Duke | Duke | 10 | Duke | Denver | Duke | Maryland |
11 | Maryland | Army West Point | Richmond | Princeton | 11 | Maryland | Duke | Army | Duke |
12 | Richmond | Princeton | Army | Army | 12 | UNC | North Carolina | UNC | Ohio State |
13 | Princeton | Richmond | Towson | Towson | 13 | Princeton | Richmond | Maryland | Virginia |
14 | Virginia | Virginia | Virginia | Richmond | 14 | Richmond | Princeton | Princeton | Princeton |
15 | Johns Hopkins | Towson | North Carolina | Virginia | 15 | Loyola | BU | Towson | Richmond |
16 | North Carolina | Johns Hopkins | Princeton | UNC | 16 | Towson | Towson | Virginia | Johns Hopkins |
17 | Loyola | Loyola | Johns Hopkins | Hopkins | 17 | Michigan | Michigan | Johns Hopkins | UNC |
18 | Towson | North Carolina | Loyola | BU | 18 | Johns Hopkins | Johns Hopkins | Michigan | Loyola |
19 | Michigan | Michigan | BU | Michigan | 19 | UVA | Air Force | Loyola | Michigan |
20 | BU | Boston University | Michigan | Loyola | 20 | BU | Loyola | BU | Binghamton |
My Week 6 Media Poll Top 20. pic.twitter.com/URWcRc9ONe
— Safe Fekadu (@Eri_Barrister) March 20, 2017
Safe: No comments from me this week, as I will save them for the aggregation post.