/cdn.vox-cdn.com/uploads/chorus_image/image/53329329/182597955.0.jpg)
Denver, Maryland, and UNC still dominate the top 3 spots in all the major polls for Week 2. However, we are starting to see some differences in slots 4-20 this week.
As usual, we compile all the major polls (Links for Week 2 polls: Inside Lacrosse, Lacrosse Magazine, and USILA Coaches Poll), plus Jason and my media poll top 20, into one graph. You can find Jason’s first Media Poll post for 2017 here, and you can find the College Crosse Top 20 for Week 2 here.
Let’s go the Big Board!
Week 2 Aggregation Big Board.
Rank | Inside Lacrosse | Jason Myers | Lacrosse Magazine | USILA Coaches Poll | Safe Fekadu |
---|---|---|---|---|---|
Rank | Inside Lacrosse | Jason Myers | Lacrosse Magazine | USILA Coaches Poll | Safe Fekadu |
1 | Maryland (Tied #1) | Denver | Denver | Denver | UNC |
2 | Denver (Tied #1) | Maryland | Maryland | Maryland | Maryland |
3 | UNC | UNC | UNC | UNC | Denver |
4 | Johns Hopkins | Johns Hopkins | Notre Dame | Notre Dame | Syracuse |
5 | Notre Dame | Virginia | Johns Hopkins | Johns Hopkins | Johns Hopkins |
6 | Syracuse | Penn State | Yale | Syracuse (Tied 6) | Notre Dame |
7 | Virginia | Yale | Syracuse | Virginia (Tied 6) | Virginia |
8 | Yale | Syracuse | Virginia | Yale | Yale |
9 | Brown | Loyola | Brown | Penn State | Towson |
10 | Penn State | Notre Dame | Penn State | Brown | Brown |
11 | Loyola | Brown | Loyola | Loyola | Marquette |
12 | Towson | Rutgers | Towson | Albany | Rutgers |
13 | Albany | Towson | Albany | Towson | Penn State |
14 | Richmond | Marquette | Rutgers | Rutgers | Albany |
15 | Rutgers | Boston | Marquette | Richmond | Richmond |
16 | Marquette | Navy | Richmond | Duke | Loyola |
17 | Navy | Richmond | Ohio State | Penn | BU |
18 | Duke | Albany | Navy | Navy | Ohio State |
19 | Ohio State | Michigan | Penn | Marque | Penn |
20 | Penn | Duke | Marist | Ohio State | Marist |
Let us know what you think about the polls in the comments section. Happy President’s Day, everyone!