/cdn.vox-cdn.com/uploads/chorus_image/image/64919133/GettyImages_473650708.0.jpg)
With the 2019 college lacrosse season concluding with the Virginia Cavaliers winning their second national championship this decade over the Yale Bulldogs, it’s time to look back at the decade that was. There were plenty of memorable players, teams, coaches, games, and other moments that have shaped the collegiate game for the past 10 years.
Starting today, there’ll be a bevy of content for our decade in review series, including All-Decade awards, so make sure you look out for all those posts.
For this post, it’ll be plenty of numbers and facts you’ll need to know from the decade that was. Think of this has a Wikipedia page for college lacrosse in the last 10 years. This may (or may not) be updated with more tables and what not.
Men’s
2010s Men’s National Champions
Year | D1 National Champion | D1 Runner-Up | D1 Most Outstanding Player | D2 National Champion | D2 Runner-Up | D3 National Champion | D3 Runner-Up |
---|---|---|---|---|---|---|---|
Year | D1 National Champion | D1 Runner-Up | D1 Most Outstanding Player | D2 National Champion | D2 Runner-Up | D3 National Champion | D3 Runner-Up |
2010 | Duke | Notre Dame | Scotty Rodgers (G, Notre Dame) | C.W. Post | Le Moyne | Tufts | Salisbury |
2011 | Virginia | Maryland | Colin Briggs (M, Virginia) | Mercyhurst | Adelphi | Salisbury | Tufts |
2012 | Loyola | Maryland (2) | Eric Lusby (A, Loyola) | Dowling | Limestone | Salisbury (2) | SUNY Cortland |
2013 | Duke (2) | Syracuse | Brendan Fowler (FOGO, Duke) | Le Moyne | Mercyhurst | Stevenson | RIT |
2014 | Duke (3) | Notre Dame (2) | Jordan Wolf (A, Duke) | Limestone | LIU Post | Tufts (2) | Salisbury (2) |
2015 | Denver | Maryland (3) | Wesley Berg (A, Denver) | Limestone (2) | Le Moyne (2) | Tufts (3) | Lynchburg |
2016 | North Carolina | Maryland (4) | Chris Cloutier (A, North Carolina) | Le Moyne (2) | Limestone (2) | Salisbury (3) | Tufts (2) |
2017 | Maryland | Ohio State | Tim Muller (D, Maryland) | Limestone (3) | Merrimack | Salisbury (4) | RIT (2) |
2018 | Yale | Duke | Ben Reeves (A, Yale) | Merrimack | St. Leo | Wesleyan | Salisbury (3) |
2019 | Virginia (2) | Yale | Alex Rode (G, Virginia) | Merrimack (2) | Limestone (3) | Cabrini | Amherst |
2010s Men’s Division I Tournament Appearances
Team | National Championships | National Championship Appearances | Semifinal Appearances | Quarterfinal Appearances | Overall Appearances |
---|---|---|---|---|---|
Team | National Championships | National Championship Appearances | Semifinal Appearances | Quarterfinal Appearances | Overall Appearances |
Duke | 3 (2010, 2013-2014) | 4 (2010, 2013-2014, 2018) | 7 (2010-2014, 2018-2019) | 8 (2010-2014, 2017-2019) | 10 (2010-2019) |
Maryland | 1 (2017) | 5 (2011-2012, 2015-2017) | 7 (2011-2012, 2014-2018) | 9 (2010-2012, 2014-2019) | 10 (2010-2019) |
Notre Dame | 0 | 2 (2010, 2014) | 4 (2010, 2012, 2014-2015) | 9 (2010-2017, 2019) | 10 (2010-2019) |
Syracuse | 0 | 1 (2013) | 1 (2013) | 5 (2011, 2013, 2015-2017) | 10 (2010-2019) |
Denver | 1 (2015) | 1 (2015) | 5 (2011, 2013-2015, 2017) | 7 (2011-2015, 2017-2018) | 9 (2010-2018) |
Johns Hopkins | 0 | 0 | 1 (2015) | 5 (2011-2012, 2014-2015, 2018) | 9 (2010-2012, 2014-2019) |
Loyola | 1 (2012) | 1 (2012) | 2 (2012, 2016) | 4 (2012, 2016, 2018-2019) | 8 (2010, 2012-2014, 2016-2019) |
North Carolina | 1 (2016) | 1 (2016) | 1 (2016) | 4 (2010, 2013, 2015-2016) | 8 (2010-2017) |
Virginia | 2 (2011, 2019) | 2 (2011, 2019) | 3 (2010-2011, 2019) | 4 (2010-2012, 2019) | 7 (2010-2012, 2014-2015, 2018-2019) |
Yale | 1 (2018) | 2 (2018-2019) | 2 (2018-2019) | 3 (2013, 2018-2019) | 7 (2012-2013, 2015-2019) |
Cornell | 0 | 0 | 2 (2010, 2013) | 4 (2010-2011, 2013, 2018) | 6 (2010-2011, 2013-2015, 2018) |
Albany | 0 | 0 | 1 (2018) | 4 (2014-2015, 2017-2018) | 6 (2013-2018) |
Towson | 0 | 0 | 1 (2017) | 2 (2016-2017) | 5 (2013, 2015-2017, 2019) |
Bryant | 0 | 0 | 0 | 1 (2014) | 4 (2013-2015, 2017) |
Ohio State | 0 | 1 (2017) | 1 (2017) | 3 (2013, 2015, 2017) | 3 (2013, 2015, 2017) |
Penn State | 0 | 0 | 1 (2019) | 1 (2019) | 3 (2013, 2017, 2019) |
Penn | 0 | 0 | 0 | 1 (2019) | 3 (2011, 2014, 2019) |
Richmond | 0 | 0 | 0 | 0 | 3 (2014, 2018-2019) |
Air Force | 0 | 0 | 0 | 0 | 3 (2014, 2016-2017) |
Brown | 0 | 0 | 1 (2016) | 1 (2016) | 2 (2015-2016) |
Colgate | 0 | 0 | 0 | 1 (2012) | 2 (2012, 2015) |
Army West Point | 0 | 0 | 0 | 1 (2010) | 2 (2010, 2019) |
Stony Brook | 0 | 0 | 0 | 1 (2010) | 2 (2010, 2012) |
Robert Morris | 0 | 0 | 0 | 0 | 2 (2018-2019) |
Georgetown | 0 | 0 | 0 | 0 | 2 (2018-2019) |
Marquette | 0 | 0 | 0 | 0 | 2 (2016-2017) |
Marist | 0 | 0 | 0 | 0 | 2 (2015, 2019) |
Canisius | 0 | 0 | 0 | 0 | 2 (2012, 2018) |
UMass | 0 | 0 | 0 | 0 | 2 (2012, 2018) |
Lehigh | 0 | 0 | 0 | 0 | 2 (2012-2013) |
Villanova | 0 | 0 | 0 | 0 | 2 (2011, 2018) |
Hartford | 0 | 0 | 0 | 0 | 2 (2011, 2016) |
Siena | 0 | 0 | 0 | 0 | 2 (2011, 2014) |
Princeton | 0 | 0 | 0 | 0 | 2 (2010, 2012) |
Delaware | 0 | 0 | 0 | 0 | 2 (2010-2011) |
Hofstra | 0 | 0 | 0 | 0 | 2 (2010-2011) |
Navy | 0 | 0 | 0 | 1 (2016) | 1 (2016) |
Drexel | 0 | 0 | 0 | 1 (2014) | 1 (2014) |
UMBC | 0 | 0 | 0 | 0 | 1 (2019) |
Monmouth | 0 | 0 | 0 | 0 | 1 (2017) |
Quinnipiac | 0 | 0 | 0 | 0 | 1 (2016) |
Hobart | 0 | 0 | 0 | 0 | 1 (2016) |
High Point | 0 | 0 | 0 | 0 | 1 (2015) |
Harvard | 0 | 0 | 0 | 0 | 1 (2014) |
Detroit Mercy | 0 | 0 | 0 | 0 | 1 (2013) |
Bucknell | 0 | 0 | 0 | 0 | 1 (2011) |
Mount St. Mary's | 0 | 0 | 0 | 0 | 1 (2010) |
2010 Men’s Division II Tournament Appearances
Team | National Championships | National Championship Appearances | Semifinal Appearances | Overall Appearances |
---|---|---|---|---|
Team | National Championships | National Championship Appearances | Semifinal Appearances | Overall Appearances |
Limestone | 3 (2014-2015, 2017) | 6 (2012, 2014-2017, 2019) | 9 (2010-2017, 2019) | 9 (2010-2017, 2019) |
Le Moyne | 2 (2013, 2016) | 4 (2010, 2013, 2015-2016) | 6 (2010, 2012-2013, 2015-2016, 2019) | 9 (2010, 2012-2019) |
Mercyhurst | 1 (2011) | 2 (2011, 2013) | 3 (2011-2013) | 6 (2011-2014, 2016, 2019) |
LIU Post | 1 (2010) | 2 (2010, 2014) | 3 (2010-2011, 2014) | 6 (2010-2011, 2013-2016) |
Adelphi | 0 | 1 (2011) | 4 (2011, 2013-2014, 2017) | 6 (2011, 2013-2015, 2017, 2019) |
Tampa | 0 | 0 | 3 (2014, 2016-2017) | 6 (2014-2019) |
Merrimack | 2 (2018-2019) | 3 (2017-2019) | 5 (2015-2019) | 5 (2015-2019) |
Dowling | 1 (2012) | 1 (2012) | 2 (2010, 2012) | 3 (2010, 2012, 2014) |
Seton Hill | 0 | 0 | 1 (2018) | 3 (2013, 2018-2019) |
NYIT | 0 | 0 | 0 | 3 (2013, 2016, 2018) |
Lenoir-Rhyne | 0 | 0 | 1 (2018) | 2 (2017-2018) |
Lake Erie | 0 | 0 | 1 (2015) | 2 (2013, 2015) |
Wingate | 0 | 0 | 0 | 2 (2017, 2019) |
Queens (NC) | 0 | 0 | 0 | 2 (2014, 2019) |
Saint Leo | 0 | 1 (2018) | 1 (2018) | 1 (2018) |
UIndy | 0 | 0 | 1 (2019) | 1 (2019) |
Mercy | 0 | 0 | 0 | 1 (2019) |
Colorado Mesa | 0 | 0 | 0 | 1 (2018) |
Pace | 0 | 0 | 0 | 1 (2017) |
Mount Olive | 0 | 0 | 0 | 1 (2016) |
Lindenwood (MO) | 0 | 0 | 0 | 1 (2015) |
2010s Men’s Division III Tournament Appearances
Team | National Championships | National Championship Appearances | Semifinal Appearances | Quarterfinal Appearances | Overall Appearances |
---|---|---|---|---|---|
Team | National Championships | National Championship Appearances | Semifinal Appearances | Quarterfinal Appearances | Overall Appearances |
Salisbury | 4 (2011-2012, 2016-2017) | 7 (2010-2012, 2014, 2016-2018) | 9 (2010-2014, 2016-2019) | 10 (2010-2019) | 10 (2010-2019) |
Tufts | 3 (2010, 2014-2015) | 5 (2010-2011, 2014-2016) | 6 (2010-2012, 2014-2016) | 9 (2010-2016, 2018-2019) | 10 (2010-2019) |
Stevenson | 1 (2013) | 1 (2013) | 3 (2010, 2012-2013) | 5 (2010-2014) | 10 (2010-2019) |
Cabrini | 1 (2019) | 1 (2019) | 1 (2019) | 3 (2012, 2017, 2019) | 10 (2010-2019) |
RIT | 0 | 2 (2013, 2017) | 6 (2011, 2013-2015, 2017-2018) | 9 (2010-2015, 2017-2019) | 10 (2010-2019) |
SUNY Cortland | 0 | 1 (2012) | 3 (2010, 2012-2013) | 7 (2010-2015, 2017) | 10 (2010-2019) |
Springfield | 0 | 0 | 0 | 0 | 10 (2010-2019) |
Lynchburg | 0 | 1 (2015) | 1 (2015) | 3 (2013, 2015, 2017) | 8 (2012-2019) |
Denison | 0 | 0 | 1 (2017) | 5 (2012, 2014, 2016-2017, 2019) | 8 (2010-2012, 2014, 2016-2019) |
Montclair State | 0 | 0 | 0 | 0 | 8 (2010-2017) |
Keene State | 0 | 0 | 0 | 0 | 8 (2010-2011, 2014-2019) |
Amherst | 0 | 1 (2019) | 1 (2019) | 4 (2011, 2015-2016, 2019) | 7 (2011, 2014-2019) |
Gettysburg | 0 | 0 | 3 (2015-2016, 2018) | 3 (2015-2016, 2018) | 7 (2010-2012, 2015-2016, 2018-2019) |
Colorado College | 0 | 0 | 0 | 0 | 7 (2011, 2013-2018) |
Ohio Wesleyan | 0 | 0 | 0 | 2 (2015, 2018) | 6 (2010-2013, 2015, 2018) |
Western New England | 0 | 0 | 0 | 1 (2013) | 6 (2012-2014, 2016, 2018-2019) |
Aurora | 0 | 0 | 0 | 0 | 6 (2013-2018) |
New England College | 0 | 0 | 0 | 0 | 6 (2012, 2014, 2016-2019) |
Roanoke | 0 | 0 | 1 (2011) | 2 (2010-2011) | 5 (2010-2011, 2013, 2015, 2018) |
York (PA) | 0 | 0 | 0 | 3 (2016, 2018-2019) | 5 (2014, 2016-2019) |
Dickinson | 0 | 0 | 0 | 3 (2011, 2013, 2018) | 5 (2010-2013, 2018) |
Union (NY) | 0 | 0 | 0 | 2 (2012, 2014) | 5 (2011-2012, 2014-2015, 2019) |
Morrisville State | 0 | 0 | 0 | 0 | 5 (2015-2019) |
Sewanee | 0 | 0 | 0 | 0 | 5 (2013-2017) |
Eastern | 0 | 0 | 0 | 0 | 5 (2012, 2014-2016, 2018) |
Endicott | 0 | 0 | 0 | 0 | 5 (2010-2011, 2014-2015, 2017) |
Middlebury | 0 | 0 | 0 | 1 (2010) | 4 (2010-2011, 2015-2016) |
John Carroll | 0 | 0 | 0 | 0 | 4 (2016-2019) |
Albion | 0 | 0 | 0 | 0 | 4 (2015-2018) |
Washington & Lee | 0 | 0 | 0 | 0 | 4 (2013, 2016, 2018-2019) |
Nazareth | 0 | 0 | 0 | 0 | 4 (2011, 2013, 2015, 2017) |
Adrian | 0 | 0 | 0 | 0 | 4 (2011-2014) |
Stevens | 0 | 0 | 0 | 0 | 4 (2011-2013, 2018) |
Castleton | 0 | 0 | 0 | 0 | 4 (2010-2011, 2013, 2015) |
Wesleyan (CT) | 1 (2018) | 1 (2018) | 2 (2017-2018) | 2 (2017-2018) | 3 (2017-2019) |
Washington College | 0 | 0 | 1 (2014) | 1 (2014) | 3 (2012-2014) |
Ithaca | 0 | 0 | 0 | 1 (2016) | 3 (2014, 2016, 2018) |
Illinois Wesleyan | 0 | 0 | 0 | 0 | 3 (2017-2019) |
Transylvania | 0 | 0 | 0 | 0 | 3 (2017-2019) |
Elizabethtown | 0 | 0 | 0 | 0 | 3 (2017-2019) |
Carthage | 0 | 0 | 0 | 0 | 3 (2015-2017) |
Emmanuel (MA) | 0 | 0 | 0 | 0 | 3 (2014-2016) |
Otterbein | 0 | 0 | 0 | 0 | 3 (2013-2015) |
St. Lawrence | 0 | 0 | 1 (2016) | 1 (2016) | 2 (2016-2017) |
Bates | 0 | 0 | 0 | 1 (2017) | 2 (2015, 2017) |
Rhodes | 0 | 0 | 0 | 0 | 2 (2018-2019) |
Franklin & Marshall | 0 | 0 | 0 | 0 | 2 (2017, 2019) |
Ursinus | 0 | 0 | 0 | 0 | 2 (2015, 2019) |
Catholic | 0 | 0 | 0 | 0 | 2 (2015-2016) |
Norwich | 0 | 0 | 0 | 0 | 2 (2013, 2019) |
Christopher Newport | 0 | 0 | 0 | 0 | 2 (2013, 2018) |
Susquehanna | 0 | 0 | 0 | 0 | 2 (2013-2014) |
Centre | 0 | 0 | 0 | 0 | 2 (2013-2014) |
Eastern Connecticut State | 0 | 0 | 0 | 0 | 2 (2012-2013) |
Rensselaer | 0 | 0 | 0 | 0 | 2 (2010, 2016) |
Connecticut College | 0 | 0 | 0 | 0 | 2 (2010, 2012) |
Goucher | 0 | 0 | 0 | 0 | 2 (2010, 2012) |
Widener | 0 | 0 | 0 | 0 | 2 (2010-2011) |
Wittenberg | 0 | 0 | 0 | 0 | 2 (2010-2011) |
Williams | 0 | 0 | 1 (2019) | 1 (2019) | 1 (2019) |
Haverford | 0 | 0 | 0 | 1 (2010) | 1 (2010) |
Hope | 0 | 0 | 0 | 0 | 1 (2019) |
SUNY Maritime | 0 | 0 | 0 | 0 | 1 (2019) |
Grove City | 0 | 0 | 0 | 0 | 1 (2019) |
Stockton | 0 | 0 | 0 | 0 | 1 (2019) |
St. John Fisher | 0 | 0 | 0 | 0 | 1 (2019) |
Concordia Wisconsin | 0 | 0 | 0 | 0 | 1 (2019) |
DeSales | 0 | 0 | 0 | 0 | 1 (2019) |
Piedmont | 0 | 0 | 0 | 0 | 1 (2019) |
Merchant Marine | 0 | 0 | 0 | 0 | 1 (2018) |
Huntingdon | 0 | 0 | 0 | 0 | 1 (2018) |
Johnson & Wales (Providence) | 0 | 0 | 0 | 0 | 1 (2018) |
Hampden-Sydney | 0 | 0 | 0 | 0 | 1 (2017) |
Misericordia | 0 | 0 | 0 | 0 | 1 (2017) |
Lasell | 0 | 0 | 0 | 0 | 1 (2017) |
Plattsburg State | 0 | 0 | 0 | 0 | 1 (2017) |
Whittier | 0 | 0 | 0 | 0 | 1 (2016) |
Augustana (IL) | 0 | 0 | 0 | 0 | 1 (2015) |
Mary Washington | 0 | 0 | 0 | 0 | 1 (2014) |
Keuka | 0 | 0 | 0 | 0 | 1 (2014) |
St. Mary's (MD) | 0 | 0 | 0 | 0 | 1 (2013) |
Bowdoin | 0 | 0 | 0 | 0 | 1 (2012) |
Trinity (CT) | 0 | 0 | 0 | 0 | 1 (2012) |
Kenyon | 0 | 0 | 0 | 0 | 1 (2012) |
Mount Ida | 0 | 0 | 0 | 0 | 1 (2012) |
Birmingham-Southern | 0 | 0 | 0 | 0 | 1 (2012) |
Scranton | 0 | 0 | 0 | 0 | 1 (2011) |
2010s USILA Division I Total All-Americans
Team | First Team | Second Team | Third Team | Honorable Mentions | Total |
---|---|---|---|---|---|
Team | First Team | Second Team | Third Team | Honorable Mentions | Total |
Maryland | 16 | 12 | 14 | 21 | 63 |
Duke | 16 | 10 | 13 | 18 | 57 |
Syracuse | 12 | 15 | 8 | 22 | 57 |
Virginia | 9 | 11 | 9 | 22 | 51 |
Notre Dame | 15 | 6 | 4 | 23 | 48 |
North Carolina | 7 | 10 | 10 | 21 | 48 |
Denver | 9 | 9 | 5 | 22 | 45 |
Johns Hopkins | 6 | 11 | 5 | 20 | 42 |
Loyola | 7 | 8 | 2 | 20 | 37 |
Yale | 5 | 5 | 7 | 17 | 34 |
Cornell | 9 | 5 | 5 | 13 | 32 |
Ohio State | 2 | 3 | 9 | 15 | 29 |
Penn State | 3 | 2 | 5 | 17 | 27 |
Army West Point | 2 | 1 | 5 | 17 | 25 |
Princeton | 5 | 7 | 5 | 7 | 24 |
Albany | 7 | 2 | 4 | 10 | 23 |
Brown | 3 | 5 | 4 | 7 | 19 |
Towson | 2 | 3 | 3 | 11 | 19 |
Penn | 1 | 1 | 7 | 7 | 16 |
UMass | 2 | 2 | 3 | 8 | 15 |
Georgetown | 1 | 2 | 4 | 8 | 15 |
Villanova | 2 | 1 | 2 | 9 | 14 |
Rutgers | 0 | 2 | 4 | 8 | 14 |
Lehigh | 0 | 1 | 2 | 11 | 14 |
Bryant | 1 | 0 | 4 | 8 | 13 |
Stony Brook | 2 | 0 | 4 | 5 | 11 |
Navy | 0 | 1 | 4 | 6 | 11 |
Hofstra | 0 | 1 | 2 | 7 | 10 |
Drexel | 0 | 0 | 3 | 7 | 10 |
Harvard | 0 | 0 | 2 | 8 | 10 |
Bucknell | 0 | 0 | 3 | 6 | 9 |
Colgate | 1 | 0 | 0 | 6 | 7 |
Marquette | 0 | 1 | 2 | 4 | 7 |
High Point | 0 | 1 | 1 | 4 | 6 |
Fairfield | 0 | 0 | 1 | 5 | 6 |
Robert Morris | 0 | 0 | 1 | 5 | 6 |
Air Force | 0 | 0 | 0 | 6 | 6 |
Siena | 0 | 0 | 0 | 5 | 5 |
Richmond | 1 | 1 | 0 | 2 | 4 |
Delaware | 0 | 1 | 1 | 2 | 4 |
Hartford | 0 | 1 | 1 | 2 | 4 |
Boston University | 0 | 1 | 1 | 2 | 4 |
St. John's | 0 | 2 | 0 | 1 | 3 |
Providence | 0 | 1 | 1 | 1 | 3 |
Vermont | 0 | 1 | 1 | 1 | 3 |
Hobart | 0 | 0 | 1 | 2 | 3 |
UMBC | 0 | 0 | 0 | 3 | 3 |
Marist | 0 | 0 | 0 | 3 | 3 |
VMI | 0 | 0 | 1 | 1 | 2 |
Bellarmine | 0 | 0 | 1 | 1 | 2 |
Sacred Heart | 0 | 0 | 1 | 1 | 2 |
Binghamton | 0 | 0 | 0 | 2 | 2 |
Lafayette | 0 | 0 | 0 | 1 | 1 |
Dartmouth | 0 | 0 | 0 | 1 | 1 |
Mount St. Mary's | 0 | 0 | 0 | 1 | 1 |
Saint Joseph's | 0 | 0 | 0 | 1 | 1 |
Michigan | 0 | 0 | 0 | 1 | 1 |
2010s Men’s Tewaaraton and Other Major Individual Award Winners
Year | Tewaaraton | Lt. Raymond Enners | Lt. Col. J. I. Turnbull | Lt. Donald MacLaughlin Jr. | William C. Schmeisser | Ensign C. Markland Kelly Jr. |
---|---|---|---|---|---|---|
Year | Tewaaraton | Lt. Raymond Enners | Lt. Col. J. I. Turnbull | Lt. Donald MacLaughlin Jr. | William C. Schmeisser | Ensign C. Markland Kelly Jr. |
2010 | Ned Crotty (A, Duke) | Kevin Crowley (M, Stony Brook) | Rob Pannell (A, Cornell) | Joel White (LSM, Syracuse) | Ken Clausen (D, Virginia) and Ryan Flanagan (D, North Carolina) | John Galloway (G, Syracuse) |
2011 | Steele Stanwick (A, Virginia) | Rob Pannell (A, Cornell) | Rob Pannell (A, Cornell) | Kevin Crowley (M, Stony Brook) | John Lade (D, Syracuse) | John Galloway (G, Syracuse) |
2012 | Peter Baum (A, Colgate) | Peter Baum (A, Colgate) | Steele Stanwick (A, Virginia) | C.J. Costabile (LSM, Duke) | Tucker Durkin (D, Johns Hopkins) | John Kemp (G, Notre Dame) |
2013 | Rob Pannell (A, Cornell) | Rob Pannell (A, Cornell) | Lyle Thompson (A, Albany) | Tom Schreiber (M, Princeton) | Tucker Durkin (D, Johns Hopkins) | Austin Kaut (G, Penn State) |
2014 | Lyle Thompson and Miles Thompson (A, Albany) | Lyle Thompson (A, Albany) | Lyle Thompson (A, Albany) | Tom Schreiber (M, Princeton) | Joe Fletcher (D, Loyola) | Niko Amato (G, Maryland) |
2015 | Lyle Thompson (A, Albany) | Lyle Thompson (A, Albany) | Kevin Rice (A, Syracuse) | Myles Jones (M, Duke) | Matt Landis (D, Notre Dame) | Kyle Bernlohr (G, Maryland) |
2016 | Dylan Molloy (A, Brown) | Dylan Molloy (A, Brown) | Dylan Molloy (A, Brown) | Myles Jones (M, Duke) | Matt Landis (D, Notre Dame) | Jack Kelly (G, Brown) |
2017 | Matt Rambo (A, Maryland) | Matt Rambo (A, Maryland) | Connor Fields (A, Albany) | Trevor Baptiste (FOGO, Denver) | Tim Muller (D, Maryland) | Benny Pugh (G, Richmond) |
2018 | Ben Reeves (A, Yale) | Ben Reeves (A, Yale) | Pat Spencer (A, Loyola) | Trevor Baptiste (FOGO, Denver) | John Sexton (LSM, Notre Dame) | JD Colarusso (G, Albany) |
2019 | Pat Spencer (A, Loyola) | Pat Spencer (A, Loyola) | Grant Ament (A, Penn State) | Zach Goodrich (SSDM, Towson) | Johnny Surdick (D, Army West Point) | Sean Sconone (G, UMass) |
2010s Men’s New Division I Programs
Program | Year Started | Current Conference | Overall Record |
---|---|---|---|
Program | Year Started | Current Conference | Overall Record |
Jacksonville Dolphins | 2010 | SoCon | 53-83 |
Mercer Bears | 2011 | SoCon | 28-78 |
Michigan Wolverines | 2012 | Big Ten | 35-76 |
High Point Panthers | 2013 | SoCon | 54-53 |
Marquette Golden Eagles | 2013 | Big East | 52-53 |
Boston University Terriers | 2014 | Patriot League | 47-47 |
Furman Paladins | 2014 | SoCon | 22-60 |
Monmouth Hawks | 2014 | MAAC | 38-48 |
Richmond Spiders | 2014 | SoCon | 61-38 |
NJIT Highlanders | 2015 | NEC | 5-68 |
UMass Lowell River Hawks | 2015 | America East | 22-54 |
Hampton Pirates | 2016 | Independent | 12-25 |
Cleveland State Vikings | 2017 | Independent | 17-26 |
St. Bonaventure Bonnies | 2019 | MAAC | 0-13 |
Utah Utes | 2019 | Independent | 5-10 |
Women’s
2010s Women’s National Champions
Year | D1 National Champion | D1 Runner-Up | D1 Most Outstanding Player | D2 National Champion | D2 Runner-Up | D3 National Champion | D3 Runner-Up |
---|---|---|---|---|---|---|---|
Year | D1 National Champion | D1 Runner-Up | D1 Most Outstanding Player | D2 National Champion | D2 Runner-Up | D3 National Champion | D3 Runner-Up |
2010 | Maryland | Northwestern | Caitlyn McFadden (M, Maryland) | Adelphi | West Chester | Salisbury | Hamilton |
2011 | Northwestern | Maryland | Shannon Smith (A, Northwestern) | Adelphi (2) | Limestone | Gettysburg | Bowdoin |
2012 | Northwestern (2) | Syracuse | Shannon Smith (A, Northwestern) | LIU Post | West Chester (2) | Trinity (CT) | Salisbury |
2013 | North Carolina | Maryland (2) | Kara Cannizzaro (M, North Carolina) | LIU Post | Limestone (2) | Salisbury (2) | Trinity (CT) |
2014 | Maryland (2) | Syracuse (2) | Taylor Cummings (M, Maryland) | Adelphi (3) | Lock Haven | Salisbury (3) | Trinity (CT) (2) |
2015 | Maryland (3) | North Carolina | Taylor Cummings (M, Maryland) | Adelphi (4) | Lock Haven (2) | SUNY Cortland | Trinity (CT) (3) |
2016 | North Carolina (2) | Maryland (3) | Aly Messinger (A, North Carolina) | Florida Southern | Adelphi | Middlebury | Trinity (CT) (4) |
2017 | Maryland (4) | Boston College | Kenzie Kent (A, Boston College) | Adelphi (5) | Florida Southern | Gettysburg (2) | TCNJ |
2018 | James Madison | Boston College (2) | Haley Warden (M, James Madison) | Le Moyne | Florida Southern (2) | Gettysburg (3) | Middlebury |
2019 | Maryland (5) | Boston College (3) | Megan Taylor (G, Maryland) | Adelphi (6) | West Chester (3) | Middlebury (2) | Salisbury (2) |
2010s Women’s Division I Tournament Appearances
Team | National Championships | National Championship Appearances | Semifinal Appearances | Quarterfinal Appearances | Overall Appearances |
---|---|---|---|---|---|
Team | National Championships | National Championship Appearances | Semifinal Appearances | Quarterfinal Appearances | Overall Appearances |
Maryland | 5 (2010, 2014-2015, 2017, 2019) | 8 (2010-2011, 2013-2017, 2019) | 10 (2010-2019) | 10 (2010-2019) | 10 (2010-2019) |
North Carolina | 2 (2013, 2016) | 3 (2013, 2015-2016) | 7 (2010-2011, 2013, 2015-2016, 2018-2019) | 10 (2010-2019) | 10 (2010-2019) |
Northwestern | 2 (2011-2012) | 3 (2010-2012) | 6 (2010-2014, 2019) | 8 (2010-2015, 2018-2019) | 10 (2010-2019) |
Virginia | 0 | 0 | 1 (2014) | 4 (2010, 2013-2014, 2019) | 10 (2010-2019) |
Penn | 0 | 0 | 0 | 2 (2010, 2016) | 10 (2010-2019) |
Syracuse | 0 | 2 (2012, 2014) | 6 (2010, 2012-2016) | 7 (2010, 2012-2016, 2019) | 9 (2010, 2012-2019) |
Florida | 0 | 0 | 1 (2012) | 5 (2011-2014, 2018) | 9 (2011-2019) |
Boston College | 0 | 3 (2017-2019) | 3 (2017-2019) | 4 (2014, 2017-2019) | 8 (2011-2013-2019) |
Princeton | 0 | 0 | 0 | 4 (2011, 2015, 2017, 2019) | 8 (2011, 2013-2019) |
Loyola (MD) | 0 | 0 | 0 | 3 (2011-2012, 2015) | 8 (2011-2016, 2018-2019) |
Stanford | 0 | 0 | 0 | 0 | 8 (2010-2011, 2013-2016, 2018-2019) |
James Madison | 1 (2018) | 1 (2018) | 1 (2018) | 2 (2010, 2018) | 7 (2010-2011, 2015-2019) |
Duke | 0 | 0 | 2 (2011, 2015) | 6 (2010-2015) | 7 (2010-2016) |
Penn State | 0 | 0 | 2 (2016-2017) | 5 (2012-2013, 2015-2017) | 7 (2012-2018) |
Navy | 0 | 0 | 1 (2017) | 2 (2017-2018) | 7 (2010-2013, 2017-2019) |
Stony Brook | 0 | 0 | 0 | 2 (2017-2018) | 7 (2013-2019) |
Notre Dame | 0 | 0 | 0 | 1 (2016) | 7 (2010, 2012-2017) |
UMass | 0 | 0 | 0 | 1 (2016) | 7 (2010-2015, 2017) |
Towson | 0 | 0 | 0 | 0 | 7 (2010, 2012-2014, 2016-2018) |
Jacksonville | 0 | 0 | 0 | 0 | 6 (2013-2015, 2017-2019) |
Johns Hopkins | 0 | 0 | 0 | 0 | 5 (2014-2016, 2018-2019) |
High Point | 0 | 0 | 0 | 0 | 5 (2013-2014, 2017-2019) |
Georgetown | 0 | 0 | 0 | 0 | 5 (2010, 2013-2014, 2018-2019) |
USC | 0 | 0 | 0 | 2 (2016-2017) | 4 (2015-2017, 2019) |
