/cdn.vox-cdn.com/uploads/chorus_image/image/63653362/13107569.0.jpg)
The penultimate week of the regular season has come and gone and with it there was not a lot of change in this week’s Top 20. But the Top 20 is still here nonetheless as we get closer and closer to Selection Sunday. Chris, Ryan, Adam, Safe, and myself took part in the voting. Directly below you can find each of our individual ballots and below that is the official College Crosse Top 20 poll for Week 11. Let us know any thoughts you have or what your Top 20 would be in the comments or on Twitter.
College Crosse Week 11 Top 20 Ballots
Rank | Adam | Jake | Chris | Safe | Ryan |
---|---|---|---|---|---|
Rank | Adam | Jake | Chris | Safe | Ryan |
1 | Penn State | Penn State | Penn State | Penn State | Penn State |
2 | Maryland | Maryland | Maryland | Maryland | Maryland |
3 | Penn | Penn | Duke | Penn | Penn |
4 | Duke | Duke | Penn | Duke | Yale |
5 | Yale | Yale | Virginia | Yale | Duke |
6 | Virginia | Virginia | Syracuse | Loyola | Syracuse |
7 | Loyola | Syracuse | Yale | Virginia | Loyola |
8 | Syracuse | Loyola | Loyola | Syracuse | Virginia |
9 | Ohio State | Ohio State | Cornell | Ohio State | Cornell |
10 | Cornell | Cornell | Ohio State | Towson | Ohio State |
11 | Towson | Notre Dame | Towson | Cornell | Towson |
12 | Notre Dame | Denver | Notre Dame | Denver | Notre Dame |
13 | Denver | Towson | Denver | Notre Dame | Denver |
14 | UMass | High Point | Boston University | UMass | BU |
15 | BU | Boston University | High Point | High Point | UMass |
16 | High Point | Georgetown | UMass | BU | High Point |
17 | Georgetown | UMass | Georgetown | Georgetown | Georgetown |
18 | Villanova | Delaware | Villanova | Delaware | Air Force |
19 | Delaware | Villanova | Delaware | Air Force | Delaware |
20 | Richmond | Air Force | Air Force | Villanova | Villanova |
College Crosse Top 20
Rank | College Crosse Top 20 |
---|---|
Rank | College Crosse Top 20 |
1 | Penn State |
2 | Maryland |
3 | Penn |
4 | Duke |
5 | Yale |
6 | Virginia |
7 | Syracuse |
8 | Loyola |
9 | Ohio State |
10 | Cornell |
11 | Towson |
12 | Notre Dame |
13 | Denver |
14 | Boston University |
T15 | UMass |
T15 | High Point |
17 | Georgetown |
18 | Delaware |
19 | Villanova |
20 | Air Force |
The Top 5 remains the same as last week, albeit with a slight change in the order, as Penn moved up to #3 and Duke slid back to #4. The rest of the 10 was as last week. Towson and Notre Dame swapped spots, with the Tigers up to #11 and the Irish at #12. The lone significant fall in the Top 20 was Delaware, who after their loss to Towson dropped four spots to #18.
The two teams to drop out of the Top 20 from last week were Army and Mount St. Mary’s, and they were replaced by Villanova and Air Force.