/cdn.vox-cdn.com/uploads/chorus_image/image/63116792/Loyola_v_Army_PLChampionship_043017_30.0.jpg)
Last week we had a tie at the top for #1 in the College Crosse Top 20 and it felt like this week would be the start of some clarification as to where the teams in the Top 20 truly line up. As it turns out, while we did get a clear verdict on who #1 is, there’s still no clarity throughout much of the Top 20 as we finished up the first month of the season. As usual, Chris, Ryan, Adam, Skyler, Safe, and myself took part in the voting. Directly below you can find each of our individual ballots and below that is the official College Crosse Top 20 poll for Week 3. Let us know any thoughts you have or what your Top 20 would be in the comments or on Twitter.
College Crosse Week 3 Top 20 ballots
Rank | Jake | Adam | Chris | Safe | Ryan | Skyler |
---|---|---|---|---|---|---|
Rank | Jake | Adam | Chris | Safe | Ryan | Skyler |
1 | Loyola | Loyola | Loyola | Loyola | Loyola | Loyola |
2 | Maryland | Maryland | Maryland | Maryland | Maryland | Yale |
3 | Cornell | Cornell | Yale | Yale | Cornell | Maryland |
4 | Yale | Towson | Cornell | Cornell | Yale | Penn State |
5 | Penn State | Yale | Penn State | Penn State | Penn State | Cornell |
6 | Towson | Penn State | Towson | Towson | Duke | Towson |
7 | Duke | Ohio State | Duke | Duke | Ohio State | Denver |
8 | Ohio State | Duke | Ohio State | Ohio State | Towson | Villanova |
9 | Denver | Denver | Denver | Denver | Denver | Duke |
10 | Richmond | Richmond | Villanova | Richmond | Villanova | Syracuse |
11 | Georgetown | Villanova | Richmond | Georgetown | Richmond | Ohio State |
12 | Syracuse | Syracuse | Georgetown | Villanova | Notre Dame | Georgetown |
13 | Villanova | Army | Syracuse | Syracuse | Georgetown | Notre Dame |
14 | Army | Georgetown | Notre Dame | Army | Syracuse | Navy |
15 | Notre Dame | High Point | Virginia | Notre Dame | Army | Army |
16 | Navy | Notre Dame | Army West Point | High Point | Navy | Virginia |
17 | Colgate | Navy | Colgate | Navy | Colgate | Johns Hopkins |
18 | High Point | Virginia | High Point | Colgate | High Point | Colgate |
19 | St. John's | Johns Hopkins | Navy | Virginia | Virginia | Princeton |
20 | Virginia | Colgate | St. John's | Johns Hopkins | St. John's | High Point |
College Crosse Week 3 Top 20
Rank | College Crosse Top 20 |
---|---|
Rank | College Crosse Top 20 |
1 | Loyola |
2 | Maryland |
3 | Yale |
4 | Cornell |
5 | Penn State |
6 | Towson |
7 | Duke |
8 | Ohio State |
9 | Denver |
10 | Villanova |
11 | Richmond |
12 | Georgetown |
13 | Syracuse |
14 | Notre Dame |
15 | Army |
16 | Navy |
17 | High Point |
18 | Virginia |
19 | Colgate |
20 | Johns Hopkins |
After a tie at the top between Loyola and Penn State a week ago, the Loyola Greyhounds are the new solo and unanimous #1 in the College Crosse Top 20. Penn State’s close loss at Yale saw the Nittany Lions drop from a share of #1, but they remain in the Top 5. Yale re-enters the Top 5 after the win, jumping from 7 to 3rd. The lone Top 5 team to fall out is Duke, who due to Yale’s big win, perhaps the best of the early season, and a highly impressive win by Towson over Georgetown, fell from 5th last week to 7th.
Georgetown and Notre Dame are the two teams to fall out of the Top 10 after respective losses to Towson and Richmond, going from 9th and 10th to 12th and 14th. Their spots were taken by Denver and Villanova, who had a huge jump from 19th all the way to the 11th. The biggest jump was Richmond, who went from outside the Top 20 all the way to 11th after their aforementioned win over Notre Dame and numerous losses from teams ranked 11th-20th. Those losses meant many teams who lost didn’t fall out of the Top 20, but such a fate did occur to Michigan, Rutgers, and Princeton.