/cdn.vox-cdn.com/uploads/chorus_image/image/63070035/usa_today_11933182.0.jpg)
While it wasn’t quite last week, a big week of games once again caused shake-up to the College Crosse Top 20. Particularly at the top of the poll, creating what may be a first in the history of this site doing an aggregated. Top 20 poll. As usual, Chris, Ryan, Adam, Skyler, Safe, and myself took part in the voting. Directly below you can find each of our individual ballots and below that is the official College Crosse Top 20 poll for Week 2. Let us know any thoughts you have or what your Top 20 would be in the comments or on Twitter.
College Crosse Week 2 Top 20 Ballots
Rank | Jake | Adam | Chris | Safe | Ryan | Skyler |
---|---|---|---|---|---|---|
Rank | Jake | Adam | Chris | Safe | Ryan | Skyler |
1 | Penn State | Loyola | Loyola | Loyola | Penn State | Penn State |
2 | Loyola | Penn State | Penn State | Penn St. | Loyola | Loyola |
3 | Maryland | Maryland | Maryland | Maryland | Maryland | Maryland |
4 | Cornell | Cornell | Cornell | Cornell | Cornell | Yale |
5 | Duke | Duke | Duke | Duke | Duke | Cornell |
6 | Georgetown | Towson | Towson | Towson | Yale | Towson |
7 | Towson | Ohio State | Yale | Yale | Ohio State | Notre Dame |
8 | Ohio State | Georgetown | Notre Dame | Georgetown | Notre Dame | Denver |
9 | Yale | Army | Ohio State | Michigan | Denver | Georgetown |
10 | Notre Dame | Yale | Denver | Ohio State | Towson | Ohio State |
11 | Denver | Denver | Georgetown | Denver | Virginia | High Point |
12 | Army | Notre Dame | Army West Point | Notre Dame | Michigan | Duke |
13 | Virginia | Navy | Virginia | Army | Army | Army |
14 | Michigan | Virginia | Colgate | Virginia | Georgetown | Virginia |
15 | Colgate | Villanova | Michigan | Rutgers | Navy | Syracuse |
16 | Navy | Colgate | High Point | Navy | Princeton | Princeton |
17 | Rutgers | North Carolina | Princeton | High Point | North Carolina | Colgate |
18 | High Point | Syracuse | Rutgers | Colgate | Villanova | Villanova |
19 | Syracuse | Michigan | Syracuse | Villanova | Rutgers | North Carolina |
20 | North Carolina | High Point | North Carolina | North Carolina | High Point | Navy |
College Crosse Week 2 Top 20
Rank | College Crosse Top 20 |
---|---|
Rank | College Crosse Top 20 |
T1 | Loyola |
T1 | Penn State |
3 | Maryland |
4 | Cornell |
5 | Duke |
6 | Towson |
7 | Yale |
8 | Ohio State |
9 | Georgetown |
10 | Notre Dame |
11 | Denver |
12 | Army |
13 | Virginia |
14 | Michigan |
15 | Colgate |
16 | Navy |
17 | High Point |
18 | Rutgers |
19 | Villanova |
20 | Princeton |
Notes
Yes, you read that right. We have a tie atop our Top 20 for #1. Both Penn State and Loyola got 3 first place votes and thus share the top spot for this week. I can’t recall that happening in any time we’ve done the Top 20. The previous owner of the #1 spot, Yale, fell down to 7th after their OT loss to Villanova. Taking their spot in the Top 5 was Duke, who rose from 8th to 5th after beating Denver on Saturday. Cornell is the lone member of the Top 5 and the entire poll itself yet to play.
The Top 10 was largely unchanged, but saw Denver fall from 6th down to 11th after their aforementioned loss to Duke and saw the Georgetown Hoyas join the Top 10 for the first time this season.
Two teams dropped out of the Top 20 entirely, Johns Hopkins after another rough loss, this time against Loyola, and Albany after they took a licking against Syracuse in their season opener. They were replaced by Villanova, who got arguably the biggest win yet this season, and the Navy Midshipmen who are 2-0 on the season.