/cdn.vox-cdn.com/uploads/chorus_image/image/53492271/477086359.0.jpg)
Below is today’s Big Board with all of today’s results, box scores, and winning team recaps. Clicking on any box score will take you to that game’s box score. Clicking on the recap cell will take you to that team’s recap.
College Crosse Week 4 Top 20.
Rank | Adam Epstein | Chris Jastrzembski | Marisa | Ryan McDonnell | Rank | Jake Nazar | Safe Fekadu | DLB | Joe Keegan |
---|---|---|---|---|---|---|---|---|---|
Rank | Adam Epstein | Chris Jastrzembski | Marisa | Ryan McDonnell | Rank | Jake Nazar | Safe Fekadu | DLB | Joe Keegan |
1 | Notre Dame | Notre Dame | Notre Dame | Notre Dame | 1 | Notre Dame | Notre Dame | Notre Dame | Notre Dame |
2 | Maryland | Penn State | Maryland | Penn State | 2 | Penn State | Penn State | Maryland | Maryland |
3 | Penn State | Maryland | UNC | Maryland | 3 | Maryland | Maryland | Penn State | Denver |
4 | North Carolina | North Carolina | Penn State | UNC | 4 | Denver | UNC | UNC | Penn State |
5 | Denver | Denver | Syracuse | Denver | 5 | Syracuse | Denver | Denver | UNC |
6 | Rutgers | Loyola | Denver | Syracuse | 6 | North Carolina | Syracuse | Syracuse | Johns Hopkins |
7 | Syracuse | Syracuse | Rutgers | Rutgers | 7 | Rutgers | Rutgers | Johns Hopkins | Rutgers |
8 | Johns Hopkins | Johns Hopkins | Loyola | Johns Hopkins | 8 | Ohio State | Johns Hopkins | Loyola | Syracuse |
9 | Albany | Albany | Albany | Albany | 9 | Johns Hopkins | Loyola | Boston | Virginia |
10 | Loyola | Rutgers | Hopkins | Loyola | 10 | Loyola | Albany | Rutgers | Albany |
11 | BU | Yale | Yale | Yale | 11 | Albany | Ohio State | Albany | Loyola |
12 | Ohio State | Boston University | Virginia | Virginia | 12 | Army | UVA | Virginia | Ohio State |
13 | Virginia | Virginia | Ohio State | Penn | 13 | Penn | BU | Stony Brook | Richmond |
14 | Yale | Towson | Towson | BU | 14 | Virginia | Army | Towson | Boston University |
15 | Towson | Ohio State | BU | Ohio State | 15 | Yale | Stony Brook | Penn | Princeton |
16 | Army | Penn | Duke | Towson | 16 | Richmond | Yale | Army | Yale |
17 | Penn | Duke | Penn State | Duke | 17 | Stony Brook | Towson | Ohio State | Army |
18 | Richmond | Richmond | Richmond | Richmond | 18 | BU | Princeton | Duke | Duke |
19 | Princeton | Stony Brook | Army | Army | 19 | Towson | Penn | Richmond | Stony Brook |
20 | Duke | Army | Stony Brook | Stony Brook | 20 | Duke | Duke | Princeton | Penn |
College Crosse Recap.
Albany vs. UMass: Shout out to BOSS Marr on his 150th career victory as head coach of Albany. Marr’s lads put in work for their coach as they rushed out to a 11-4 first half lead and never looked back.
Connor Fields had a great day as he finished the game with 7 points (3 Gs & 4 As), and had another dirty fake around the back play for a goal early in the game (video below). Albany’s Bennett Drake had a big day with 5 goals. Justin Reh also finished with 5 points today (4 Gs & 1 A). Albany improved to 2-1 on the season.
Loyola vs. Towson: The Greyhounds took control of this game early as they were able to hold Towson to only 2 first half goals and went into halftime up 6-2. Towson tried to comeback in the second half as they put in 5 goals in the final two quarters but the Greyhounds were able match the Tigers with 5 second half goals of their own to prevail 11-7.
Pat Spencer finished the game with only one, goal but he made his presence known elsewhere as he assisted on 4 of Loyola’s 11 goals on the evening. Loyola’s Romar Dennis and Brian Begley both had a pair of goals on the night. Jordan Germershausen did a lot of the heavy lifting in the scoring department as he finished the game with 4 goals. Jacob Stover had a big night in goal as he stopped 16 Towson shots. Loyola has now won two in a row and is back to .500 on the season with a 2-2 record.
Highlights & Press Conferences.
BOSS Toomey, Pat Spencer, Jacob Stover and Jordan Germershausen all sat down for a Facebook live press conference after their win over Towson.
Postgame Loyola men's lacrosse press conference with Head Coach Charley Toomey, Pat Spencer, Jacob Stover and Jordan Germershausen.
Posted by Loyola Greyhounds on Wednesday, March 1, 2017
Another dirty around the back fake by Connor Fields.
Another game, another dirty around the back fake for Connor Fields. pic.twitter.com/53oyWwiThK
— UAlbany Lacrosse (@UAlbanyMLax) March 1, 2017