/cdn.vox-cdn.com/uploads/chorus_image/image/49030195/GettyImages-503832662.0.jpg)
Time | Box Score | Winning Team Recap |
12:00 | Penn State 16 vs. Furman 7 | Penn State Recap (B1G) |
3:00 | Delaware 6 vs. Manhattan 5 | Delaware Recap (CAA) |
4:00 | Lafayette 6 vs. Penn 12 | Penn Recap (Ivy) |
7:00 | St. Joe's 7 vs. #17 Virginia 9 | UVA Recap (ACC) |
7:00 | #12 Maryland 12 vs. Drexel 8 | Maryland Recap (B1G) |
All rankings based on the USILA Week 4 Poll.
Time | Box Score | Winning Team Recap |
1:00 | Robert Morris 11 vs. Mercer 10 (OT) | Robert Morris Recap (NEC) |
3:00 | #5 Brown 20 vs. Holy Cross 7 | Brown Recap (Ivy) |
3:00 | #15 Albany 16 vs. UMass 4 | Albany Recap (AE) |
3:00 | Fairfield 13 vs. Georgetown 9 | Fairfield Recap (CAA) |
3:00 | NJIT 5 vs. Monmouth 12 | Monmouth Recap (NEC) |
3:00 |
Vermont 6 vs. Canisius 11 (Neutral site in Oshawa, ON) |
Canisius Recap (MAAC) |
4:00 | Wagner 7 vs. VMI 6 | Wagner Recap (NEC) |
4:00 | Colgate 7 vs. Hobart 6 | Colgate Recap (Patriot League) |
7:00 | St. John's 8 vs. #4 Yale 13 | Yale Recap (Ivy) |
7:00 | #8 Harvard 9 vs. Bryant 12 | Bryant Recap (NEC) |