/cdn.vox-cdn.com/uploads/chorus_image/image/49148717/GettyImages-488930800.0.jpg)
(Ed. Note: POD TONIGHT!)
Pic of @RyanMcD29 thinking about tonight's pod after he saw BB rocking the POWER Blue today.pic.twitter.com/N4KaeSEPIW
— College Crosse (@SexyTimeLax) March 22, 2016
GOT 'EM!!
Time | Box Score | Winning Team Recap (Conf.) |
3:00 | NJIT 10 vs. Dartmouth 7 | NJIT Recap (Independent) |
3:00 | Quinnipiac 7 vs. Fairfield 13 | Fairfield Recap (CAA) |
4:00 | Drexel 7 vs. Binghamton 10 | Binghamton Recap (America East) |
4:00 | UMass Lowell 11 vs. Providence 15 | Providence Recap (Big East) |
7:00 | Air Force 10 vs. Duke 9 (OT) | Air Force Recap (SOOOOOOOOOOOCON!!!!!!) |
7:00 | Lafayette 4 vs. Navy 11 | Navy Recap (PL) |
7:00 | Boston U. 9 vs. Harvard 8 | Boston U Recap (PL) |
7:00 | Vermont 12 vs. Hofstra 13 (OT) | Hofstra Recap (CAA) |
Highlights.
- Providence vs. UMass Lowell highlights.
- Air Force game-winner. #GotEm
- Hofstra post-game press conference.