It’s the holiday season, which means spring practices are just around the corner. Which means we can actually start to talk about predictions and lacrosse stuff now!
We’ve been taking a look at many team’s schedules so far and highlighting some of the best games to watch in each conference, so I guess that means we can start looking at preseason rankings.
Inside Lacrosse has unveiled their first Top 20 of the season for Division I Men’s lacrosse. Take a look at it below:
Inside Lacrosse Face-Off Yearbook Division I Men’s Rankings #1-20
| Ranking | Team | Conference | Last Year's Record | Final 2016 Media Poll Ranking |
|---|---|---|---|---|
| Ranking | Team | Conference | Last Year's Record | Final 2016 Media Poll Ranking |
| 1 | Denver | Big East | 13-3 | 8 |
| 2 | North Carolina | ACC | 12-6 | 1 |
| 3 | Maryland | Big Ten | 17-3 | 2 |
| 4 | Notre Dame | ACC | 11-4 | 5 |
| 5 | Loyola | Patriot | 14-4 | 4 |
| 6 | Yale | Ivy | 13-3 | 10 |
| 7 | Syracuse | ACC | 12-5 | 7 |
| 8 | Duke | ACC | 11-8 | 12 |
| 9 | Navy | Patriot | 11-5 | 9 |
| 10 | Brown | Ivy | 16-3 | 3 |
| 11 | Towson | CAA | 16-3 | 6 |
| 12 | Johns Hopkins | Big Ten | 8-7 | 15 |
| 13 | Albany | America East | 12-4 | 11 |
| 14 | Virginia | ACC | 7-8 | NA |
| 15 | Richmond | SoCon | 11-5 | NA |
| 16 | Penn State | Big Ten | 8-7 | NA |
| 17 | Fairfield | CAA | 9-8 | NA |
| 18 | Air Force | SoCon | 15-3 | 14 |
| 19 | Rutgers | Big Ten | 11-5 | 16 |
| 20 | Marquette | Big East | 11-5 | 13 |
In the Face-Off Yearbook, IL previews all 71 D1 teams and ranks them. Here’s 21-71:
Inside Lacrosse Face-Off Yearbook Division I Men’s Rankings #21-71
| Ranking | Team | Conference | Last Year's Record | Final 2016 Media Poll Ranking |
|---|---|---|---|---|
| Ranking | Team | Conference | Last Year's Record | Final 2016 Media Poll Ranking |
| 21 | Villanova | Big East | 9-5 | 19 |
| 22 | Ohio State | Big Ten | 7-8 | NA |
| 23 | Stony Book | America East | 12-4 | 17 |
| 24 | Boston University | Patriot | 8-7 | NA |
| 25 | Penn | Ivy | 8-7 | NA |
| 26 | Bucknell | Patriot | 10-5 | NA |
| 27 | Bryant | NEC | 10-5 | NA |
| 28 | High Point | SoCon | 9-6 | NA |
| 29 | Harvard | Ivy | 8-8 | NA |
| 30 | Cornell | Ivy | 6-7 | NA |
| 31 | UMass | CAA | 4-9 | NA |
| 32 | Quinnipiac | MAAC | 12-4 | 18 |
| 33 | Princeton | Ivy | 6-8 | NA |
| 34 | Army West Point | Patriot | 10-7 | NA |
| 35 | Hofstra | CAA | 9-6 | NA |
| 36 | Drexel | CAA | 6-9 | NA |
| 37 | Hobart | NEC | 10-7 | NA |
| 38 | St. Joe's | NEC | 12-4 | NA |
| 39 | Hartford | America East | 11-7 | 20 |
| 40 | Lehigh | Patriot | 6-9 | NA |
| 41 | UMBC | America East | 4-10 | NA |
| 42 | Georgetown | Big East | 2-12 | NA |
| 43 | Marist | MAAC | 9-7 | NA |
| 44 | Providence | Big East | 7-9 | NA |
| 45 | Vermont | America East | 9-8 | NA |
| 46 | Colgate | Patriot | 4-10 | NA |
| 47 | Michigan | Big Ten | 3-10 | NA |
| 48 | Monmouth | MAAC | 7-7 | NA |
| 49 | Robert Morris | NEC | 7-8 | NA |
| 50 | Bellarmine | SoCon | 6-9 | NA |
| 51 | Delaware | CAA | 5-10 | NA |
| 52 | Holy Cross | Patriot | 4-11 | NA |
| 53 | Mount St. Mary's | NEC | 6-8 | NA |
| 54 | Mercer | SoCon | 5-8 | NA |
| 55 | Jacksonville | SoCon | 3-10 | NA |
| 56 | St. John's | Big East | 2-12 | NA |
| 57 | Binghamton | America East | 4-10 | NA |
| 58 | Siena | MAAC | 3-10 | NA |
| 59 | Canisius | MAAC | 4-8 | NA |
| 60 | Sacred Heart | NEC | 2-14 | NA |
| 61 | Lafayette | Patriot | 3-11 | NA |
| 62 | Detroit Mercy | MAAC | 2-10 | NA |
| 63 | Furman | SoCon | 2-11 | NA |
| 64 | Wagner | NEC | 6-9 | NA |
| 65 | UMass Lowell | America East | 4-12 | NA |
| 66 | Manhattan | MAAC | 3-12 | NA |
| 67 | Dartmouth | Ivy | 1-13 | NA |
| 68 | VMI | SoCon | 2-14 | NA |
| 69 | NJIT | Independent | 1-14 | NA |
| 70 | Hampton | Independent | 0-5 | NA |
| 71 | Cleveland State | Independent | NA | NA |
They also ranked the Top 20 teams in Division I Women’s lacrosse. The 2017 season will be the first season to feature a 90 second possession clock, which will definitely change how teams play the game:
Inside Lacrosse Face-Off Yearbook Division I Women's Rankings
| Ranking | Team | Conference | Last Year's Record |
|---|---|---|---|
| Ranking | Team | Conference | Last Year's Record |
| 1 | North Carolina | ACC | 20-2 |
| 2 | Maryland | Big Ten | 22-1 |
| 3 | Florida | Big East | 18-2 |
| 4 | Stony Brook | America East | 17-4 |
| 5 | Penn State | Big Ten | 14-7 |
| 6 | USC | MPSF | 20-1 |
| 7 | Syracuse | ACC | 19-6 |
| 8 | Notre Dame | ACC | 14-7 |
| 9 | Duke | ACC | 11-9 |
| 10 | Northwestern | Big Ten | 11-10 |
| 11 | Penn | Ivy | 15-5 |
| 12 | Virginia | ACC | 9-9 |
| 13 | UMass | Atlantic-10 | 20-2 |
| 14 | Cornell | Ivy | 14-5 |
| 15 | Stanford | MPSF | 15-5 |
| 16 | Princeton | Ivy | 11-6 |
| 17 | Boston College | ACC | 10-9 |
| 18 | Johns Hopkins | Big Ten | 11-8 |
| 19 | Towson | CAA | 16-4 |
| 20 | Loyola | Patriot |
IL also had preseason rankings for teams in Division II, Division III, NJCAA (JUCO), and both MCLA Divisions.
Inside Lacrosse Face-Off Yearbook Division II Men’s Rankings
| Ranking | Team | Conference | Last Year's Record |
|---|---|---|---|
| Ranking | Team | Conference | Last Year's Record |
| 1 | Le Moyne | Northeast-10 | 20-0 |
| 2 | Merrimack | Northeast-10 | 15-3 |
| 3 | Limestone | Carolinas | 21-1 |
| 4 | Tampa | Sunshine State | 15-3 |
| 5 | NYIT | East Coast | 13-5 |
| 6 | Seton Hill | Great Midwest Athletic | 11-4 |
| 7 | Mercyhurst | Great Midwest Athletic | 15-3 |
| 8 | Adelphi | Northeast-10 | 12-5 |
| 9 | LIU Post | East Coast | 12-4 |
| 10 | Mercy | East Coast | 9-6 |
| 11 | Mount Olive | Carolinas | 13-5 |
| 12 | Belmont Abbey | Carolinas | 12-4 |
| 13 | Lake Erie | Great Midwest Athletic | 9-6 |
| 14 | Chestnut Hill | East Coast | 6-7 |
| 15 | Indianapolis | Independent | 8-6 |
Inside Lacrosse Face-Off Yearbook Division III Men’s Rankings
| Ranking | Team | Conference | Last Year's Record |
|---|---|---|---|
| Ranking | Team | Conference | Last Year's Record |
| 1 | Salisbury | CAC | 23-1 |
| 2 | Ithaca | Empire 8 | 20-2 |
| 3 | RIT | Liberty | 18-2 |
| 4 | York | CAC | 18-4 |
| 5 | Tufts | NESCAC | 20-3 |
| 6 | Cabrini | CSAC | 15-5 |
| 7 | Gettysburg | Centennial | 17-3 |
| 8 | St. Lawrence | Liberty | 18-3 |
| 9 | Bowdoin | NESCAC | 12-5 |
| 10 | Stevenson | 15-5 | MAC Commonwealth |
| 11 | Bates | NESCAC | 11-4 |
| 12 | Ohio Wesleyan | NCAC | 13-4 |
| 13 | Amherst | NESCAC | 14-5 |
| 14 | Denison | NCAC | 18-2 |
| 15 | RPI | Liberty | 13-5 |
| 16 | Middlebury | NESCAC | 12-7 |
| 17 | Wesleyan | NESCAC | 10-5 |
| 18 | Ursinus | Centennial | 14-3 |
| 19 | Roanoke | ODAC | 13-5 |
| 20 | Cortland | SUNYAC | 14-6 |
| 21 | Stevens | Empire 8 | 14-5 |
| 22 | Springfield | NEWMAC | 12-8 |
| 23 | Western New England | Commonwealth Coast | 15-4 |
| 24 | Washington & Lee | ODAC | 16-4 |
| 25 | Colorado College | Independent | 12-5 |
| 26 | Lynchburg | ODAC | 12-9 |
| 27 | Keene State | Little East | 14-4 |
| 28 | Nazareth | Empire 8 | 12-6 |
| 29 | Endicott | Commonwealth Coast | 9-9 |
| 30 | Brockport | SUNYAC |
Inside Lacrosse Face-Off Yearbook NJCAA Rankings
| Ranking | Team | Last Year's Record |
|---|---|---|
| Ranking | Team | Last Year's Record |
| 1 | Onondaga | 13-2 |
| 2 | Genesee | 15-4 |
| 3 | CCBC Essex | 16-3 |
| 4 | Nassau | 13-1 |
| 5 | Harford | 7-7 |
| 6 | Anne Arundel | 9-7 |
| 7 | Howard | 11-5 |
Inside Lacrosse Face-Off Yearbook MCLA Division I Rankings
| Ranking | Team |
|---|---|
| Ranking | Team |
| 1 | Chapman |
| 2 | Cal Poly |
| 3 | Georgia |
| 4 | Grand Canyon |
| 5 | Colorado |
| 6 | BYU |
| 7 | UC Santa Barbara |
| 8 | Arizona State |
| 9 | Colorado State |
| 10 | Boston College |
| 11 | Michigan State |
| 12 | Oregon State |
| 13 | Cal-Berkeley |
| 14 | Arizona |
| 15 | Oregon |
| 16 | Florida State |
| 17 | UConn |
| 18 | Liberty |
| 19 | Stanford |
| 20 |
Inside Lacrosse Face-Off Yearbook MCLA Division II Rankings
| Ranking | Team |
|---|---|
| Ranking | Team |
| 1 | St. Thomas |
| 2 | Grand Valley State |
| 3 | North Dakota State |
| 4 | Concordia |
| 5 | Dayton |
| 6 | Kennesaw State |
| 7 | St. John's |
| 8 | Minnesota-Duluth |
| 9 | Sierra Nevada |
| 10 | Grove City |
| 11 | Montana State |
| 12 | Palm Beach Atlantic |
| 13 | Cal State Fullerton |
| 14 | Bridgewater State |
| 15 | Southern Oregon |
| 16 | Metro State |
| 17 | UC Davis |
| 18 | Louisiana-Lafayette |
| 19 | Fort Lewis |
| 20 |
The Face-Off Yearbook also ranked the top 10 teams in both Division II and Division III Women’s lacrosse:
Inside Lacrosse Face-Off Yearbook Division II Women's Rankings
| Ranking | Team |
|---|---|
| Ranking | Team |
| 1 | Florida Southern |
| 2 | Adelphi |
| 3 | Le Moyne |
| 4 | LIU Post |
| 5 | Rollins |
| 6 | Lindenwood |
| 7 | West Chester |
| 8 | Queens |
| 9 | Mercyhurst |
| 10 | New Haven |
Inside Lacrosse Face-Off Yearbook Division III Women's Rankings
| Ranking | Team |
|---|---|
| Ranking | Team |
| 1 | Middlebury |
| 2 | Cortland |
| 3 | Trinity |
| 4 | TCNJ |
| 5 | Franklin & Marshall |
| 6 | Salisbury |
| 7 | Brockport |
| 8 | Gettysburg |
| 9 | Amherst |
| 10 | Catholic |