/cdn.vox-cdn.com/uploads/chorus_image/image/46266140/GettyImages-169492998.0.jpg)
The media and coaches polls are out:
- In the media poll, Syracuse earned all 22 of 24 first place votes this week with Notre Dame picking up two nods as the nation's top team. Notre Dame, Denver, North Carolina, and Duke rounded out the top five. This is the same top five as last week with each team holding the same position as a week ago. New to the poll this week are Towson and Marist while Richmond and Marquette fell out of the top 20.
- In the coaches poll, Syracuse held its position in front of the field. Notre Dame, Denver, Duke, and North Carolina constituted the top five. New to the poll this week are Towson and Marist while Fairfield and Marquette departed the top 20. This will be the last USILA poll of the season.
Below is an aggregation of both the coaches and media polls. I've also layered in the LaxPower ratings, Massey ratings, and current RPI rankings for this week. Teams listed appear in the top 20 in at least one set of examined rankings.
TEAM | LAXPOWER | MASSEY | RPI | AVG. | COACHES | MEDIA | AVG. | AVG. |
Syracuse | 1 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 1.00 |
Notre Dame | 2 | 2 | 2 | 2.00 | 2 | 2 | 2.00 | 2.00 |
Denver | 3 | 3 | 5 | 3.67 | 3 | 3 | 3.00 | 3.40 |
North Carolina | 4 | 5 | 3 | 4.00 | 5 | 4 | 4.50 | 4.20 |
Duke | 5 | 4 | 4 | 4.33 | 4 | 5 | 4.50 | 4.40 |
Albany | 6 | 6 | 8 | 6.67 | 6 | 6 | 6.00 | 6.40 |
Virginia | 8 | 7 | 6 | 7.00 | 8 | 7 | 7.50 | 7.60 |
Maryland | 7 | 9 | 7 | 7.67 | 7 | 8 | 7.50 | 7.60 |
Yale | 9 | 8 | 9 | 8.67 | 8 | 9 | 8.50 | 8.60 |
Johns Hopkins | 10 | 10 | 11 | 10.33 | 10 | 13 | 11.50 | 10.80 |
Cornell | 11 | 12 | 10 | 11.00 | 11 | 11 | 11.00 | 11.00 |
Brown | 12 | 14 | 14 | 13.33 | 13 | 10 | 11.50 | 12.60 |
Colgate | 14 | 11 | 13 | 12.67 | 14 | 12 | 13.00 | 12.80 |
Georgetown | 17 | 15 | 12 | 14.67 | 16 | 14 | 15.00 | 14.80 |
Princeton | 15 | 13 | 16 | 14.67 | 14 | 16 | 15.00 | 14.80 |
Ohio State | 18 | 16 | 15 | 16.33 | 12 | 15 | 13.50 | 15.20 |
Towson | 20 | 18 | 20 | 19.33 | 17 | 18 | 17.50 | 18.60 |
Army | 13 | 17 | 24 | 18.00 | 22 | 19 | 20.50 | 19.00 |
Stony Brook | 21 | 20 | 25 | 22.00 | 18 | 17 | 17.50 | 20.20 |
Navy | 23 | 21 | 19 | 21.00 | 19 | 23 | 21.00 | 21.00 |
Harvard* | 19 | 19 | 18 | 18.67 | 24 | 26 | 25.00 | 21.20 |
Marist | 25 | 22 | 21 | 22.67 | 20 | 19 | 19.50 | 21.40 |
Marquette | 26 | 24 | 17 | 22.33 | 21 | 22 | 21.50 | 22.00 |
Loyola* | 16 | 23 | 22 | 20.33 | 25 | 26 | 25.50 | 22.40 |
*Harvard and Loyola were not ranked and did not receive votes in the media poll. These teams were attributed media poll rankings as if they received at least one vote.
In the media poll, Bryant, High Point, Marquette, Richmond, Navy, Bucknell -- in that order -- also received votes. In the coaches poll, Marquette, Army, High Point, Harvard, Loyola, Fairfield, Bucknell -- in that order -- also received votes.