/cdn.vox-cdn.com/uploads/chorus_image/image/46056532/usa-today-6278690.0.jpg)
The media and coaches polls are out:
- In the media poll, Notre Dame earned 25 of 26 first place votes while Syracuse earned a nod from one voter as the nation's top team. The Orange slotted in behind the Irish and Maryland, North Carolina, and Denver rounded out the top five. This is the same top five as last week. New to the poll this week are Loyola and Fairfield while Navy and Johns Hopkins fell out of the top 20.
- In the coaches poll, Notre Dame earned 20 of 21 first place votes while Maryland appeared atop the ballot of one pollster. Syracuse, Maryland, North Carolina, and Denver constituted the top five. The top seven of the coaches poll remains unchanged from last week. New to the poll this week are Stony Brook and Fairfield while Navy and Johns Hopkins departed the top 20.
Below is an aggregation of both the coaches and media polls. I've also layered in the LaxPower ratings, Massey ratings, and current RPI rankings for this week, and we'll add in more math-driven rankings as the season continues to unfold. Teams listed appear in the top 20 in at least one set of examined rankings.
TEAM | LAXPOWER | MASSEY | RPI | AVG. | COACHES | MEDIA | AVG. | AVG. |
Notre Dame | 2 | 2 | 1 | 1.67 | 1 | 1 | 1.00 | 1.40 |
Syracuse | 1 | 1 | 2 | 1.33 | 2 | 2 | 2.00 | 1.60 |
Maryland | 3 | 3 | 4 | 3.33 | 3 | 3 | 3.00 | 3.20 |
North Carolina | 5 | 4 | 5 | 4.67 | 4 | 4 | 4.00 | 4.40 |
Denver | 4 | 5 | 3 | 4.00 | 5 | 5 | 5.00 | 4.40 |
Virginia | 10 | 6 | 8 | 8.00 | 6 | 6 | 6.00 | 7.20 |
Duke | 9 | 7 | 7 | 7.67 | 7 | 7 | 7.00 | 7.40 |
Cornell | 6 | 9 | 6 | 7.00 | 10 | 10 | 10.00 | 8.20 |
Albany | 8 | 8 | 11 | 9.00 | 8 | 9 | 8.50 | 8.80 |
Yale | 12 | 10 | 10 | 10.67 | 9 | 7 | 8.00 | 9.60 |
Ohio State | 16 | 13 | 12 | 13.67 | 11 | 11 | 11.00 | 12.60 |
Brown | 11 | 14 | 15 | 13.33 | 12 | 12 | 12.00 | 12.80 |
Army | 7 | 11 | 23 | 13.67 | 13 | 13 | 13.00 | 13.40 |
Princeton | 15 | 12 | 14 | 13.67 | 14 | 18 | 16.00 | 14.60 |
Georgetown | 18 | 17 | 9 | 14.67 | 17 | 17 | 17.00 | 15.60 |
Towson | 19 | 16 | 16 | 17.00 | 16 | 15 | 15.50 | 16.40 |
Marquette | 21 | 18 | 13 | 17.33 | 15 | 16 | 15.50 | 16.60 |
Stony Brook | 14 | 15 | 22 | 17.00 | 18 | 14 | 16.00 | 16.60 |
Loyola | 17 | 20 | 18 | 18.33 | 19 | 19 | 19.00 | 18.60 |
Johns Hopkins | 13 | 19 | 17 | 16.33 | 23 | 24 | 23.50 | 19.20 |
Harvard | 22 | 24 | 19 | 21.67 | 22 | 22 | 22.00 | 21.80 |
Fairfield | 20 | 21 | 29 | 23.33 | 20 | 20 | 20.00 | 22.00 |
Navy | 28 | 25 | 20 | 24.33 | 24 | 23 | 23.50 | 24.00 |
In the media poll, Colgate, Harvard, Navy, Johns Hopkins, Hobart, Furman, and Richmond -- in that order -- also received votes. In the coaches poll, Colgate, Harvard, Johns Hopkins, Navy, and Pennsylvania -- in that order -- also received votes.