/cdn.vox-cdn.com/uploads/chorus_image/image/46220712/GettyImages-169493007.0.jpg)
The media and coaches polls are out:
- In the media poll, Syracuse earned all 23 of 24 first place votes this week with Notre Dame earning a nod as the nation's top team despite the Irish's early exit from the ACC Tournament. Notre Dame, Denver, North Carolina, and Duke rounded out the top five. Maryland dropped out of the top five from last week. New to the poll this week are Johns Hopkins, Army, and Richmond while Bucknell, Towson, and Navy fell out of the top 20.
- In the coaches poll, Syracuse earned the full allotment of 19 first place votes. Notre Dame, North Carolina, Denver, and Duke constituted the top five. Maryland lost its position in the top five from last week. New to the poll this week are Johns Hopkins, Army, and Fairfield while Loyola, Towson, and Navy departed the top 20.
Below is an aggregation of both the coaches and media polls. I've also layered in the LaxPower ratings, Massey ratings, and current RPI rankings for this week, and we'll add in more math-driven rankings as the season continues to unfold. Teams listed appear in the top 20 in at least one set of examined rankings.
TEAM | LAXPOWER | MASSEY | RPI | AVG. | COACHES | MEDIA | AVG. | AVG. |
Syracuse | 1 | 1 | 2 | 1.33 | 1 | 1 | 1.00 | 1.20 |
Notre Dame | 2 | 2 | 1 | 1.67 | 2 | 2 | 2.00 | 1.80 |
Denver | 3 | 4 | 5 | 4.00 | 4 | 3 | 3.50 | 3.80 |
North Carolina | 4 | 5 | 3 | 4.00 | 3 | 4 | 3.50 | 3.80 |
Duke | 5 | 3 | 4 | 4.00 | 4 | 5 | 4.50 | 4.20 |
Maryland | 6 | 6 | 7 | 6.33 | 6 | 6 | 6.00 | 6.20 |
Virginia | 9 | 7 | 6 | 7.33 | 8 | 8 | 8.00 | 7.60 |
Albany | 7 | 8 | 9 | 8.00 | 7 | 7 | 7.00 | 7.60 |
Cornell | 8 | 9 | 8 | 8.33 | 10 | 10 | 10.00 | 9.00 |
Brown | 10 | 11 | 11 | 10.67 | 9 | 9 | 9.00 | 10.00 |
Yale | 11 | 12 | 12 | 11.67 | 11 | 11 | 11.00 | 11.40 |
Colgate | 14 | 10 | 10 | 11.33 | 12 | 13 | 12.50 | 11.80 |
Georgetown | 16 | 14 | 14 | 14.67 | 13 | 12 | 12.50 | 13.80 |
Johns Hopkins | 13 | 13 | 13 | 13.00 | 16 | 17 | 16.50 | 14.40 |
Ohio State | 18 | 16 | 16 | 16.67 | 14 | 14 | 14.00 | 15.60 |
Princeton | 17 | 17 | 17 | 17.00 | 15 | 15 | 15.00 | 16.20 |
Army | 12 | 15 | 23 | 16.67 | 18 | 18 | 18.00 | 17.20 |
Stony Brook | 20 | 18 | 26 | 21.33 | 17 | 16 | 16.50 | 19.40 |
Marquette | 27 | 19 | 15 | 20.33 | 19 | 19 | 19.00 | 19.80 |
Loyola | 15 | 22 | 20 | 19.00 | 26 | 28 | 27.00 | 22.20 |
Navy | 26 | 24 | 19 | 23.00 | 21 | 21 | 21.00 | 22.20 |
Towson | 25 | 20 | 24 | 23.00 | 22 | 22 | 22.00 | 22.60 |
Fairfield | 22 | 21 | 28 | 23.67 | 19 | 23 | 21.00 | 22.60 |
Richmond | 19 | 26 | 27 | 24.00 | 23 | 20 | 21.50 | 23.00 |
Harvard | 21 | 25 | 18 | 21.33 | 27 | 25 | 26.00 | 23.20 |
In the media poll, Navy, Towson, Fairfield, Marist, Harvard, Bucknell, Drexel, Loyola, and St. Joseph's -- in that order -- also received votes. In the coaches poll, Navy, Towson, Richmond, Bucknell, Marist, Loyola, Harvard, High Point, and Drexel -- in that order -- also received votes.