/cdn.vox-cdn.com/uploads/chorus_image/image/46001588/usa-today-7877789.0.jpg)
The media and coaches polls are out:
- In the media poll, Notre Dame earned 24 of 25 first place votes while Syracuse earned a nod from one voter as the nation's top team. The Orange slotted in behind the Irish and Maryland, North Carolina, and Denver rounded out the top five. New to the poll this week are Navy and Stony Brook while Boston University and Loyola fell out of the top 20.
- In the coaches poll, Notre Dame earned 24 of 25 first place votes while Maryland appeared atop the ballot of one pollster. Syracuse, Maryland, North Carolina, and Denver constituted the top five. New to the poll this week is Navy while Bucknell departed the top 20.
Below is an aggregation of both the coaches and media polls. I've also layered in the LaxPower ratings, Massey ratings, and current RPI rankings for this week, and we'll add in more math-driven rankings as the season continues to unfold. Teams listed appear in the top 20 in at least one set of examined rankings.
TEAM | LAXPOWER | MASSEY | RPI | AVG. | COACHES | MEDIA | AVG. | AVG. |
Notre Dame | 2 | 2 | 1 | 1.67 | 1 | 1 | 1.00 | 1.40 |
Syracuse | 1 | 1 | 2 | 1.33 | 2 | 2 | 2.00 | 1.60 |
Maryland | 3 | 3 | 4 | 3.33 | 3 | 3 | 3.00 | 3.20 |
Denver | 4 | 5 | 5 | 4.67 | 5 | 5 | 5.00 | 4.80 |
North Carolina | 7 | 4 | 8 | 6.33 | 4 | 4 | 4.00 | 5.40 |
Cornell | 6 | 6 | 3 | 5.00 | 8 | 6 | 7.00 | 5.80 |
Virginia | 8 | 7 | 7 | 7.33 | 6 | 8 | 7.00 | 7.20 |
Duke | 10 | 8 | 9 | 9.00 | 7 | 7 | 7.00 | 8.20 |
Brown | 5 | 11 | 12 | 9.33 | 10 | 10 | 10.00 | 9.60 |
Albany | 11 | 9 | 14 | 11.33 | 9 | 9 | 9.00 | 10.40 |
Marquette | 14 | 13 | 6 | 11.00 | 13 | 12 | 12.50 | 11.60 |
Yale | 12 | 10 | 15 | 12.33 | 11 | 11 | 11.00 | 11.80 |
Princeton | 15 | 12 | 11 | 12.67 | 12 | 13 | 12.50 | 12.60 |
Army | 9 | 14 | 24 | 15.67 | 15 | 15 | 15.00 | 15.40 |
Johns Hopkins | 13 | 15 | 13 | 13.67 | 19 | 19 | 19.00 | 15.80 |
Georgetown | 17 | 18 | 10 | 15.00 | 17 | 17 | 17.00 | 15.80 |
Ohio State | 21 | 16 | 16 | 17.67 | 14 | 14 | 14.00 | 16.20 |
Towson | 20 | 17 | 17 | 18.00 | 16 | 16 | 16.00 | 17.20 |
Navy | 19 | 19 | 18 | 18.67 | 18 | 18 | 18.00 | 18.40 |
Stony Brook | 16 | 20 | 27 | 21.00 | 21 | 20 | 20.50 | 20.80 |
Loyola | 25 | 22 | 22 | 23.00 | 20 | 22 | 21.00 | 22.20 |
Fairfield | 18 | 23 | 30 | 23.67 | 22 | 23 | 22.50 | 23.20 |
Villanova* | 22 | 21 | 20 | 21.00 | 28 | 27 | 27.50 | 23.60 |
Bucknell | 27 | 24 | 19 | 23.33 | 24 | 25 | 24.50 | 23.80 |
* Villanova is not ranked or receiving votes in either the coaches or media polls. The Wildcats are, however, ranked 20th in the RPI and are included in the table. Villanova was assigned the 27th position in the media poll and the 28th position in the coaches poll to compute an overall average.
In the media poll, Colgate, Loyola, Fairfield, Boston University, Bucknell, and Hobart -- in that order -- also received votes. In the coaches poll, Stony Brook, Fairfield, Colgate, Bucknell, Marist, Boston University, and Pennsylvania -- in that order -- also received votes.