/cdn.vox-cdn.com/uploads/chorus_image/image/45906988/usa-today-8147089.0.jpg)
The media and coaches polls are out:
- In the media poll, Syracuse took home 20 first-place votes -- a one-vote increase over last week -- while North Carolina (four) picked up the remaining top tallies. New to the poll this week is Ohio State following the Buckeyes' big win over Denver while Holy Cross fell out of the top 20.
- In the coaches poll, Syracuse earned 16 first-place votes, a unanimous selection in the tally. New to the poll this week is Ohio State while Holy Cross exited the top 20.
Below is an aggregation of both the coaches and media polls. I've also layered in the LaxPower ratings, Massey ratings, and current RPI rankings for this week, and we'll add in more math-driven rankings as the season continues to unfold. Teams listed appear in the top 20 in at least one set of examined rankings.
TEAM | LAXPOWER | MASSEY | RPI | AVG. | COACHES | MEDIA | AVG. | AVG. |
Syracuse | 2 | 1 | 1 | 1.33 | 1 | 1 | 1.00 | 1.20 |
Maryland | 4 | 3 | 3 | 3.33 | 6 | 5 | 5.50 | 4.20 |
Notre Dame | 5 | 5 | 6 | 5.33 | 3 | 3 | 3.00 | 4.40 |
Cornell | 3 | 6 | 2 | 3.67 | 7 | 7 | 7.00 | 5.00 |
North Carolina | 6 | 4 | 11 | 7.00 | 2 | 2 | 2.00 | 5.00 |
Duke | 7 | 2 | 8 | 5.67 | 4 | 4 | 4.00 | 5.00 |
Denver | 8 | 7 | 4 | 6.33 | 5 | 6 | 5.50 | 6.00 |
Brown | 1 | 8 | 7 | 5.33 | 12 | 12 | 12.00 | 8.00 |
Virginia | 10 | 9 | 9 | 9.33 | 7 | 8 | 7.50 | 8.60 |
Marquette | 15 | 15 | 5 | 11.67 | 11 | 9 | 10.00 | 11.00 |
Yale | 14 | 11 | 12 | 12.33 | 9 | 9 | 9.00 | 11.00 |
Princeton | 12 | 10 | 16 | 12.67 | 10 | 13 | 11.50 | 12.20 |
Albany | 13 | 12 | 13 | 12.67 | 13 | 11 | 12.00 | 12.40 |
Johns Hopkins | 9 | 14 | 10 | 11.00 | 19 | 20 | 19.50 | 14.40 |
Harvard | 18 | 17 | 14 | 16.33 | 15 | 16 | 15.50 | 16.00 |
Loyola | 21 | 16 | 15 | 17.33 | 14 | 14 | 14.00 | 16.00 |
Villanova | 19 | 13 | 19 | 17.00 | 20 | 17 | 18.50 | 17.60 |
Towson | 20 | 18 | 17 | 18.33 | 16 | 18 | 17.00 | 17.80 |
Ohio State | 23 | 19 | 18 | 20.00 | 17 | 15 | 16.00 | 18.40 |
Army | 11 | 20 | 28 | 19.67 | 18 | 19 | 18.50 | 19.20 |
Georgetown | 16 | 21 | 20 | 19.00 | 25 | 24 | 24.50 | 21.20 |
Hofstra* | 17 | 29 | 32 | 26.00 | 26 | 26 | 26.00 | 26.00 |
*Hofstra is not ranked or otherwise receiving votes in the human polls. A position of 26th was assigned to the Pride for both human polls to come up with an average for Hofstra.
In the media poll, Navy, Bucknell, Boston University, Georgetown, and Stony Brook -- in that order -- also received votes. In the coaches poll, Bucknell, Stony Brook, Boston University, Navy, and Georgetown -- in that order -- also received votes.