/cdn.vox-cdn.com/uploads/chorus_image/image/45888030/81239478.0.jpg)
This feels right:
Here are your three highlights for today:
- Harvard at Brown // Princeton at Pennsylvania // Cornell at Yale: The Ivy League opens conference play this weekend and does so with two games featuring ranked opponents throwing hands at each other and another featuring a ranked team in a duel with a team that started the season in the national polls. There's only 30 minutes between the start of Cornell-Yale and Princeton-Pennsylvania, but Harvard-Brown is existing in its own atmosphere with a 3:00 start time. The conference has a ton of heat on it at this point in the season and solid performances from its members today in hyper-refined conference games could increase the profile of a league that is already receiving an increased level of attention.
- Johns Hopkins at Syracuse // Maryland at Villanova: These two things look like the highest caliber nonconference games on the calendar today. It's probably a minority position, but Maryland-Villanova is probably tighter from a competitiveness standpoint than Johns Hopkins-Syracuse. Jays-Orange, though, definitely dominates Terps-Wildcats in the context of "Which combined group of fans is more sociopathic?" Regardless, both of these games look like eyeball-worthy fare on a day full of great matchups.
-
Notre Dame at Virginia // Albany at Stony Brook // Loyola at Army: Awesome conference games before the Ides of March? This, basically:
Here's Saturday's full schedule. Please let me know if there are errors. I'll fix/populate links to live stats and video as the day progresses (if necessary).
AWAY | HOME | TIME (ET) | LIVE STATS | VIDEO |
Loyola | Army | 12:00 P.M. | LIVE STATS | VIDEO |
Duke | Georgetown | 12:00 P.M. | LIVE STATS | VIDEO |
Providence | Hofstra | 12:00 P.M. | LIVE STATS | VIDEO |
Hobart | Towson | 12:00 P.M. | LIVE STATS | VIDEO |
Rutgers | Delaware | 12:00 P.M. | LIVE STATS | VIDEO |
Penn State | Massachusetts | 12:00 P.M. | LIVE STATS | VIDEO |
Binghamton | UMBC | 12:00 P.M. | LIVE STATS | VIDEO |
Notre Dame | Virginia | 12:00 P.M. | LIVE STATS | VIDEO // ESPNU |
Jacksonville | VMI | 12:00 P.M. | LIVE STATS | VIDEO |
Cornell | Yale | 12:30 P.M. | LIVE STATS | VIDEO // Fox College Sports |
Holy Cross | Bucknell | 1:00 P.M. | LIVE STATS | VIDEO |
Lafayette | Boston University | 1:00 P.M. | LIVE STATS | VIDEO |
Colgate | Fairfield | 1:00 P.M. | LIVE STATS | VIDEO |
Massachusetts-Lowell | Hartford | 1:00 P.M. | LIVE STATS | VIDEO |
Canisius | Manhattan | 1:00 P.M. | LIVE STATS | VIDEO |
Monmouth | Marist | 1:00 P.M. | LIVE STATS | VIDEO |
High Point | Mercer | 1:00 P.M. | LIVE STATS | VIDEO |
Denver | Ohio State | 1:00 P.M. | LIVE STATS | VIDEO |
North Carolina | Richmond | 1:00 P.M. | LIVE STATS | VIDEO |
Quinnipiac | Siena | 1:00 P.M. | LIVE STATS | VIDEO |
Drexel | St. John's | 1:00 P.M. | LIVE STATS | VIDEO |
Albany | Stony Brook | 1:00 P.M. | LIVE STATS | VIDEO |
Michigan | St. Joseph's | 1:00 P.M. | LIVE STATS | VIDEO |
Princeton | Pennsylvania | 1:00 P.M. | LIVE STATS | VIDEO |
Maryland | Villanova | 1:00 P.M. | LIVE STATS | VIDEO |
Detroit | Air Force | 2:00 P.M. | LIVE STATS | VIDEO |
Bellarmine | Furman | 2:00 P.M. | LIVE STATS | VIDEO |
Johns Hopkins | Syracuse | 2:00 P.M. | LIVE STATS | VIDEO // ESPNU |
Lehigh | Navy | 2:30 P.M. | LIVE STATS | VIDEO |
Harvard | Brown | 3:00 P.M. | LIVE STATS | VIDEO |
Vermont | Sacred Heart | 3:00 P.M. | LIVE STATS | VIDEO |
This is your open thread for Saturday. Movie idea: The Fast and the Furious 8: Racin' Rascal Scooters. People will be around to yak about whatever is tickling their fancy.
Also, if you haven't yet, give a "like" to College Crosse over on Facebook and make sure to give a follow @SexyTimeLax on the Twitter machine.