/cdn.vox-cdn.com/uploads/chorus_image/image/32222203/145400449.0.jpg)
The media and coaches polls are out and one thing is clear: Everybody wants to hug Loyola.
- In the media poll, Loyola took home all 22 first-place votes and earned 440 points for the top spot in the run. Notable upward movers this week were Harvard (rising seven positions) and Notre Dame (rising four positions). Notable downward movers this week were Bryant and Army (falling five positions each) and North Carolina and Yale (falling three positions each). Albany entered the poll this week while Princeton was jettisoned to the far reaches of space.
- In the coaches poll, Loyola stands atop the run with all 11 first-place votes and 220 points. Notable upward movers this week were Notre Dame and harvard (rising four positions each). Notable downward movers this week were Army (falling four positions) and Maryland and North Carolina (falling three positions each). Albany entered the poll this week while Princeton was jettisoned to the far reaches of space.
Below is an aggregation of both the coaches and media polls.
TEAM | COACHES | POINTS (FIRST-PLACE VOTES) | MEDIA | POINTS (FIRST-PLACE VOTES) | AVG. |
Loyola (14-1) | 1 | 220 (11) | 1 | 440 (22) | 1.0 |
Denver (12-2) | 2 | 201 | 2 | 397 | 2.0 |
Duke (12-3) | 4 | 187 | 3 | 386 | 3.5 |
Syracuse (10-4) | 3 | 190 | 4 | 369 | 3.5 |
Notre Dame (8-5) | 5 | 181 | 5 | 354 | 5.0 |
Johns Hopkins (10-3) | 6 | 160 | 6 | 346 | 6.0 |
Maryland (10-3) | 8 | 151 | 7 | 287 | 7.5 |
Virginia (10-5) | 7 | 155 | 8 | 276 | 7.5 |
North Carolina (10-4) | 9 | 137 | 9 | 275 | 9.0 |
Pennsylvania (9-3) | 10 | 117 | 10 | 269 | 10.0 |
Cornell (11-3) | 11 | 109 | 11 | 227 | 11.0 |
Harvard (9-5) | 12 | 88 | 12 | 172 | 12.0 |
Hofstra (10-4) | 13 | 83 | 13 | 145 | 13.0 |
Fairfield (11-3) | 14 | 74 | 15 | 139 | 14.5 |
Drexel (10-4) | 16 | 58 | 14 | 142 | 15.0 |
Yale (9-4) | 15 | 61 | 16 | 136 | 15.5 |
Lehigh (13-5) | 17 | 43 | 17 | 84 | 17.0 |
Albany (9-5) | 18 | 28 | 18 | 53 | 18.0 |
Army (9-4) | 19 | 21 | 19 | 45 | 19.0 |
Bryant (12-4) | 20 | 14 | 20 | 35 | 20.0 |
In the media poll, Penn State, St. Joseph's, Brown, Princeton, UMBC, and Ohio State also received votes. In the coaches poll, Princeton, Penn State, St. Joseph's, Massachusetts, Siena, and Brown also received votes.