/cdn.vox-cdn.com/uploads/chorus_image/image/31830027/20140222_lbm_bk3_149.0.jpg)
This feels right:
Here are your three highlights for today:
- Maryland at Notre Dame: The headliner for the weekend is prologue to the two teams' meeting a week from now at PPL Park in the ACC Tournament, but there are still ramifications inherent in the Terps-Irish game today at Arlotta Stadium: Notre Dame needs additional value on its NCAA Tournament resume, and a win against Maryland elevates the Irish into a stronger position in the hierarchy; the Terrapins need some momentum after uneven efforts in their last two games against strong competition, getting shellacked by Johns Hopkins and playing with the sleepies against Virginia. ESPNU is your portal into the fantastic this afternoon.
- Tournament Seeding/Participation Bonanza: There's all kinds of stuff today that impacts conference tournaments: Brown at Cornell, Stony Brook at Binghamton, Princeton at Harvard, Detroit at Manhattan, Air Force at Ohio State, Bryant at Robert Morris, Villanova at St. John's, Georgetown at Marquette, and on and on and on. These are the good times, people.
- THUNDERDOME!: The league's top four teams -- Hofstra, Drexel, Towson, and Massachusetts -- Hofstra/Massachusetts; Drexel/Towson -- will all face each other today, a four-way, barely-legal show that will drive the shape of the league's tournament. (Penn State is also playing Delaware, but [mouth fart].) Nothing is better than when THUNDERDOME! unlocks the armory and lets its combatants run wild with chainsaws and maces and flamethrowers and whatever other implements of death are available. This is that week.
Here's Saturday's full schedule. If there are errors, please let me know. I'll fix/populate links to live stats and video as the day progresses (if necessary).
AWAY | HOME | TIME (ET) | LIVE STATS | VIDEO |
Brown | Cornell | 12:00 P.M. | LIVE STATS | VIDEO |
Wagner | Mount St. Mary's | 12:00 P.M. | LIVE STATS | VIDEO |
Maryland | Notre Dame | 12:00 P.M. | LIVE STATS | VIDEO // ESPNU |
Denver | Providence | 12:00 P.M. | LIVE STATS | VIDEO |
Siena | Quinnipiac | 12:00 P.M. | LIVE STATS | VIDEO |
Stony Brook | Binghamton | 1:00 P.M. | LIVE STATS | VIDEO |
Pennsylvania | Dartmouth | 1:00 P.M. | LIVE STATS | VIDEO |
Rutgers | Duke | 1:00 P.M. | LIVE STATS | VIDEO |
Princeton | Harvard | 1:00 P.M. | LIVE STATS | VIDEO |
Detroit | Manhattan | 1:00 P.M. | LIVE STATS | VIDEO |
Marist | Monmouth | 1:00 P.M. | LIVE STATS | VIDEO |
Air Force | Ohio State | 1:00 P.M. | LIVE STATS | VIDEO |
Delaware | Penn State | 1:00 P.M. | LIVE STATS | VIDEO |
Bryant | Robert Morris | 1:00 P.M. | LIVE STATS | VIDEO |
Villanova | St. John's | 1:00 P.M. | LIVE STATS | VIDEO |
Sacred Heart | St. Joseph's | 1:00 P.M. | LIVE STATS | VIDEO |
Bellarmine | Virginia | 1:00 P.M. | LIVE STATS | VIDEO |
VMI | Canisius | 2:00 P.M. | LIVE STATS | VIDEO |
Georgetown | Marquette | 3:00 P.M. | LIVE STATS | VIDEO |
Syracuse | Hobart | 3:00 P.M. | LIVE STATS | VIDEO |
Albany | UMBC | 3:30 P.M. | LIVE STATS | VIDEO |
Yale | Michigan | 4:00 P.M. | LIVE STATS | VIDEO |
Boston University | Holy Cross | 6:00 P.M. | LIVE STATS | VIDEO |
Furman | Mercer | 7:00 P.M. | LIVE STATS | VIDEO |
Drexel | Towson | 7:00 P.M. | LIVE STATS | VIDEO |
Vermont | Hartford | 7:00 P.M. | LIVE STATS | VIDEO |
Hofstra | Massachusetts | 7:00 P.M. | LIVE STATS | VIDEO |
This is your open thread for Saturday. How's your untraceable Swiss bank account looking these days? People will be around to yak about whatever is tickling their fancy.
Also, if you haven't yet, give a "like" to College Crosse over on Facebook and make sure to give a follow @SexyTimeLax.