/cdn.vox-cdn.com/uploads/chorus_image/image/31495605/gyi0062784267.0.jpg)
This feels right:
Here are your three highlights for today:
- Furman at VMI: This may be Furman's best shot a win this season. The Paladins have really struggled to get anything going in their first run through Division I but showed signs of life against Richmond last week: Furman held a three goal lead at the start of the fourth quarter, eventually yielding seven goals to Spiders over the final 13:12 of play. This is a rock fight of the first order, but somebody has to win a rock fight, right?
- More Than Poll Implications: Three games today -- Maryland visiting Johns Hopkins; North Carolina traveling to Syracuse; and Cornell moving south to play Hofstra -- featured ranked teams squaring off against each other. These games, though, carry greater consequence than mere impact to the national polls: Hopkins is looking to round out their resume for potential NCAA Tournament participation; Maryland wants to build further momentum as it prepares for the ACC Tournament; North Carolina has a chance to cement itself into the ACC Tournament while Syracuse needs a win against the Tar Heels to avoid a spot in the league's showcase game; Cornell has a chance to rebound after falling to Syracuse earlier in the week; and Hofstra has an opportunity to bag a big kill in front of its home crowd. There are legitimate pursuits to these games and the results carry weight.
-
Michigan at Ohio State // Navy at Army: This, basically:
Here's Saturday's full schedule. If there are errors, please let me know. I'll fix/populate links to live stats and video as the day progresses (if necessary).
AWAY | HOME | TIME (ET) | LIVE STATS | VIDEO |
Michigan | Ohio State | 11:00 A.M. | LIVE STATS | VIDEO // BIG TEN NETWORK |
Canisius | Quinnipiac | 12:00 P.M. | LIVE STATS | VIDEO |
Siena | Detroit | 12:00 P.M. | LIVE STATS | VIDEO |
Furman | VMI | 12:00 P.M. | LIVE STATS | VIDEO |
Mount St. Mary's | Bryant | 1:00 P.M. | LIVE STATS | VIDEO |
Holy Cross | Colgate | 1:00 P.M. | LIVE STATS | VIDEO |
Cornell | Hofstra | 1:00 P.M. | LIVE STATS | VIDEO |
Mercer | Jacksonville | 1:00 P.M. | LIVE STATS | VIDEO |
Boston University | Loyola | 1:00 P.M. | LIVE STATS | VIDEO |
Robert Morris | Notre Dame | 1:00 P.M. | LIVE STATS | VIDEO |
Dartmouth | Princeton | 1:00 P.M. | LIVE STATS | VIDEO |
High Point | Richmond | 1:00 P.M. | LIVE STATS | VIDEO |
Providence | Marquette | 1:00 P.M. | LIVE STATS | VIDEO |
St. Joseph's | Delaware | 1:00 P.M. | LIVE STATS | VIDEO |
Harvard | Pennsylvania | 1:00 P.M. | LIVE STATS | VIDEO |
Binghamton | Vermont | 1:30 P.M. | LIVE STATS | VIDEO |
Navy | Army | 2:00 P.M. | LIVE STATS | VIDEO // CBS SPORTS NETWORK |
Maryland | Johns Hopkins | 2:00 P.M. | LIVE STATS | VIDEO // ESPNU |
Fairfield | Air Force | 2:00 P.M. | LIVE STATS | VIDEO |
Hartford | UMBC | 3:30 P.M. | LIVE STATS | VIDEO |
Massachusetts | Drexel | 4:00 P.M. | LIVE STATS | VIDEO |
St. John's | Denver | 4:30 P.M. | LIVE STATS | VIDEO // CBS SPORTS NETWORK |
North Carolina | Syracuse | 6:00 P.M. | LIVE STATS | VIDEO // ESPNU |
Stony Brook | Albany | 7:00 P.M. | LIVE STATS | VIDEO |
Lehigh | Georgetown | 7:00 P.M. | LIVE STATS | VIDEO |
Monmouth | Manhattan | 7:00 P.M. | LIVE STATS | VIDEO |
Villanova | Rutgers | 7:00 P.M. | LIVE STATS | VIDEO |
Penn State | Towson | 7:00 P.M. | LIVE STATS | VIDEO |
This is your open thread for Saturday. Tax Day is just around the corner; I hope you got the government something nice. People will be around to yak about whatever is tickling their fancy.
Also, if you haven't yet, give a "like" to College Crosse over on Facebook and make sure to give a follow @SexyTimeLax.