/cdn.vox-cdn.com/uploads/chorus_image/image/30499285/20120324_tjg_sb4_223.0.jpg)
This feels right:
Here are your three highlights for today:
-
Princeton at Yale // Cornell at Pennsylvania // Dartmouth-Harvard: The social ladder in the Ivy League so far this season lacks the clarity that wealth and status usually brings (save for Dartmouth's driving of a Toyota):
PATRIOT LEAGUE STANDINGS: AS OF MARCH 21, 2014 TEAM CONFERENCE RECORD (OVERALL) Cornell 1-0 (7-0) Princeton 1-0 (4-2) Harvard 1-0 (4-3) Pennsylvania 0-1 (3-2) Yale 0-1 (3-2) Brown 0-1 (3-3) Dartmouth 0-0 (1-3) - Albany at Penn State // Hofstra at Drexel: Those are four teams that could use a value win. Albany's desire for a victory today against the Nittany Lions is the least pressing of the four (the Great Danes' path to the NCAA Tournament are the most favorable of the group, if only because Albany should still run through the America East without too many issues), yet this is still a big day for all four teams: Penn State needs every win possible to avoid a disastrous at-large situation; Drexel needs to find its total purpose; and Hofstra is looking to rebound after falling to St. John's earlier in the week. These aren't zero-sum games, but they are still vitally important to the volition of each of these teams.
-
Maryland at North Carolina // Johns Hopkins at Virginia: This, basically:
Here's Saturday's full schedule. If there are errors, please let me know. I'll fix/populate links to live stats and video as the day progresses (if necessary).
AWAY | HOME | TIME (ET) | LIVE STATS | VIDEO |
Lehigh | Army | 12:00 P.M. | LIVE STATS | VIDEO |
UMBC | Mount St. Mary's | 12:00 P.M. | LIVE STATS | VIDEO |
Colgate | Navy | 12:00 P.M. | LIVE STATS | VIDEO |
Jacksonville | Robert Morris | 12:00 P.M. | LIVE STATS | VIDEO |
Princeton | Yale | 12:00 P.M. | LIVE STATS | VIDEO |
Hobart | Bryant | 1:00 P.M. | LIVE STATS | VIDEO |
Boston University | Bucknell | 1:00 P.M. | LIVE STATS | VIDEO |
Dartmouth | Harvard | 1:00 P.M. | LIVE STATS | VIDEO // ESPN3 |
Mercer | High Point | 1:00 P.M. | LIVE STATS | VIDEO |
Lafayette | Loyola | 1:00 P.M. | LIVE STATS | VIDEO |
Quinnipiac | Marist | 1:00 P.M. | LIVE STATS | VIDEO |
Albany | Penn State | 1:00 P.M. | LIVE STATS | VIDEO |
Monmouth | Siena | 1:00 P.M. | LIVE STATS | VIDEO |
St. John's | Stony Brook | 1:00 P.M. | LIVE STATS | VIDEO |
Hartford | Massachusetts | 1:00 P.M. | LIVE STATS | VIDEO |
Cornell | Pennsylvania | 1:00 P.M. | LIVE STATS | VIDEO |
Sacred Heart | Vermont | 1:00 P.M. | LIVE STATS | VIDEO |
Maryland | North Carolina | 2:00 P.M. | LIVE STATS | VIDEO // ESPNU |
Villanova | Marquette | 2:00 P.M. | LIVE STATS | VIDEO |
Rutgers | Denver | 3:00 P.M. | LIVE STATS | VIDEO |
Fairfield | Holy Cross | 3:00 P.M. | LIVE STATS | VIDEO |
St. Joseph's | Michigan | 3:00 P.M. | LIVE STATS | VIDEO |
Hofstra | Drexel | 4:00 P.M. | LIVE STATS | VIDEO |
Johns Hopkins | Virginia | 4:30 P.M. | LIVE STATS | VIDEO // ESPNU |
Providence | Brown | 7:00 P.M. | LIVE STATS | VIDEO |
Delaware | Towson | 7:00 P.M. | LIVE STATS | VIDEO |
This is your open thread for Saturday. Poodles descended from wolves . People will be around to yak about whatever is tickling their fancy.
Also, if you haven't yet, give a "like" to College Crosse over on Facebook and make sure to give a follow @SexyTimeLax.