/cdn.vox-cdn.com/uploads/chorus_image/image/30162165/20140222_mje_bk3_1833.0.jpg)
The media and coaches polls are out and Maryland remains atop both tallies:
- In the media poll, Maryland earned 19 of 20 first-place votes with Loyola rounding out the teams picked atop the ballots. Notable upward movers this week were Bryant and Cornell (rising five positions each), Denver, Princeton, Syracuse and Massachusetts (rising four positions each), and Notre Dame (rising three positions). Notable downward movers this week were Penn State (falling seven positions), Albany and Lehigh (falling six positions each), Johns Hopkins (falling five positions), and Virginia (falling four positions). No teams entered or left the poll this week.
- In the coaches poll, Maryland locked up every single first-place vote. Notable upward movers this week were Syracuse, Denver, and Cornell (rising four positions each), and Duke, Notre Dame, Princeton, Massachusetts, and Bryant (rising three positions each). Notable downward movers this week were Johns Hopkins and Penn State (falling seven positions each), Albany (falling five positions), and North Carolina and Virginia (falling three positions each). No teams entered or left the poll this week.
Below is an aggregation of both the coaches and media polls. I'm holding off on featuring computer-type rankings until next week because my database is still acting like a petulant child.
TEAM | COACHES | POINTS (FIRST-PLACE VOTES) | MEDIA | POINTS (FIRST-PLACE VOTES) | AVG. |
Maryland (6-0) | 1 | 240 (12) | 1 | 399 (19) | 1.0 |
Loyola (6-1) | 2 | 228 | 2 | 380 (1) | 2.0 |
Duke (6-2) | 3 | 206 | 4 | 342 | 3.5 |
Cornell (6-0) | 4 | 191 | 3 | 344 | 3.5 |
Denver (6-2) | 5 | 176 | 5 | 306 | 5.0 |
Syracuse (4-2) | 6 | 174 | T6 | 277 | 6.0 |
North Carolina (5-2) | 7 | 173 | T6 | 277 | 6.5 |
Notre Dame (3-2) | 8 | 170 | 9 | 259 | 8.5 |
Johns Hopkins (5-1) | 9 | 160 | 8 | 272 | 8.5 |
Virginia (6-2) | 10 | 124 | 10 | 234 | 10.0 |
Massachusetts (6-1) | 11 | 106 | 11 | 179 | 11.0 |
Princeton (3-2) | 13 | 101 | 12 | 170 | 12.5 |
Penn State (3-3) | 12 | 104 | 14 | 133 | 13.0 |
Pennsylvania (3-2) | 14 | 78 | 13 | 134 | 13.5 |
Bryant (5-2) | 15 | 65 | 15 | 106 | 15.0 |
Yale (3-2) | 16 | 60 | 16 | 92 | 16.0 |
Hofstra (4-2) | ARV | N/A | 17 | 79 | N/A |
Colgate (6-1) | ARV | N/A | 18 | 78 | N/A |
Albany (2-3) | 18 | 35 | 19 | 58 | 18.5 |
Lehigh (6-2) | 17 | 48 | 20 | 56 | 18.5 |
Fairfield (4-2) | 19 | 22 | ARV | N/A | N/A |
Drexel (4-3) | 20 | 15 | ARV | N/A | N/A |
In the media poll, Fairfield, Drexel, Rutgers, Harvard, High Point, and Army also received votes. In the coaches poll, Colgate, Harvard, Hofstra, Army, Rutgers, and Towson also received votes.