/cdn.vox-cdn.com/uploads/chorus_image/image/20354583/20130527_kkt_ai8_130.0.jpg)
The 2013 season can finally die the death it was hoping for on Memorial Monday. After meandering through all of Division I 63 teams -- a two-and-a-half month journey that featured words about the teams you care about and the teams that you didn't even know existed (they have uniforms and everything!) -- there's little left to be written about the season. If you've missed anything (and if you did I'm sending you to the gallows for your insolence), the following table should get you squared away (a hub for this stuff also exists if you're a government employee and have some time on your hands):
RANK | TEAM | RECORD | RANK | TEAM | RECORD | RANK | TEAM | RECORD | ||
1. | Cornell | 14-4 (6-0) | 2. | North Carolina | 13-4 (2-1) | 3. | Syracuse | 16-4 (5-1) | ||
4. | Loyola | 11-5 (6-1) | 5. | Denver | 14-5 (6-1) | 6. | Maryland | 10-4 (2-1) | ||
7. | Lehigh | 12-5 (6-0) | 8. | Princeton | 9-6 (3-3) | 9. | Pennsylvania | 8-5 (3-3) | ||
10. | Duke | 16-5 (2-1) | 11. | Notre Dame | 11-5 (4-2) | 12. | Bucknell | 12-4 (5-1) | ||
13. | Johns Hopkins | 9-5 (Ind.) | 14. | Yale | 12-5 (4-2) | 15. | Penn State | 12-5 (6-0) | ||
16. | Ohio State | 13-4 (5-2) | 17. | Albany | 13-5 (5-0) | 18. | Virginia | 7-8 (0-3) | ||
19. | St. John's | 9-4 (3-3) | 20. | Army | 8-6 (4-2) | 21. | Brown | 8-6 (2-4) | ||
22. | Hofstra | 7-7 (2-4) | 23. | Robert Morris | 8-7 (3-2) | 24. | Air Force | 7-7 (2-5) | ||
25. | Stony Brook | 7-9 (2-3) | 26. | Towson | 10-8 (4-2) | 27. | Drexel | 11-4 (5-1) | ||
28. | Bellarmine | 7-7 (3-4) | 29. | Harvard | 6-8 (2-4) | 30. | Villanova | 7-8 (5-1) | ||
31. | Massachusetts | 7-8 (2-4) | 32. | Marist | 10-4 (5-1) | 33. | Fairfield | 8-7 (4-3) | ||
34. | Colgate | 8-7 (3-3) | 35. | Providence | 8-8 (1-5) | 36. | Holy Cross | 7-8 (2-4) | ||
37. | Hobart | 6-8 (2-5) | 38. | Hartford | 7-7 (3-2) | 39. | Siena | 8-9 (4-2) | ||
40. | Dartmouth | 3-11 (1-5) | 41. | Bryant | 8-11 (4-1) | 42. | Detroit | 5-10 (3-3) | ||
43. | UMBC | 7-8 (3-2) | 44. | Delaware | 5-10 (1-5) | 45. | Jacksonville | 8-5 (5-1) | ||
46. | Binghamton | 5-9 (1-4) | 47. | Navy | 3-10 (1-5) | 48. | Georgetown | 6-9 (3-3) | ||
49. | Quinnipiac | 6-8 (3-2) | 50. | Mount St. Mary's | 6-9 (2-3) | 51. | Rutgers | 2-13 (0-6) | ||
52. | Sacred Heart | 3-11 (3-2) | 53. | Lafayette | 3-10 (0-6) | 54. | Marquette | 5-8 (Ind.) | ||
55. | Vermont | 4-10 (1-4) | 56. | Manhattan | 4-11 (1-5) | 57. | St. Joseph's | 5-11 (1-5) | ||
58. | Michigan | 1-13 (0-7) | 59. | Mercer | 4-8 (Ind.) | 60. | High Point | 3-12 (Ind.) | ||
61. | Canisius | 3-10 (2-4) | 62. | Wagner | 1-12 (0-5) | 63. | VMI | 1-12 (1-5) |
If you're looking to compare the 2013 discussions to what was published for the 2012 season, your path to enlightenment starts right here.
With preparations for 2014 is full swing on college campuses all over the country (Division I men's lacrosse will feature 67 -- !!!!! -- participating schools next spring), it's just about time to our attention to "College Crosse's Impossibly Early, Definitely Perfect (Sort of), Rock-Solid (Maybe) Fall Ball Top-20." These are the good times, people.