clock menu more-arrow no yes mobile

Filed under:

A Few Stats to Get Your Night Going

This Picture Always Makes Me Chuckle
This Picture Always Makes Me Chuckle
2011 Point Leaders:

Name Team Points Avg.
1. rob pannell cornell 53 (25, 28) 5.9
2. jeremy boltus army 48 (19, 29) 4.8
3. scott perri drexel 43 (26, 17) 4.3
4. steele stanwick virginia 40 (21, 19) 4.0
5. mark matthews denver 40 (26, 14) 4.4
6. zach howell duke 39 (29, 10) 3.5
7. kevin crowley stony brook 37 (21, 16) 4.6
8. peter baum colgate 37 (29, 8) 3.7
9. alex demopoulos denver 36 (21, 15) 4.0
10. nicky galasso north carolina 36 (16, 20) 3.6
2011 Goal Leaders:

Name Team Goals (avg)
1. zach howell duke 29 (2.6)
2. peter baum colgate 29 (2.9)
3. mark matthews denver 26 (2.9)
4. garrett thul army 26 (2.6)
5. scott perri drexel 26 (2.6)
6. shayne adams detroit mercy 25 (2.5)
7. rob pannell cornell 25 (2.8)
8. trevor moore robert morris 25 (2.8)
9. chris bocklet virginia 25 (2.5)
10. davey emala georgetown 24 (3.0
2011 Assist Leaders:

Name Team Assists (avg)
1. jeremy boltus army 29 (2.9)
2. rob pannell cornell 28 (3.1)
3. nicky galasso north carolina 20 (2.0)
4. steele stanwick virginia 19 (1.9)
5. david dimaria lehigh 18 (1.6)
6. andy warner navy 17 (1.7)
7. scott perri drexel 17 (1.7)
8. duncan clancy rutgers 17 (1.9)
9. rickey mirabito georgetown 16 (2.0)
10. matt langan loyola 16 (2.0)
2011 Save Leaders (min 5 shots per game):

Name Team Save% Saves(Shots)
1. austin kaut penn state 0.658 133 (202)
2. matt chriss brown 0.642 106 (165)
3. pierce bassett johns hopkins 0.635 92 (145)
4. john kemp notre dame 0.620 70 (113)
5. jake goodelman providence 0.612 30 (49)
6. andrew gvozden hofstra 0.609 81 (133)
7. niko amato maryland 0.605 81 (134)
8. charlie cipriano fairfield 0.600 96 (160)
9. tyler fiorito princeton 0.599 79 (132)
10. steven rastivo north carolina 0.597 34 (57)