/cdn.vox-cdn.com/uploads/chorus_image/image/69299569/1232949882.0.jpg)
It’s the moment you’ve been waiting all year to yell at us for! The 2021 College Crosse Men’s All America team! This is the ballot we submitted to Inside Lacrosse for their 2021 Media All-America list. It includes three “teams” of players plus Honorable Mentions of three attackmen, three midfielders, one short stick defensive midfielder, one long pole defensive midfielder, a face-off man, three defenders, and a goalie. The Honorable Mentions list has two goalies as requested by IL. There were many, many amazing players this year and it was definitely difficult to pick some players above others; so if you don’t see your favorite player or your team’s favorite player here, obviously make sure to yell at Ryan but rest assured we think they’re awesome! Without further ado, here’s the team!
College Crosse All-American Team
Positions | First Team | Second Team | Third Team | Honorable Mentions | Positions |
---|---|---|---|---|---|
Positions | First Team | Second Team | Third Team | Honorable Mentions | Positions |
Attack | Jared Bernhardt (Maryland) | Michael Sowers (Duke) | Brendan Nichtern (Army) | Ryan Smith (Robert Morris) | Attack |
Attack | Chris Gray (North Carolina) | Logan Wisnauskas (Maryland) | Ryan Tierney (Hofstra) | Stephen Rehfuss (Syracuse) | Attack |
Attack | Pat Kavanagh (Notre Dame) | Jake Carraway (Georgetown) | Adam Charalambides (Rutgers) | Tommy Schelling (Lehigh) | Attack |
Midfield | Tanner Cook (UNC) | Kyle Long (Maryland) | Kevin Rogers (High Point) | Jeff Trainor (UMass) | Midfield |
Midfield | Jack Hannah (Denver) | Nakeie Montgomery (Duke) | Tucker Dordevic (Syracuse) | Garrett Degnon (Johns Hopkins) | Midfield |
Midfield | Graham Bundy Jr. (Georgetown) | William Perry (UNC) | Thomas McConvey (Vermont) | Ryan Terefenko (Ohio State) | Midfield |
FOGO | Mike Sisselberger (Lehigh) | Alec Stathakis (Denver) | Petey LaSalla (Virginia) | Jake Naso (Duke) | FOGO |
SSDM | Connor Maher (UNC) | Danny Logan (Denver) | Roman Puglise (Maryland) | Ron John (Albany) | SSDM |
LSM | Tyler Carpenter (Duke) | Ryan McNulty (Loyola) | Joe LiCalzi (Georgetown) | Jared Conners (Virginia) | LSM |
Defense | Jack Kielty (Notre Dame) | Kyle Thornton (Notre Dame) | Will Tominovich (Georgetown) | Cam Wyers (Loyola) | Defense |
Defense | Brett Makar (Maryland) | Nick Grill (Maryland) | JT Giles-Harris (Duke) | Jared Reinson (Johns Hopkins) | Defense |
Defense | Will Bowen (UNC) | Owen Grant (Delaware) | Marcus Hudgins (Army) | Gibson Smith (Georgetown) | Defense |
Goalie (2 for HM) | Mike Adler (Duke) | Owen McElroy (Georgetown) | Liam Entenmann (Notre Dame) | Colin Kirst (Rutgers) | Goalie (2 for HM) |
Brett Dobson (St. Bonaventure) |
Most All-Americans by Team
- Maryland (6)
- Duke (6)
- Georgetown (6)
- North Carolina (5)
- Notre Dame (4)
- Denver (3)