/cdn.vox-cdn.com/uploads/chorus_image/image/66413520/1146335298.jpg.0.jpg)
Another week, and another #1 in the College Crosse Top 20 falls, as does last week’s #2, along with other shake-ups after another tremendous week of games. The craziness of this early season has led to less consensus amongst our voters.
Our voters are, as always, Ryan, Adam, Safe, myself, and our now not-so-new member Caroline Darney. This will be the group that constitutes the College Crosse Top 20 for this season. Directly below you can find each of our individual ballots and below that is the official College Crosse Top 20 poll for Week 4. Let us know any thoughts you have or what your Top 20 would be in the comments or on Twitter.
College Crosse Top 20 Ballots
Rank | Jake | Adam | Ryan | Safe | Caroline | Rank |
---|---|---|---|---|---|---|
Rank | Jake | Adam | Ryan | Safe | Caroline | Rank |
1 | Penn State | North Carolina | Penn State | Penn State | Penn State | 1 |
2 | North Carolina | Cornell | Syracuse | North Carolina | North Carolina | 2 |
3 | Syracuse | Penn State | Maryland | Syracuse | Cornell | 3 |
4 | Maryland | Syracuse | North Carolina | Maryland | Syracuse | 4 |
5 | Cornell | Maryland | Cornell | Princeton | Maryland | 5 |
6 | Princeton | Princeton | Yale | Cornell | Princeton | 6 |
7 | Penn | Virginia | Penn | Yale | Virginia | 7 |
8 | Notre Dame | Loyola | Princeton | Penn | Yale | 8 |
9 | Virginia | Yale | Virginia | Georgetown | Penn | 9 |
10 | Yale | Georgetown | Notre Dame | Virginia | Loyola | 10 |
11 | Georgetown | Penn | Georgetown | Notre Dame | Georgetown | 11 |
12 | Loyola | Duke | Duke | Loyola | Army | 12 |
13 | Duke | Villanova | Loyola | Army | Notre Dame | 13 |
14 | Army | Notre Dame | Villanova | Duke | Villanova | 14 |
15 | Villanova | UMass | Army | UMass | Duke | 15 |
16 | Ohio State | St. Joseph's | Ohio State | Villanova | Ohio State | 16 |
17 | Hobart | Army | Bucknell | St. Joe's | UMass | 17 |
18 | Bucknell | Hobart | St. Joseph's | Providence | Bucknell | 18 |
19 | Saint Joseph's | Fairfield | UMass | Bucknell | Richmond | 19 |
20 | UMass | Stony Brook | Hobart | Ohio State | Hobart | 20 |
The College Crosse Top 20
Rank | College Crosse Top 20 |
---|---|
Rank | College Crosse Top 20 |
1 | Penn State |
2 | North Carolina |
3 | Syracuse |
4 | Maryland |
5 | Cornell |
6 | Princeton |
7 | Yale |
T8 | Virginia |
T8 | Penn |
10 | Georgetown |
11 | Loyola |
12 | Notre Dame |
13 | Duke |
14 | Army |
15 | Villanova |
16 | UMass |
17 | Ohio State |
18 | Bucknell |
T19 | St. Joseph's |
T19 | Hobart |
Yale’s one week reign as #1 ends after their loss to UMass, and Penn State jumps right back up to the #1 spot. But you see the lack of consensus, as the Nittany Lions are not a unanimous #1. Last week’s #2 Notre Dame fell down as well, all the way out of the Top 10, and the North Carolina Tar Heels rise to one of their highest ever rankings in the College Crosse Top 20 at #2. Syracuse, Maryland, and Cornell round out the Top 5.
There’s a tie at 8th with Virginia and Penn, and Georgetown makes their first appearance in the Top 10 this year. UMass is the big name who jumps into the Top 20, going from not receiving any votes last week to now being ranked 16th. Bucknell and St. Joseph’s also make their first appearances in the Top 20 this year; Richmond and Johns Hopkins fall out.