/cdn.vox-cdn.com/uploads/chorus_image/image/66363791/1146469924.jpg.0.jpg)
We had been waiting for a week with upsets and real chaos and we got it this past week, with nearly half of our Top 10 from last week taking losses. This has meant the biggest shake-up in the Top 20 yet, with there being no real consensus after the top spot in the poll. Fun!
Ryan, Adam, Safe, myself, and newest member Caroline Darney, who used to vote in the Inside Lacrosse Top 20 and has covered lacrosse for Streaking the Lawn, our Virginia blog here at SB Nation (welcome Caroline!) took part in the voting and this will be the group that constitutes the College Crosse Top 20 for this season. Directly below you can find each of our individual ballots and below that is the official College Crosse Top 20 poll for Week 3. Let us know any thoughts you have or what your Top 20 would be in the comments or on Twitter.
College Crosse Top 20 Ballots
Rank | Jake | Adam | Ryan | Safe | Caroline | Rank |
---|---|---|---|---|---|---|
Rank | Jake | Adam | Ryan | Safe | Caroline | Rank |
1 | Yale | Yale | Yale | Yale | Yale | 1 |
2 | Notre Dame | Notre Dame | Penn State | Penn State | Notre Dame | 2 |
3 | Penn State | North Carolina | Notre Dame | North Carolina | Penn State | 3 |
4 | North Carolina | Cornell | Virginia | Syracuse | Virginia | 4 |
5 | Syracuse | Penn State | Maryland | Notre Dame | North Carolina | 5 |
6 | Maryland | Syracuse | Penn | Maryland | Syracuse | 6 |
7 | Penn | Maryland | Syracuse | Penn | Princeton | 7 |
8 | Cornell | Penn | North Carolina | Princeton | Penn | 8 |
9 | Princeton | Princeton | Cornell | Cornell | Maryland | 9 |
10 | Virginia | Virginia | Georgetown | Virginia | Cornell | 10 |
11 | Georgetown | Loyola | Princeton | Georgetown | Georgetown | 11 |
12 | Loyola | Georgetown | Duke | Loyola | Loyola | 12 |
13 | Duke | Duke | Loyola | Army | Army | 13 |
14 | Army | Villanova | Ohio State | Duke | Ohio State | 14 |
15 | Ohio State | Ohio State | Denver | Denver | Duke | 15 |
16 | Denver | Denver | Richmond | Ohio State | Denver | 16 |
17 | Hobart | Hobart | Army | Hobart | Villanova | 17 |
18 | Villanova | Johns Hopkins | Villanova | Johns Hopkins | Marist | 18 |
19 | Richmond | Richmond | Johns Hopkins | Marist | Johns Hopkins | 19 |
20 | Marist | Marist | Hobart | Richmond | Richmond | 20 |
The College Crosse Top 20
Rank | College Crosse Top 20 |
---|---|
Rank | College Crosse Top 20 |
1 | Yale |
2 | Notre Dame |
3 | Penn State |
4 | North Carolina |
5 | Syracuse |
6 | Maryland |
7 | Penn |
8 | Virginia |
9 | Cornell |
10 | Princeton |
11 | Georgetown |
12 | Loyola |
13 | Duke |
14 | Ohio State |
15 | Denver |
16 | Army |
17 | Villanova |
18 | Hobart |
19 | Richmond |
20 | Johns Hopkins |
There is a unanimous #1 in Yale......and then no consensus at any other ranking for the remainder of the poll. The Top 3 teams from last week’s Top 20 all fell, with Penn State dropping the fewest amount of spots, to #3, Virginia taking the biggest tumble from #2 to #8, and Maryland dropping three spots to #6. That meant Notre Dame jumped three spots to #2. The biggest jump in the Top 10 is North Carolina, who by virtue of being one of the few teams left without a loss went five spots up from #9 to #4. Syracuse rounds out the Top 5.
The biggest jump in the rankings is Princeton, who went from being ranked on zero ballots in Week 2 to all the way up to #10 after their win over Virginia. This is the first time the Tigers have ever been in the College Crosse Top 20 and the first time in years they’ve been in Top 20 in the media or coaches polls.
Elsewhere, the biggest drop of any team in the Top 20 was Army, who fell eight spots all the way from 8th to 16th after their discouraging blowout loss to Marist midweek and then a loss in the Carrier Dome to Syracuse on Sunday. Johns Hopkins again tumbled falling six spots to #20; and Villanova is in the Top 20 at #17 after their big win over Maryland and a win over an undefeated Hofstra.