/cdn.vox-cdn.com/uploads/chorus_image/image/66325146/usa_today_12769608.0.jpg)
After the first weekend of the year with every conference in D1 involved, we had some shake-up to the College Crosse Top 20 for the first time, albeit things at the top remained largely as you were since the beginning of the season. Our Top 20 ballots brought some diversion and disagreement near the top, but large consensus towards the back end.
Ryan, Adam, Safe, and myself took part in the voting and for the time being this will be the group that constitutes the College Crosse Top 20 for this season. Directly below you can find each of our individual ballots and below that is the official College Crosse Top 20 poll for Week 2. Let us know any thoughts you have or what your Top 20 would be in the comments or on Twitter.
College Crosse Top 20 Ballots
Rank | Jake | Adam | Ryan | Safe | Rank |
---|---|---|---|---|---|
Rank | Jake | Adam | Ryan | Safe | Rank |
1 | Penn State | Penn State | Penn State | Penn State | 1 |
2 | Virginia | Virginia | Virginia | Maryland | 2 |
3 | Maryland | Yale | Maryland | Virginia | 3 |
4 | Yale | Maryland | Yale | Yale | 4 |
5 | Penn | Notre Dame | Notre Dame | Syracuse | 5 |
6 | Army | Syracuse | Penn | Notre Dame | 6 |
7 | Syracuse | Army | Army | Penn | 7 |
8 | Notre Dame | North Carolina | Syracuse | North Carolina | 8 |
9 | Cornell | Cornell | North Carolina | Army | 9 |
10 | North Carolina | Duke | Duke | Cornell | 10 |
11 | Duke | Penn | Cornell | Duke | 11 |
12 | Georgetown | Loyola | Georgetown | Georgetown | 12 |
13 | Loyola | Georgetown | Loyola | Loyola | 13 |
14 | Johns Hopkins | Johns Hopkins | Johns Hopkins | Delaware | 14 |
15 | Delaware | Delaware | Delaware | Johns Hopkins | 15 |
16 | Denver | Denver | Ohio State | Richmond | 16 |
17 | Ohio State | Ohio State | Richmond | Denver | 17 |
18 | Air Force | Air Force | Denver | Ohio State | 18 |
19 | Hobart | Navy | Robert Morris | Air Force | 19 |
20 | Richmond | Hobart | Air Force | Hobart | 20 |
The College Crosse Top 20
Rank | College Crosse Top 20 |
---|---|
Rank | College Crosse Top 20 |
1 | Penn State |
2 | Virginia |
3 | Maryland |
4 | Yale |
5 | Notre Dame |
6 | Syracuse |
7 | Penn |
8 | Army |
9 | North Carolina |
10 | Cornell |
11 | Duke |
12 | Georgetown |
13 | Loyola |
14 | Johns Hopkins |
15 | Delaware |
16 | Denver |
17 | Ohio State |
18 | Richmond |
19 | Air Force |
20 | Hobart |
Penn State remains the unanimous #1, a vice-like grip that they’ve held dating back to midway through last season. But we’ll see if that holds with their first big test of the season up ahead against Yale. Maryland gets one 2nd place vote on the basis of having the best win of anyone so far against Penn, but it remains Virginia-Maryland-Yale 2-4. Notre Dame jumps into the Top 5 for the first time off the backs of a dominant victory over Cleveland State and Penn’s falling out following their loss. The Quakers moved to 8th.
Two teams fell out of the Top 10, those being Johns Hopkins and Ohio State following their rough losses to Loyola and UMass this past weekend. The Hounds made the biggest jump, going four spots up from 17th to 13th. The Buckeyes had the biggest fall, falling nine spots from 8th to 17th. The only team to leave the Top 20 was Rutgers following their brutal loss to Army, and their replacement was Hobart, who’s broken into the Top 20 for the first time.