/cdn.vox-cdn.com/uploads/chorus_image/image/66284083/usa_today_12769931.0.jpg)
The first full week of games of the new season brings the first College Crosse Top 20 of the new year. Despite not everyone having played an equal number of games yet, nor everyone starting, there were still some changes and alterations from our panel from what we all had in the preseason, and thus some changes to the overall College Crosse Top 20.
Ryan, Adam, Safe, and myself took part in the voting and for the time being this will be the group that constitutes the College Crosse Top 20 for this season Directly below you can find each of our individual ballots and below that is the official College Crosse Top 20 poll for Week 1. Let us know any thoughts you have or what your Top 20 would be in the comments or on Twitter.
College Crosse Top 20 Ballots
Rank | Jake | Adam | Ryan | Safe | Rank |
---|---|---|---|---|---|
Rank | Jake | Adam | Ryan | Safe | Rank |
1 | Penn State | Penn State | Penn State | Penn State | 1 |
2 | Virginia | Virginia | Virginia | Virginia | 2 |
3 | Maryland | Yale | Maryland | Maryland | 3 |
4 | Penn | Maryland | Yale | Yale | 4 |
5 | Yale | Penn | Penn | Penn | 5 |
6 | Syracuse | Notre Dame | Ohio State | Syracuse | 6 |
7 | Johns Hopkins | Syracuse | Notre Dame | Johns Hopkins | 7 |
8 | Ohio State | Johns Hopkins | Johns Hopkins | Ohio State | 8 |
9 | Notre Dame | Ohio State | Syracuse | Notre Dame | 9 |
10 | Army | North Carolina | Army | North Carolina | 10 |
11 | Cornell | Denver | North Carolina | Cornell | 11 |
12 | North Carolina | Cornell | Duke | Army | 12 |
13 | Duke | Army | Georgetown | Duke | 13 |
14 | Rutgers | Duke | Cornell | Georgetown | 14 |
15 | Denver | Georgetown | Denver | Rutgers | 15 |
16 | Georgetown | Loyola | Rutgers | Denver | 16 |
17 | Loyola | Delaware | Loyola | Delaware | 17 |
18 | Delaware | Rutgers | Delaware | Loyola | 18 |
19 | Air Force | Lehigh | Robert Morris | Richmond | 19 |
20 | Richmond | Air Force | Air Force | Air Force | 20 |
The College Crosse Top 20
Rank | College Crosse Top 20 |
---|---|
Rank | College Crosse Top 20 |
1 | Penn State |
2 | Virginia |
3 | Maryland |
4 | Yale |
5 | Penn |
6 | Syracuse |
7 | Johns Hopkins |
T8 | Notre Dame |
T8 | Ohio State |
10 | North Carolina |
11 | Army |
12 | Cornell |
13 | Duke |
14 | Denver |
15 | Georgetown |
16 | Rutgers |
17 | Loyola |
18 | Delaware |
19 | Air Force |
20 | Richmond |
The Top 5 remains identical to what it was before we started the season. Penn State remains your king, the #1 team in the country, which they’ve been in the regular season in The College Crosse Top 20 since March of last season. The big change is Duke, who after their Week 0 loss to Air Force fell all the way from #6 to #13; but did stabilize themselves after a solid win over High Point on Saturday. Hopkins’ impressive win over Towson saw them make a move from 10th to 7th; one of the highest climbs, while Ohio State and Notre Dame are locked in a tie for the 8th spot.
Army made the biggest jump, up from 15th to 11th after destroying UMass 17-4 in their season opener. Meanwhile three teams fell out of the Top 20, with High Point, Lehigh, and Towson all exiting; Lehigh the only one not due to an early defeat. They are replaced by the last three teams in the Top 20; Delaware, Air Force, and Richmond.