/cdn.vox-cdn.com/uploads/chorus_image/image/66087955/Virginia_Yale_Dewkett22.0.0.jpg)
Need to find a place where you want to see every D1 men’s lacrosse game? You’ve come to the right place.
All 521 regular season games and most scrimmages are right here for your taking. We’ll update this as we find out links for stats and streams, as well as recaps and box scores at the end. We’ll still be doing gameday and recap posts, but it’s a great resource to find out past results or what’s to come in fewer steps.
For more about each team’s schedule, check out our individual schedules page. And make sure to check out our men’s and women’s preseason matrices.
2020 NCAA Division I men’s lacrosse regular season schedule
Date | Road Team | Home Team | Special Notes | Time (ET) | TV/Stream | Live Stats | Box Score | Recap |
---|---|---|---|---|---|---|---|---|
Date | Road Team | Home Team | Special Notes | Time (ET) | TV/Stream | Live Stats | Box Score | Recap |
CAN | Vermont | Jacksonville | Originally scheduled for 2/8 | CANCELED | ||||
CAN | Navy | Maryland | Originally scheduled for 2/22 | CANCELED | ||||
CAN | Bucknell | Boston University | Patriot League; Originally scheduled for 3/7 | CANCELED | ||||
CAN | VMI | High Point | SoCon; Originally scheduled for 3/13 | CANCELED | ||||
CAN | Utah | UMass | Originally scheduled for 3/13 | CANCELED | ||||
CAN | Furman | Air Force | SoCon; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Lehigh | Army West Point | Patriot League; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Saint Joseph's | Bryant | NEC; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Manhattan | Canisius | MAAC; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Lafayette | Colgate | Patriot League; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Yale | Cornell | Ivy League; Originally scheduled for 3/14 | CANCELED | ||||
CAN | St. John's | Dartmouth | Originally scheduled for 3/14 | CANCELED | ||||
CAN | St. Bonaventure | Detroit Mercy | MAAC; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Binghamton | Drexel | Originally scheduled for 3/14 | CANCELED | ||||
CAN | Cleveland State | Hampton | Originally scheduled for 3/14 | CANCELED | ||||
CAN | Brown | Harvard | Ivy League; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Boston University | Holy Cross | Patriot League; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Mercer | Jacksonville | SoCon; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Bucknell | Loyola | Patriot League; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Quinnipiac | Marist | MAAC; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Virginia | Maryland | Originally scheduled for 3/14 | CANCELED | ||||
CAN | Johns Hopkins | Navy | Originally scheduled for 3/14 | CANCELED | ||||
CAN | LIU | NJIT | NEC; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Georgetown | North Carolina | Originally scheduled for 3/14 | CANCELED | ||||
CAN | Penn | Princeton | Ivy League; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Hofstra | Providence | Originally scheduled for 3/14 | CANCELED | ||||
CAN | Bellarmine | Richmond | SoCon; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Hobart | Robert Morris | NEC; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Syracuse | Rutgers | Originally scheduled for 3/14 | CANCELED | ||||
CAN | Mount St. Mary's | Sacred Heart | NEC; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Monmouth | Siena | MAAC; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Hartford | Stony Brook | America East; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Duke | Towson | Originally scheduled for 3/14 | CANCELED | ||||
CAN | Albany | UMass Lowell | America East; Originally scheduled for 3/14 | CANCELED | ||||
CAN | UMBC | Vermont | America East; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Merrimack | Wagner | NEC; Originally scheduled for 3/14 | CANCELED | ||||
CAN | Michigan | Notre Dame | Originally scheduled for 3/15 | CANCELED | ||||
CAN | Denver | Ohio State | Originally scheduled for 3/15 | CANCELED | ||||
CAN | Canisius | Bucknell | Originally scheduled for 3/17 | CANCELED | ||||
CAN | Johns Hopkins | Delaware | Originally scheduled for 3/17 | CANCELED | ||||
CAN | Providence | Fairfield | Originally scheduled for 3/17 | CANCELED | ||||
CAN | Quinnipiac | Hartford | Originally scheduled for 3/17 | CANCELED | ||||
CAN | Boston University | Harvard | Originally scheduled for 3/17 | CANCELED | ||||
CAN | Manhattan | Hofstra | Originally scheduled for 3/17 | CANCELED | ||||
CAN | Brown | Holy Cross | Originally scheduled for 3/17 | CANCELED | ||||
CAN | Rutgers | Lafayette | Originally scheduled for 3/17 | CANCELED | ||||
CAN | Dartmouth | North Carolina | Originally scheduled for 3/17 | CANCELED | ||||
CAN | Cleveland State | Robert Morris | Originally scheduled for 3/18 | CANCELED | ||||
CAN | Virginia | Notre Dame | ACC; Originally scheduled for 3/19 | CANCELED | ||||
CAN | Cornell | Penn | Ivy League; Originally scheduled for 3/20 | CANCELED | ||||
CAN | Binghamton | Albany | America East; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Air Force | Bellarmine | SoCon; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Lafayette | Boston University | Patriot League; Originally scheduled for 3/21 | CANCELED | ||||
CAN | UMass | Brown | Originally scheduled for 3/21 | CANCELED | ||||
CAN | Wagner | Bryant | NEC; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Colgate | Bucknell | Patriot League; Originally scheduled for 3/21 | CANCELED | ||||
CAN | St. Bonaventure | Canisius | MAAC; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Michigan | Delaware | Originally scheduled for 3/21 | CANCELED | ||||
CAN | Towson | Denver | Originally scheduled for 3/21 | CANCELED | ||||
CAN | Vermont | Hartford | America East; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Dartmouth | Harvard | Ivy League; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Rutgers | Hofstra | Originally scheduled for 3/21 | CANCELED | ||||
CAN | VMI | Jacksonville | SoCon; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Sacred Heart | LIU | NEC; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Detroit Mercy | Manhattan | MAAC; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Georgetown | Marquette | Big East; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Furman | Mercer | SoCon; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Saint Joseph's | Merrimack | NEC; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Marist | Monmouth | MAAC; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Hobart | Mount St. Mary's | NEC; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Holy Cross | Navy | Patriot League; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Maryland | North Carolina | Originally scheduled for 3/21 | CANCELED | ||||
CAN | Lehigh | Penn State | Originally scheduled for 3/21 | CANCELED | ||||
CAN | Siena | Quinnipiac | MAAC; Originally scheduled for 3/21 | CANCELED | ||||
CAN | High Point | Richmond | SoCon; Originally scheduled for 3/21 | CANCELED | ||||
CAN | NJIT | Robert Morris | NEC; Originally scheduled for 3/21 | CANCELED | ||||
CAN | St. John's | UMass Lowell | Originally scheduled for 3/21 | CANCELED | ||||
CAN | Stony Brook | UMBC | America East; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Hampton | Utah | Originally scheduled for 3/21 | CANCELED | ||||
CAN | Fairfield | Villanova | Big East; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Princeton | Yale | Ivy League; Originally scheduled for 3/21 | CANCELED | ||||
CAN | Providence | Drexel | Originally scheduled for 3/22 | CANCELED | ||||
CAN | Syracuse | Duke | ACC; Originally scheduled for 3/22 | CANCELED | ||||
CAN | Army West Point | Loyola | Patriot League; Originally scheduled for 3/22 | CANCELED | ||||
CAN | Cleveland State | Canisius | Originally scheduled for 3/24 | CANCELED | ||||
CAN | Colgate | Cornell | Originally scheduled for 3/24 | CANCELED | ||||
CAN | Air Force | Detroit Mercy | Originally scheduled for 3/24 | CANCELED | ||||
CAN | Wagner | Lehigh | Originally scheduled for 3/24 | CANCELED | ||||
CAN | Brown | Villanova | Originally scheduled for 3/24 | CANCELED | ||||
CAN | North Carolina | Duke | ACC; Originally scheduled for 3/26 | CANCELED | ||||
CAN | Monmouth | Manhattan | MAAC; Originally scheduled for 3/27 | CANCELED | ||||
CAN | UMBC | VMI | Originally scheduled for 3/27 | CANCELED | ||||
CAN | Mercer | Air Force | SoCon; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Stony Brook | Binghamton | America East; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Navy | Boston University | Patriot League; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Army West Point | Bucknell | Patriot League; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Princeton | Brown | Ivy League; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Utah | Cleveland State | Originally scheduled for 3/28 | CANCELED | ||||
CAN | Cornell | Dartmouth | Ivy League; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Fairfield | Delaware | CAA; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Siena | Detroit Mercy | MAAC; Originally scheduled for 3/28 | CANCELED | ||||
CAN | UMass | Drexel | CAA; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Jacksonville | Furman | SoCon; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Denver | Georgetown | Big East; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Albany | Hartford | America East; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Colgate | Harvard | Originally scheduled for 3/28 | CANCELED | ||||
CAN | Bellarmine | High Point | SoCon; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Sacred Heart | Hobart | NEC; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Towson | Hofstra | CAA; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Loyola | Holy Cross | Patriot League; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Michigan | Johns Hopkins | Big Ten; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Lehigh | Lafayette | Patriot League; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Robert Morris | LIU | NEC; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Canisius | Marist | MAAC; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Villanova | Marquette | Big East; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Bryant | Merrimack | NEC; Originally scheduled for 3/28 | CANCELED | ||||
CAN | St. John's | Providence | Big East; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Ohio State | Rutgers | Big Ten; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Mount St. Mary's | Saint Joseph's | NEC; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Quinnipiac | St. Bonaventure | MAAC; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Notre Dame | Syracuse | ACC; Originally scheduled for 3/28 | CANCELED | ||||
CAN | UMass Lowell | Vermont | America East; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Richmond | Virginia | Originally scheduled for 3/28 | CANCELED | ||||
CAN | NJIT | Wagner | NEC; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Penn | Yale | Ivy League; Originally scheduled for 3/28 | CANCELED | ||||
CAN | Maryland | Penn State | Big Ten; Originally scheduled for 3/29 | CANCELED | ||||
CAN | Hampton | VMI | Originally scheduled for 3/29 | CANCELED | ||||
CAN | Hobart | Cornell | Originally scheduled for 3/31 | CANCELED | ||||
CAN | Cleveland State | St. Bonaventure | Originally scheduled for 3/31 | CANCELED | ||||
CAN | Merrimack | Yale | Originally scheduled for 3/31 | CANCELED | ||||
CAN | Virginia | North Carolina | ACC; Originally scheduled for 4/2 | CANCELED | ||||
CAN | Syracuse | Albany | Originally scheduled for 4/3 | CANCELED | ||||
CAN | Loyola | Navy | Patriot League; Originally scheduled for 4/3 | CANCELED | ||||
CAN | Colgate | Army West Point | Patriot League; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Hampton | Alderson Broaddus (D2) | Originally scheduled for 4/4 | CANCELED | ||||
CAN | UMBC | Binghamton | America East; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Utah | Boston University | Originally scheduled for 4/4 | CANCELED | ||||
CAN | Detroit Mercy | Canisius | MAAC; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Harvard | Cornell | Ivy League; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Yale | Dartmouth | Ivy League; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Drexel | Delaware | CAA; Originally scheduled for 4/4 | CANCELED | ||||
CAN | High Point | Furman | SoCon; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Providence | Georgetown | Big East; Originally scheduled for 4/4 | CANCELED | ||||
CAN | LIU | Hobart | NEC; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Lafayette | Holy Cross | Patriot League; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Air Force | Jacksonville | SoCon; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Bucknell | Lehigh | Patriot League; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Richmond | Mercer | SoCon; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Quinnipiac | Monmouth | MAAC; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Wagner | Mount St. Mary's | NEC; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Merrimack | NJIT | NEC; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Duke | Notre Dame | ACC; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Brown | Penn | Ivy League; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Stony Brook | Princeton | Originally scheduled for 4/4 | CANCELED | ||||
CAN | Saint Joseph's | Robert Morris | NEC; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Johns Hopkins | Rutgers | Big Ten; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Bryant | Sacred Heart | NEC; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Marist | Siena | MAAC; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Manhattan | St. Bonaventure | MAAC; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Marquette | St. John's | Big East; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Fairfield | Towson | CAA; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Hofstra | UMass | CAA; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Hartford | UMass Lowell | America East; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Denver | Villanova | Big East; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Bellarmine | VMI | SoCon; Originally scheduled for 4/4 | CANCELED | ||||
CAN | Vermont | Albany | America East; Originally scheduled for 4/5 | CANCELED | ||||
CAN | Maryland | Michigan | Big Ten; Originally scheduled for 4/5 | CANCELED | ||||
CAN | Penn State | Ohio State | Big Ten; Originally scheduled for 4/5 | CANCELED | ||||
CAN | Cleveland State | Binghamton | Originally scheduled for 4/7 | CANCELED | ||||
CAN | Syracuse | Cornell | Originally scheduled for 4/7 | CANCELED | ||||
CAN | Loyola | Georgetown | Originally scheduled for 4/7 | CANCELED | ||||
CAN | Dartmouth | Hartford | Originally scheduled for 4/7 | CANCELED | ||||
CAN | Notre Dame | Marquette | Originally scheduled for 4/7 | CANCELED | ||||
CAN | VMI | Merrimack | At Staples HS (in Westport, CT); Originally scheduled for 4/7 | CANCELED | ||||
CAN | Princeton | Siena | Originally scheduled for 4/7 | CANCELED | ||||
CAN | Duke | Virginia | ACC; Originally scheduled for 4/9 | CANCELED | ||||
CAN | Rutgers | Michigan | Big Ten; Originally scheduled for 4/10 | CANCELED | ||||
CAN | VMI | Air Force | SoCon; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Furman | Bellarmine | SoCon; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Yale | Brown | Ivy League; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Hobart | Bryant | NEC; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Lehigh | Colgate | Patriot League; Originally scheduled for 4/11 | CANCELED | ||||
CAN | St. John's | Denver | Big East; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Marist | Detroit Mercy | MAAC; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Drexel | Fairfield | CAA; Originally scheduled for 4/11 | CANCELED | ||||
CAN | St. Thomas Aquinas (D2) | Hampton | Originally scheduled for 4/11 | CANCELED | ||||
CAN | Mercer | High Point | SoCon; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Delaware | Hofstra | CAA; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Penn State | Johns Hopkins | Big Ten; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Navy | Lafayette | Patriot League; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Boston University | Loyola | Patriot League; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Siena | Manhattan | MAAC; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Providence | Marquette | Big East; Originally scheduled for 4/11 | CANCELED | ||||
CAN | LIU | Merrimack | NEC; Originally scheduled for 4/11 | CANCELED | ||||
CAN | St. Bonaventure | Monmouth | MAAC; Originally scheduled for 4/11 | CANCELED | ||||
CAN | NJIT | Mount St. Mary's | NEC; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Army West Point | Notre Dame | Originally scheduled for 4/11 | CANCELED | ||||
CAN | Harvard | Penn | Ivy League; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Dartmouth | Princeton | Ivy League; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Canisius | Quinnipiac | MAAC; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Jacksonville | Richmond | SoCon; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Sacred Heart | Saint Joseph's | NEC; Originally scheduled for 4/11 | CANCELED | ||||
CAN | UMass Lowell | Stony Brook | America East; Originally scheduled for 4/11 | CANCELED | ||||
CAN | North Carolina | Syracuse | ACC; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Towson | UMass | CAA; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Albany | UMBC | America East; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Binghamton | Vermont | America East; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Georgetown | Villanova | Big East; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Utah | Virginia | Originally scheduled for 4/11 | CANCELED | ||||
CAN | Robert Morris | Wagner | NEC; Originally scheduled for 4/11 | CANCELED | ||||
CAN | Holy Cross | Bucknell | Patriot League; Originally scheduled for 4/12 | CANCELED | ||||
CAN | Ohio State | Maryland | Big Ten; Originally scheduled for 4/12 | CANCELED | ||||
CAN | Cleveland State | Detroit Mercy | Originally scheduled for 4/14 | CANCELED | ||||
CAN | Marist | Utah | Originally scheduled for 4/14 | CANCELED | ||||
CAN | Holy Cross | Dartmouth | Originally scheduled for 4/15 | CANCELED | ||||
CAN | Lafayette | Bucknell | Patriot League; Originally scheduled for 4/17 | CANCELED | ||||
CAN | Monmouth | Canisius | MAAC; Originally scheduled for 4/17 | CANCELED | ||||
CAN | Siena | St. Bonaventure | MAAC; Originally scheduled for 4/17 | CANCELED | ||||
CAN | UMBC | UMass Lowell | America East; Originally scheduled for 4/17 | CANCELED | ||||
CAN | High Point | Air Force | SoCon; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Navy | Army West Point | Patriot League; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Loyola | Colgate | Patriot League; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Brown | Cornell | Ivy League; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Penn | Dartmouth | Ivy League; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Quinnipiac | Detroit Mercy | MAAC; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Hofstra | Drexel | CAA; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Marquette | Duke | Originally scheduled for 4/18 | CANCELED | ||||
CAN | UMass | Fairfield | CAA; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Richmond | Furman | SoCon; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Utah | Georgetown | Originally scheduled for 4/18 | CANCELED | ||||
CAN | Wilmington (D2) | Hampton | Originally scheduled for 4/18 | CANCELED | ||||
CAN | Binghamton | Hartford | America East; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Princeton | Harvard | Ivy League; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Merrimack | Hobart | NEC; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Bellarmine | Jacksonville | SoCon; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Boston University | Lehigh | Patriot League; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Mount St. Mary's | LIU | NEC; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Manhattan | Marist | MAAC; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Rutgers | Maryland | Big Ten; Originally scheduled for 4/18 | CANCELED | ||||
CAN | VMI | Mercer | SoCon; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Saint Joseph's | NJIT | NEC; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Notre Dame | North Carolina | ACC; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Denver | Providence | Big East; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Bryant | Robert Morris | NEC; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Wagner | Sacred Heart | NEC; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Villanova | St. John's | Big East; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Vermont | Stony Brook | America East; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Delaware | Towson | CAA; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Syracuse | Virginia | ACC; Originally scheduled for 4/18 | CANCELED | ||||
CAN | Albany | Yale | Originally scheduled for 4/18 | CANCELED | ||||
CAN | Johns Hopkins | Ohio State | Big Ten; Originally scheduled for 4/19 | CANCELED | ||||
CAN | Michigan | Penn State | Big Ten; Originally scheduled for 4/19 | CANCELED | ||||
CAN | Bryant | Brown | Originally scheduled for 4/21 | CANCELED | ||||
CAN | Quinnipiac | Yale | Originally scheduled for 4/21 | CANCELED | ||||
CAN | UMass Lowell | Binghamton | America East; Originally scheduled for 4/24 | CANCELED | ||||
CAN | Army West Point | Boston University | Patriot League; Originally scheduled for 4/24 | CANCELED | ||||
CAN | Lafayette | Cleveland State | Originally scheduled for 4/24 | CANCELED | ||||
CAN | UMass | Delaware | CAA; Originally scheduled for 4/24 | CANCELED | ||||
CAN | Marquette | Denver | Big East; Originally scheduled for 4/24 | CANCELED | ||||
CAN | Colgate | Holy Cross | Patriot League; Originally scheduled for 4/24 | CANCELED | ||||
CAN | Lehigh | Loyola | Patriot League; Originally scheduled for 4/24 | CANCELED | ||||
CAN | Detroit Mercy | Monmouth | MAAC; Originally scheduled for 4/24 | CANCELED | ||||
CAN | Bucknell | Navy | Patriot League; Originally scheduled for 4/24 | CANCELED | ||||
CAN | Manhattan | Quinnipiac | MAAC; Originally scheduled for 4/24 | CANCELED | ||||
CAN | Marist | St. Bonaventure | MAAC; Originally scheduled for 4/24 | CANCELED | ||||
CAN | Hartford | UMBC | America East; Originally scheduled for 4/24 | CANCELED | ||||
CAN | Penn | Vermont | At New Canaan HS (In New Canaan, CT); Originally scheduled for 4/24 | CANCELED | ||||
CAN | Stony Brook | Albany | America East; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Mercer | Bellarmine | SoCon; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Dartmouth | Brown | Ivy League; Originally scheduled for 4/25 | CANCELED | ||||
CAN | NJIT | Bryant | NEC; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Jacksonville | High Point | SoCon; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Fairfield | Hofstra | CAA; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Maryland | Johns Hopkins | Big Ten; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Sacred Heart | Merrimack | NEC; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Robert Morris | Mount St. Mary's | NEC; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Michigan | Ohio State | Big Ten; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Cornell | Princeton | Ivy League; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Air Force | Richmond | SoCon; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Penn State | Rutgers | Big Ten; Originally scheduled for 4/25 | CANCELED | ||||
CAN | LIU | Saint Joseph's | NEC; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Canisius | Siena | MAAC; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Georgetown | St. John's | Big East; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Drexel | Towson | CAA; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Providence | Villanova | Big East; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Furman | VMI | SoCon; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Hobart | Wagner | NEC; Originally scheduled for 4/25 | CANCELED | ||||
CAN | Harvard | Yale | Ivy League; Originally scheduled for 4/25 | CANCELED | ||||
CAN | VMI | Virginia | Originally scheduled for 4/28 | CANCELED | ||||
CAN | Utah | Duke | Originally scheduled for 5/3 | CANCELED |
2020 NCAA Division I men’s lacrosse completed games
2020 NCAA Division I men’s lacrosse scrimmage schedule
Date | Road Team | Home Team | Special Notes | Recap |
---|---|---|---|---|
Date | Road Team | Home Team | Special Notes | Recap |
1/14 | Colgate | Jacksonville | At Maclay HS in Tallahassee, FL | Recap |
1/17 | Chestnut Hill (D2) | Lafayette | ||
1/18 | Merrimack | Boston University | ||
1/18 | Sankofa Lacrosse Alliance | Hampton | ||
1/18 | Navy | Jacksonville | At North Carolina | Recap |
1/18 | Vermont | Maryland | ||
1/18 | Jacksonville | North Carolina | Recap | |
1/18 | Navy | North Carolina | Recap | |
1/18 | Marquette | Ohio State | ||
1/18 | Providence | Utah | ||
1/19 | Molloy (D2) | NJIT | ||
1/19 | Detroit Mercy | Notre Dame | ||
1/19 | Bucknell | Virginia | ||
1/24 | Towson | Bucknell | ||
1/24 | Manhattan | Bucknell | ||
1/24 | Tampa (D2) | Jacksonville | ||
1/24 | Towson | Manhattan | At Bucknell | |
1/24 | Mercyhurst (D2) | St. Bonaventure | ||
1/25 | Siena | Albany | ||
1/25 | Saint Joseph's | Army West Point | ||
1/25 | Penn State | Army West Point | ||
1/25 | Indianapolis (D2) | Bellarmine | ||
1/25 | Holy Cross | Bryant | ||
1/25 | Quinnipiac | Bryant | ||
1/25 | Navy | Delaware | ||
1/25 | Maryland | Georgetown | ||
1/25 | North Carolina | High Point | ||
1/25 | Michigan | Hobart | ||
1/25 | Quinnipiac | Holy Cross | At Bryant | |
1/25 | Marquette | Johns Hopkins | Recap | |
1/25 | Richmond | Johns Hopkins | Recap | |
1/25 | Villanova | LIU | At Rutgers | |
1/25 | UMBC | Loyola | ||
1/25 | Hampton | Mary Washington (D3) | ||
1/25 | Georgian Court (D2) | Monmouth | ||
1/25 | Sacred Heart | NJIT | ||
1/25 | Air Force | Notre Dame | ||
1/25 | Lafayette | Ohio State | ||
1/25 | Marquette | Richmond | At Johns Hopkins | |
1/25 | Villanova | Rutgers | ||
1/25 | LIU | Rutgers | ||
1/25 | Providence | UMass | ||
1/26 | Binghamton | Canisius | In Geneva, NY | |
