/cdn.vox-cdn.com/uploads/chorus_image/image/65347661/Notre_Dame__Yale_for_Yale-34.0.0.jpeg)
After a well-deserved summer, college lacrosse teams have reconvened to start the academic year. Every team has some new faces in brand new places, while a couple of teams begin to adjust to Division I life. Most programs will play against other teams or against their alumni during the fall, but those games won’t count toward their record. It’s a way to get better at lacrosse as well as getting to know personnel and new styles of play.
Welcome to fall ball.
Below is our composite schedule of fall ball scrimmages that involve other college or international lacrosse teams. Each team has 17 competition dates for the entire academic year, including fall and spring scrimmages. If a program plays two or more teams in a day, that counts as one competition date. Any intra-squad or alumni game scrimmages are not included in this schedule.
2019 NCAA Division I Men’s Lacrosse Fall Ball Composite Schedule
Date | Road Team | Home Team | Notes |
---|---|---|---|
Date | Road Team | Home Team | Notes |
9/18 | Falcon Lacrosse Club (Japan) | Saint Joseph's | |
10/4 | Team Israel | Harvard | |
10/5 | Rutgers | Georgetown | At Harlen C. Hunter Stadium (in St. Louis) |
10/5 | Bellarmine | Denison (D3) | At Johnson Controls Hall Of Fall Village Sports Complex (In Canton) |
10/5 | Bellarmine | Robert Morris | At Johnson Controls Hall Of Fall Village Sports Complex (In Canton) |
10/5 | Seton Hill (D2) | Robert Morris | At Johnson Controls Hall Of Fall Village Sports Complex (In Canton) |
10/5 | Navy | Marist | At Shuart Stadium (in Hempstead) |
10/5 | Lehigh | Marist | At Shuart Stadium (in Hempstead) |
10/5 | Denver | Syracuse | At SUNY Cortland Stadium Complex (in Cortland) |
10/5 | Team Israel | Boston University | |
10/5 | UMBC | Delaware | |
10/5 | Kenyon (D3) | Detroit Mercy | |
10/5 | Navy | Hofstra | |
10/5 | Lehigh | Hofstra | |
10/5 | Sacred Heart | Quinnipiac | |
10/6 | Team Israel | Brown | |
10/6 | Indianapolis (D2) | ||
10/6 | Hampton | Howard CC (NJCAA) | |
10/6 | Detroit Mercy | Michigan | |
10/10 | Keio University | Army West Point | |
10/11 | LIU | Adelphi (D2) | |
10/11 | Keio University | Hofstra | |
10/11 | Southern Virginia (D3) | VMI | |
10/12 | Ohio State | North Carolina | At Calvert Hall High School (in Baltimore) |
10/12 | Army West Point | Albany | At Penn Park (in Philadelphia) |
10/12 | Army West Point | Johns Hopkins | At Penn Park (in Philadelphia) |
10/12 | Mount St. Mary's | Holy Cross | At Rafferty Stadium (in Fairfield) |
10/12 | Baldwin Wallace (D3) | Cleveland State | |
10/12 | Holy Cross | Fairfield | |
10/12 | Mount St. Mary's | Fairfield | |
10/12 | Villanova | Loyola | |
10/12 | Johns Hopkins | Penn | |
10/12 | Albany | Penn | |
10/12 | BYU (MCLA) | Utah | |
10/12 | Utah Valley (MCLA) | Utah | |
10/12 | Westminster (D2) | Utah | |
10/12 | McGill (CUFLA) | Vermont | |
10/12 | Bishop's (CUFLA) | Vermont | |
10/13 | Stony Brook | Yale | At Chapey Field at Anderson Stadium (in Providence) |
10/13 | Penn State | Virginia | At Georgetown Prep (in North Bethesda) |
10/13 | Maryland | Cornell | At St. Anthony's High School (in South Huntington) |
10/13 | Pace (D2) | Wagner | At Tenney Stadium (in Poughkeepsie) |
10/13 | Rutgers | Hobart | At Upper Canada College (in Toronto) |
10/13 | UMass | Hobart | At Upper Canada College (in Toronto) |
10/13 | Rutgers | UMass | At Upper Canada College (in Toronto) |
10/13 | Michigan | Denver | |
10/13 | Wagner | Marist | |
10/13 | Pace (D2) | Marist | |
10/13 | Sacred Heart | Monmouth | |
10/13 | Stony Brook | Providence | |
10/13 | Yale | Providence | |
10/18 | University of DC (D2) | Hampton | |
10/18 | VMI | Washington & Lee (D3) | |
10/19 | Saint Joseph's | Richmond | At Boys' Latin (in Baltimore) |
10/19 | Air Force | Saint Joseph's | At Boys' Latin (in Baltimore) |
10/19 | Richmond | Towson | At Boys' Latin (in Baltimore) |
10/19 | Air Force | Towson | At Boys' Latin (in Baltimore) |
10/19 | Virginia | Team USA | At Tierney Field (in Sparks) |
10/19 | Team Canada | Virginia | At Tierney Field (in Sparks) |
10/19 | Seton Hill (D2) | Cleveland State | |
10/19 | Everest Academy (ONT) | Cleveland State | |
10/19 | Robert Morris | Ohio State | |
10/20 | Le Moyne (D2) | Binghamton | At Siena College (In Loudonville) |
10/20 | Notre Dame | Colgate | At Centreville High School (in Clifton) |
10/20 | Notre Dame | Princeton | At Centreville High School (in Clifton) |
10/20 | Colgate | Princeton | At Centreville High School (in Clifton) |
10/20 | St. John's | Drexel | At Fisher Stadium (in Easton) |
10/20 | Manhattan | Harvard | At South Burlington High School (in South Burlington) |
10/20 | Vermont | Manhattan | At South Burlington High School (in South Burlington) |
10/20 | Harvard | Vermont | At South Burlington High School (in South Burlington) |
10/20 | St. John's | Lafayette | |
10/20 | Drexel | Lafayette | |
10/20 | Binghamton | Siena | |
10/20 | Le Moyne (D2) | Siena | |
10/24 | North Greenville (D2) | Furman | |
10/24 | Queens (D2) | Furman | |
10/26 | Lehigh | Syracuse | At Onondaga Community College (in Syracuse) |
10/26 | Marquette | High Point | |
10/30 | Limestone | Furman |
Missing any scrimmages? Let us know in the comments below or contact us directly.