/cdn.vox-cdn.com/uploads/chorus_image/image/65273683/Logo_Evolution.0.jpg)
53 of this year’s NLL draft picks played at least one season of NCAA college lacrosse, including top overall pick Tyson Gibson and Tewaaraton Award winner Pat Spencer. Altogether, 56 players played at least one season of American college lacrosse, including at the NJCAA levels. That’s up from 50 a year ago.
The first six picks of the NLL Draft played American college lacrosse last season, including Gibson, Ryland Rees, and Clarke Petterson. Zach Goodrich of Towson was the first American selected with the 17th and final pick of the first round.
Check out the full results below:
2019 NLL Entry Draft Results
Round | Pick | Team | Player | Box Position | NCAA/NJCAA School (if applicable) |
---|---|---|---|---|---|
Round | Pick | Team | Player | Box Position | NCAA/NJCAA School (if applicable) |
1 | 1 | New York Riptide | Tyson Gibson | Forward | Robert Morris |
1 | 2 | Rochester Knighthawks | Ryland Rees | Transition | Stony Brook |
1 | 3 | New England Black Wolves | Andrew Kew | Forward | Tampa (D2) |
1 | 4 | Saskatchewan Rush | Holden Garlent | Transition | Canisius |
1 | 5 | Halifax Thunderbirds | Clarke Petterson | Forward | Cornell |
1 | 6 | Colorado Mammoth | Warren Jeffrey | Defense | Vermont |
1 | 7 | Calgary Roughnecks | Liam LeClair | Defense | XXX |
1 | 8 | Calgary Roughnecks | Haiden Dickson | Forward | XXX |
1 | 9 | Saskatchewan Rush | Justin Robinson | Transition | Robert Morris |
1 | 10 | New York Riptide | Tyson Bomberry | Defense | Syracuse |
1 | 11 | Georgia Swarm | Kason Tarbell | Defense | Cornell |
1 | 12 | Buffalo Bandits | Brent Noseworthy | Defense | Michigan |
1 | 13 | Georgia Swarm | Ryan MacSpadyen | Transition | Mercy (D2) |
1 | 14 | Halifax Thunderbirds | Trevor Smyth | Defense | RIT (D3) |
1 | 15 | Toronto Rock | Aaron Forster | Transition | NJIT |
1 | 16 | Saskatchewan Rush | Tanner Thomson | Forward | Marquette |
1 | 17 | New England Black Wolves | Zach Goodrich | Transition | Towson |
2 | 18 | Rochester Knighthawks | Cory Highfield | Forward/Transition | UMass Lowell |
2 | 19 | New York Riptide | Jake Fox | Forward | Johns Hopkins |
2 | 20 | Philadelphia Wings | Alex Pace | Forward/Transition | XXX |
2 | 21 | Philadelphia Wings | Matt Marinier | Defense | XXX |
2 | 22 | Calgary Roughnecks | Marshal King | Forward | Drexel |
2 | 23 | Colorado Mammoth | Will Malcolm | Forward | XXX |
2 | 24 | New York Riptide | Connor Farrell | Transition | LIU |
2 | 25 | San Diego Seals | Matthew Sykes | Defense | XXX |
2 | 26 | Colorado Mammoth | Brett Craig | Defense | Seton Hill (D2) |
2 | 27 | Toronto Rock | Zach Manns | Forward | Drexel |
2 | 28 | San Diego Seals | Devyn Mayea | Defense | XXX |
2 | 29 | Buffalo Bandits | Nathaniel Kozevnikov | Forward | Robert Morris |
2 | 30 | Halifax Thunderbirds | Clay Scanlan | Forward | XXX |
2 | 31 | Colorado Mammoth | Jake McNabb | Forward | Onondaga CC (NJCAA) |
2 | 32 | Rochester Knighthawks | Dustyn Pratt | Transition | XXX |
2 | 33 | New York Riptide | Gale Thorpe | Forward | Ohio State |
3 | 34 | New York Riptide | John Wagner | Forward | Marquette |
3 | 35 | Rochester Knighthawks | Thomas Whitty | Defense | XXX |
3 | 36 | Philadelphia Wings | Pat Spencer | Forward | Loyola |
3 | 37 | Rochester Knighthawks | Matt Van Galen | Forward | Detroit Mercy |
3 | 38 | Halifax Thunderbirds | Nonkon Thompson | Defense | XXX |
3 | 39 | Colorado Mammoth | Dylan Kinnear | Transition | Towson |
3 | 40 | Calgary Roughnecks | Nick Scott | Defense | XXX |
3 | 41 | San Diego Seals | Kyle Dawson | Forward | XXX |
3 | 42 | Saskatchewan Rush | Cameron DunKerley | Goalie | XXX |
3 | 43 | Toronto Rock | Jamie Dilks | Defense | XXX |
3 | 44 | Georgia Swarm | TJ Comizio | Transition/Defense | Villanova |
3 | 45 | Buffalo Bandits | Ryder Garnsey | Forward | Notre Dame |
3 | 46 | Calgary Roughnecks | Landon Kells | Goalie | XXX |
3 | 47 | New York Riptide | Travis Longboat | Forward | Onondaga CC (NJCAA) |
3 | 48 | Rochester Knighthawks | Sean Darroch | Defense | Lindenwood (D2) |
4 | 49 | Rochester Knighthawks | Tyler Biles | Defense | XXX |
4 | 50 | New York Riptide | Jack Rowlett | Defense | North Carolina |
4 | 51 | Philadelphia Wings | Kyle Marr | Forward | Johns Hopkins |
4 | 52 | Vancouver Warriors | Derek Lloyd | Transition | Stony Brook |
4 | 53 | Philadelphia Wings | Dave Smith | Transition/Defense | Virginia |
4 | 54 | New England Black Wolves | Braiden Davis | Transition | Vermont |
4 | 55 | Buffalo Bandits | Taylor Kauffeldt | Defense | XXX |
4 | 56 | San Diego Seals | Oliver Bolisteri | Forward | XXX |
4 | 57 | Toronto Rock | Troy Holowchuk | Goalie | XXX |
4 | 58 | Georgia Swarm | Gunnar Schimoler | Defense | UMBC |
4 | 59 | Buffalo Bandits | Tyler Halls | Transition | XXX |
4 | 60 | New England Black Wolves | Bailey Brown | Goalie | XXX |
4 | 61 | Rochester Knighthawks | Bradley Voigt | Forward | Syracuse |
4 | 62 | New York Riptide | Matt Borges | Defense | Ohio State |
5 | 63 | New York Riptide | Daylen Hill | Defense | XXX |
5 | 64 | Rochester Knighthawks | Carter Badour | Forward | Saint Rose (D2) |
5 | 65 | Philadelphia Wings | Jordan Krug | Forward | Cabrini (D3) |
5 | 66 | Vancouver Warriors | Keegan Bell | Forward | Tusculum (D2) |
5 | 67 | Halifax Thunderbirds | Matt Dziama | Transition | Virginia |
5 | 68 | Colorado Mammoth | Dan Bucaro | Forward | Georgetown |
5 | 69 | New England Black Wolves | Tristan Rai | Forward | Lehigh |
5 | 70 | San Diego Seals | Ryan Jones | Forward | XXX |
5 | 71 | Saskatchewan Rush | Luke Keenan | Forward | Princeton |
5 | 72 | Toronto Rock | Ryan Conrad | Transition | Virginia |
5 | 73 | Georgia Swarm | Jordan Gillis | Transition | XXX |
5 | 74 | Georgia Swarm | Mikey Herring | Forward | Virginia |
5 | 75 | Calgary Roughnecks | Cordell Hastings | Forward | XXX |
6 | 76 | Rochester Knighthawks | Alec Simons | Forward | XXX |
6 | 77 | New York Riptide | Brad McKinney | Transition | Syracuse |
6 | 78 | Philadelphia Wings | Austin Fusco | Defense | Syracuse |
6 | 79 | Vancouver Warriors | Gord Phillips | Defense | Monmouth |
6 | 80 | Halifax Thunderbirds | Brad Fannell | Defense | XXX |
6 | 81 | Colorado Mammoth | Liam Osborne | Forward | Belmont Abbey (D2) |
6 | 82 | New England Black Wolves | Travis Brown | Forward | XXX |
6 | 83 | San Diego Seals | Russ Oakes | Forward | Onondaga CC (NJCAA) |
6 | 84 | Saskatchewan Rush | Jordan Getz | Forward | Wheeling (D2) |
6 | 85 | Toronto Rock | Jordan Caskenette | Forward | XXX |
6 | 86 | Georgia Swarm | VOID | ||
6 | 87 | Buffalo Bandits | Joel Watson | Goalie | XXX |
6 | 88 | Calgary Roughnecks | Travis Getz | Forward | Wheeling (D2) |
Let’s dig deeper into the draft, specifically the collegiate backgrounds of those selected.
NCAA Players Selected By Round
- 1st Round: 15
- 2nd Round: 8
- 3rd Round: 7
- 4th Round: 8
- 5th Round: 9
- 6th Round: 6
At least half of the draft picks in every round consisted of players who played at the NCAA level at one point during their career. Out of the 17 overall picks in the first round, 15 of them consisted of NCAA players.
NCAA Players Selected By College Team
- 4: Syracuse Orange, Virginia Cavaliers
- 3: Robert Morris Colonials
- 2: Cornell Big Red, Drexel Dragons, Johns Hopkins Blue Jays, Marquette Golden Eagles, Ohio State Buckeyes, Stony Brook Seawolves, Towson Tigers, Vermont Catamounts, Wheeling Cardinals (D2)
- 1: Belmont Abbey Crusaders (D2), Cabrini Cavaliers (D3), Canisius Golden Griffins, Detroit Mercy Titans, Georgetown Hoyas, Lehigh Mountain Hawks, Lindenwood Lions (D2), LIU Sharks, Loyola Greyhounds, Mercy Mavericks (D2), Michigan Wolverines, Monmouth Hawks, NJIT Highlanders, North Carolina Tar Heels, Notre Dame Fighting Irish, Princeton Tigers, RIT Tigers (D3), Saint Rose Golden Knights (D2), Seton Hill Griffins (D2), Tampa Spartans (D2), Tusculum Pioneers (D2), UMass Lowell River Hawks, UMBC Retrievers, Villanova Wildcats
33 NCAA schools were represented in last year’s NLL Entry Draft, up from 24 in the 2017 NLL Entry Draft. Rutgers had three players drafted. This year, 36 NCAA schools were represented, with Syracuse and Virginia having four draft picks each.
NCAA Division I Players Selected By Conference
- ACC: 10 (+5 from 2018)
- America East: 6 (-1 from 2018)
- NEC: 5 (+2 from 2018)
- Big Ten: 5 (-1 from 2018)
- CAA: 4 (+3 from 2018)
- Ivy League: 3 (+2 from 2018)
- MAAC: 3 (+1 from 2018)
- Patriot League: 2 (No change from 2018)
- Big East: 2 (-3 from 2018)
- SoCon: 0 (-3 from 2018)
Thanks to a pair of teams with four selections each, the ACC ruled Division I conferences with 10 picks.
NCAA Players Selected By NLL Team
- New York: 9 (Expansion franchise)
- Rochester: 6 (Expansion franchise)
- Colorado: 5 (+3 from 2018)
- Saskatchewan: 5 (+3 from 2018)
- Georgia: 5 (-1 from 2018)
- Philadelphia: 5 (-2 from 2018)
- New England: 4 (+1 from 2018)
- Toronto: 3 (+2 from 2018)
- Buffalo: 3 (+1 from 2018)
- Halifax: 3 (No change from 2018, formerly Rochester)
- Vancouver: 3 (-1 from 2018)
- Calgary: 2 (-5 from 2018)
- San Diego: 0 (-10 from 2018)
For the second straight season, the two expansion teams led the way with players that had NCAA experience. New York and Rochester combined for 15 draft picks, two less than Philadelphia and San Diego’s combined total from a year ago. The Seals selected zero players with NCAA experience but did select Russ Oakes, who spent some time at Onondaga Community College.
2019 NCAA Division I USILA All-Americans Selected
- Honorable Mention: 4 (+1 from 2018)
- First Team: 3 (-3 from 2018)
- Third Team: 2 (+2 from 2018)
- Second Team: 1 (-3 from 2018)
The NLL season begins November 29.