/cdn.vox-cdn.com/uploads/chorus_image/image/63336472/123481642.jpg.0.jpg)
It was another manic weekend in college lacrosse, with several upsets, plenty of close calls, and a new, but familiar, #1 team at the top of our College Crosse Top 20. It was just Chris, Ryan, Adam, & myself in this week’s voting. Directly below you can find each of our individual ballots and below that is the official College Crosse Top 20 poll for Week 8. Let us know any thoughts you have or what your Top 20 would be in the comments or on Twitter.
College Crosse Week 8 Top 20 Ballots
Rank | Adam | Chris | Safe | Ryan | Rank |
---|---|---|---|---|---|
Rank | Adam | Chris | Safe | Ryan | Rank |
1 | Penn State | Penn State | Penn State | Penn State | 1 |
2 | Virginia | Loyola | Virginia | Virginia | 2 |
3 | Maryland | Virginia | Maryland | Maryland | 3 |
4 | Loyola | Maryland | Loyola | Loyola | 4 |
5 | Penn | Penn | Penn | Penn | 5 |
6 | Yale | Yale | Yale | Yale | 6 |
7 | Ohio State | Notre Dame | Notre Dame | Ohio State | 7 |
8 | Notre Dame | Duke | Ohio State | Lehigh | 8 |
9 | Syracuse | Towson | Duke | Notre Dame | 9 |
10 | Duke | Ohio State | Towson | Duke | 10 |
11 | Towson | Syracuse | Syracuse | Syracuse | 10 |
12 | Lehigh | Cornell | Lehigh | Towson | 12 |
13 | Denver | Lehigh | Cornell | Denver | 13 |
14 | Cornell | Denver | Denver | Cornell | 14 |
15 | Army | Army West Point | Army | Army | 15 |
16 | Rutgers | Hobart | Hobart | Hobart | 16 |
17 | Johns Hopkins | High Point | High Point | UMass | 17 |
18 | North Carolina | UMass | UMass | High Point | 18 |
19 | High Point | North Carolina | Rutgers | Delaware | 19 |
20 | UMass | Rutgers | North Carolina | North Carolina | 20 |
College Crosse Top 20 for Week 8
Rank | College Crosse Week 8 Top 20 | College Crosse Week 7 Top 20 |
---|---|---|
Rank | College Crosse Week 8 Top 20 | College Crosse Week 7 Top 20 |
1 | Penn State | Maryland |
2 | Virginia | Penn State |
3 | Maryland | Ohio State |
4 | Loyola | Yale |
5 | Penn | Virginia |
6 | Yale | Duke |
7 | Notre Dame | Loyola |
8 | Ohio State | Syracuse |
9 | Duke | Denver |
10 | Syracuse (Tied for 10th) | Towson |
11 | Towson (Tied for 10th) | Penn |
12 | Lehigh | Lehigh |
13 | Cornell | Cornell |
14 | Denver | Notre Dame |
15 | Army | Army |
16 | Hobart | Richmond |
17 | High Point | Hobart |
18 | UMass | UMass |
19 | North Carolina | High Point |
20 | Rutgers | Georgetown |
Maryland & Penn State were #1 & #2 last week, respectively. Maryland took a slight fall from #1 to #3 this week, while Penn State went from #2 last week to #1 this week. Virginia had a nice jump from #5 last to #2 this week, while Loyola also leveled-up from #7 last week to #4 this week. Penn rounds up our top 5 this week, as the Quakers moved all the way from 11th last week to #5 this week after their victory over Yale.
We had two teams fall out of our Top 20 from last week in Richmond & Georgetown. The Spiders & Hoyas were replaced with Rutgers & North Carolina who crept back into the Top 20 after their big wins over Ohio State & Duke, respectively.
Let us know your thoughts and takes on our Top 20 and/or give us your Top 20 in the comments section below or on Twitter.