/cdn.vox-cdn.com/uploads/chorus_image/image/63410962/2478404.jpg.0.jpg)
We're less than three weeks from Selection Sunday and things are getting very interesting in college lacrosse. Thankfully for us, this has resulted in lots of great games in April as teams battle it out for spots in their conference tournament. Hopefully this continues all the way through conference tournament week.
Jake, Chris, Ryan, Adam, & myself took part in the voting this week's College Crosse Top 20 Poll. Directly below you can find each of our individual ballots and below that is the official College Crosse Top 20 poll for Week 10.
College Crosse Week 10 Top 20 Ballots
Rank | Adam | Jake | Chris | Safe | Ryan | Rank |
---|---|---|---|---|---|---|
Rank | Adam | Jake | Chris | Safe | Ryan | Rank |
1 | Penn State | Penn State | Penn State | Penn State | Penn State | 1 |
2 | Maryland | Maryland | Maryland | Maryland | Maryland | 2 |
3 | Duke | Duke | Duke | Duke | Penn | 3 |
4 | Penn | Penn | Penn | Penn | Yale | 4 |
5 | Yale | Yale | Yale | Yale | Duke | 5 |
6 | Virginia | Virginia | Virginia | Syracuse | Syracuse | 6 |
7 | Ohio State | Syracuse | Syracuse | Loyola | Loyola | 7 |
8 | Loyola | Loyola | Loyola | Virginia | Virginia | 8 |
9 | Syracuse | Ohio State | Ohio State | Ohio State | Ohio State | 9 |
10 | Cornell | Cornell | Cornell | Cornell | Cornell | 10 |
11 | Notre Dame | Notre Dame | Towson | Towson | Notre Dame | 11 |
12 | Denver | Denver | Notre Dame | Notre Dame | Towson | 12 |
13 | Towson | Delaware | High Point | Delaware | Denver | 13 |
14 | Georgetown | High Point | Denver | Denver | Delaware | 14 |
15 | Johns Hopkins | Towson | Boston University | High Point | Boston University | 15 |
16 | Delaware | Boston University | Delaware | UMass | High Point | 16 |
17 | UMass | Lehigh | UMass | Boston University | UMass | 17 |
18 | BU | Georgetown | Georgetown | Georgetown | Army | 18 |
19 | High Point | UMass | Army West Point | Army | Georgetown | 19 |
20 | Mount St. Mary's | Army | Mount St. Mary's | Mount St. Mary's | Lehigh | 20 |
College Crosse Top 20 for Week 10
Rank | College Crosse Week 10 Top 20 | College Crosse Week 9 Top 20 |
---|---|---|
Rank | College Crosse Week 10 Top 20 | College Crosse Week 9 Top 20 |
1 | Penn State | Penn State |
2 | Maryland | Loyola |
3 | Duke | Virginia |
4 | Penn | Maryland |
5 | Yale | Penn |
6 | Virginia | Yale |
7 | Syracuse | Duke |
8 | Loyola | Towson |
9 | Ohio State | Syracuse |
10 | Cornell | Notre Dame (Tied for 10th) |
11 | Notre Dame | Cornell (Tied for 10th) |
12 | Towson | Ohio State |
13 | Denver | Johns Hopkins |
14 | Delaware | Villanova |
15 | High Point | High Point |
16 | Boston University | Lehigh |
17 | UMass | Denver |
18 | Georgetown | Delaware |
19 | Army | North Carolina |
20 | Mount St. Mary's | Richmond |
We had significant shake-up in the top of our poll this week. Penn State continues to reign as the unanimous #1, but Maryland now claims the #2 spot, replacing Loyola after the Greyhounds lost to Boston University on Saturday. Duke moves up to #3 this week, replacing last week’s #3 team, Virginia.
The Penn Quakers are this week’s #4 team after their dominating win over Harvard on Saturday. Penn now owns the longest active winning streak in the nation at 7-games. Finally, Yale comes in at #5 this week. The Bulldogs beat Brown 17-12 this weekend to clinch a spot in the Ivy League Tournament.
Let us know what you think of our Top 20 Poll or share your Top 20 in our comments sections below.