/cdn.vox-cdn.com/uploads/chorus_image/image/62991249/107864596.jpg.0.jpg)
Despite there being only about a dozen or so games last week, we forged ahead with our weekly College Crosse Top 20 Poll. Think of it as a more refined preseason poll, with the added benefit of some games to inform one’s picks. As usual, Chris, Ryan, Adam, Jake, Skyler, & myself all participated in the voting over the weekend. Directly below you can find each of our ballots. (#Transparency) Below our ballots you can find the official College Crosse Week 0 Top 20 Poll. Please let us know your thoughts about our picks and who you’d choose for your top 20 in the comments section.
College Crosse Week 0 Top 20 Ballots
Rank | Jake | Adam | Chris | Safe | Ryan | Skyler |
---|---|---|---|---|---|---|
Rank | Jake | Adam | Chris | Safe | Ryan | Skyler |
1 | Yale | Yale | Yale | Yale | Yale | Yale |
2 | Maryland | Cornell | Maryland | Maryland | Maryland | Loyola |
3 | Loyola | Maryland | Duke | Cornell | Duke | Duke |
4 | Cornell | Duke | Cornell | Loyola | Loyola | Maryland |
5 | Duke | Loyola | Loyola | Duke | Cornell | Virginia |
6 | Penn State | Penn State | Penn State | Penn St. | Penn State | Penn State |
7 | Johns Hopkins | Virginia | Virginia | Virginia | Johns Hopkins | Johns Hopkins |
8 | Virginia | Johns Hopkins | Johns Hopkins | Johns Hopkins | Virginia | Cornell |
9 | Syracuse | Denver | Denver | Denver | Denver | Princeton |
10 | Denver | Syracuse | Lehigh | Syracuse | Lehigh | Denver |
11 | UMass | Lehigh | Syracuse | Michigan | Syracuse | Notre Dame |
12 | Notre Dame | Rutgers | Rutgers | Rutgers | Notre Dame | Syracuse |
13 | Georgetown | Notre Dame | Notre Dame | Lehigh | Rutgers | Georgetown |
14 | Robert Morris | Ohio State | Michigan | Georgetown | Princeton | Lehigh |
15 | Michigan | Michigan | Princeton | Notre Dame | Michigan | Rutgers |
16 | Rutgers | Princeton | Georgetown | UMass | Ohio State | Albany |
17 | Albany | North Carolina | Ohio State | Robert Morris | Georgetown | Michigan |
18 | Lehigh | UMass | Albany | Ohio State | Robert Morris | Ohio State |
19 | Vermont | Georgetown | Vermont | Vermont | Albany | North Carolina |
20 | Ohio State | Albany | UMass | Albany | UMass | Bucknell |
College Crosse Week 0 Top 20
Rank | College Crosse Week 0 Top 20 Poll | College Crosse Preseason Top 20 Poll |
---|---|---|
Rank | College Crosse Week 0 Top 20 Poll | College Crosse Preseason Top 20 Poll |
1 | Yale | Yale |
2 | Maryland | Duke |
3 | Loyola | Maryland |
4 | Duke | Loyola |
5 | Cornell | Cornell |
6 | Penn State | Virginia |
7 | Virginia | Johns Hopkins |
8 | Johns Hopkins | Penn State |
9 | Denver | Denver |
10 | Syracuse | Syracuse |
11 | Lehigh | Lehigh |
12 | Notre Dame | Notre Dame |
13 | Rutgers | Rutgers |
14 | Michigan | Georgetown |
15 | Georgetown | Michigan |
16 | Princeton | Princeton |
17 | Ohio State | Ohio State |
18 | UMass | UMass |
19 | Albany | Robert Morris |
20 | Robert Morris | Albany |
Notes
As you can see not much has changed at the top from the College Crosse Preseason Top 20 Poll as the Yale Bulldogs stayed at #1 this week. Duke did dip a bit from #2 to #4, but that had more to do with the news about Brad Smith’s injury than how the Blue Devils played on Saturday night against Furman. Maryland finished at #2 position this week, Loyola captured enough votes to be ranked #3. while Cornell came in 5th in the voting to round out the top 5.
Penn State made a jump from 8th last week to 6th this week after their strong performance against Villanova over the weekend. PSU’s Grant Ament looked like he didn’t missed a beat on Saturday after sitting out all of 2018 due to injury. Penn State has a big match-up this weekend against #20 Robert Morris.
— Penn State Men’s Lacrosse (@PennStateMLAX) February 2, 2019
Today was fun.
pic.twitter.com/sgL4RfktwD