/cdn.vox-cdn.com/uploads/chorus_image/image/63033449/usa_today_10859435.0.jpg)
We had our first full week of college lacrosse action this week, and naturally it wrecked absolute havoc on our polls. This was perhaps the toughest ballot to fill out in recent memory. As usual, Chris, Ryan, Adam, Skyler, Safe, and myself took part in the voting. Directly below you can find each of our individual ballots and below that is the official College Crosse Top 20 poll for Week 1. Let us know any thoughts you have or what your Top 20 would be in the comments or on Twitter.
College Crosse Week 1 Top 20 Ballots
Rank | Jake | Adam | Chris | Safe | Ryan | Skyler |
---|---|---|---|---|---|---|
Rank | Jake | Adam | Chris | Safe | Ryan | Skyler |
1 | Yale | Yale | Yale | Yale | Yale | Yale |
2 | Penn State | Loyola | Maryland | Maryland | Penn State | Loyola |
3 | Loyola | Penn State | Loyola | Penn State | Loyola | Penn State |
4 | Maryland | Maryland | Penn State | Loyola | Maryland | Maryland |
5 | Cornell | Cornell | Cornell | Cornell | Cornell | Cornell |
6 | Denver | Denver | Denver | Denver | Denver | Towson |
7 | Duke | Towson | Towson | Towson | Duke | Denver |
8 | Georgetown | Ohio State | Duke | Rutgers | Notre Dame | Virginia |
9 | Towson | Notre Dame | Rutgers | Duke | Virginia | Notre Dame |
10 | Notre Dame | Rutgers | Notre Dame | Michigan | Ohio State | Ohio State |
11 | Virginia | Duke | Virginia | Georgetown | Michigan | Georgetown |
12 | Ohio State | Georgetown | Georgetown | Ohio State | Johns Hopkins | High Point |
13 | Michigan | Michigan | Michigan | Virginia | Rutgers | Duke |
14 | Rutgers | North Carolina | Colgate | Notre Dame | Princeton | Colgate |
15 | Army | Colgate | Ohio State | Colgate | Georgetown | Princeton |
16 | Colgate | Virginia | Johns Hopkins | High Point | Albany | Rutgers |
17 | Navy | Navy | High Point | Johns Hopkins | Army | Army |
18 | UMass | Princeton | Albany | Albany | Towson | North Carolina |
19 | Albany | Johns Hopkins | North Carolina | Navy | High Point | Syracuse |
20 | High Point | High Point | Princeton | Army | Navy | Bucknell |
College Crosse Week 1 Top 20
Rank | College Crosse Top 20 |
---|---|
Rank | College Crosse Top 20 |
1 | Yale |
T2 | Loyola |
T2 | Penn State |
4 | Maryland |
5 | Cornell |
6 | Denver |
7 | Towson |
8 | Duke |
9 | Notre Dame |
T10 | Ohio State |
T10 | Virginia |
12 | Georgetown |
13 | Rutgers |
14 | Michigan |
15 | Colgate |
16 | High Point |
17 | Johns Hopkins |
18 | Princeton |
19 | Army |
20 | Albany |
Notes
4 of the Top 5 from last week remains intact, but there are some changes. Duke is the lone member to drop out, falling from 4 to 8 after their mid-week loss to High Point. Taking their place is Penn State, who after dropping a ludicrous 27 goals on Robert Morris jumps into a tie for 2nd. Joining them in that tie is Loyola, who moves up a spot from 3rd last week after trouncing Virginia. Maryland drops two spots, albeit mostly just due to tremendous performances from Penn State and Loyola, I think the score is deceiving in their win over Richmond, the Terps look good.
Two members of last week’s Top 10 have exited, those being Johns Hopkins and Syracuse. Hopkins was the victim of a bloodbath at Towson, and fell 9 spots to 17th. Syracuse lost at home to Colgate and tumbled from 10th to all the way outside the Top 20. Lehigh was just outside the Top 10 at #11, but also dropped out after a dismal offensive effort in a 4-3 loss to Hofstra.
There were new entrants to the Top 20, those being Colgate at 15th, High Point at 16th, and Army at 20th. In total, 4 teams exited the Top 20 and three entered and 7 Top 20 teams from last week lost. Let’s hope we continue to get a wild season.