/cdn.vox-cdn.com/uploads/chorus_image/image/61073723/Yale_Duke_Dewkett27.0.0.jpeg)
With fall ball now in full swing, college lacrosse teams are beginning to get themselves ready for the 2019 spring season, which includes learning the brand new rules.
From now until the start of spring practices in January, schools will be announcing their incoming freshmen and transfers, partake in fall ball practices and scrimmages, and release their spring schedules to the public.
This page will keep you updated with roster and schedule releases from the NCAA Division I, II, and III levels, as well as from the MCLA Division I and II levels. We also have our NCAA Division I Year in Review posts in the “2018 Record” column.
We’ve done a women’s lacrosse preseason matrix and we’re still updating that as we speak!
Be sure to bookmark this page, and follow us on Facebook, Twitter, and Instagram as well!
College Crosse’s 2019 NCAA Division I Men’s Preseason Matrix
College Crosse’s 2019 NCAA Division II Men’s Preseason Matrix
College Crosse’s 2019 NCAA Division III Men’s Preseason Matrix
College Crosse’s 2019 NJCAA Men’s Preseason Matrix
Team | Region | Head Coach | 2018 Record | Roster | Schedule |
---|---|---|---|---|---|
Team | Region | Head Coach | 2018 Record | Roster | Schedule |
Anne Arundel Riverhawks | 20 | Joe Stanilaus | 8-4 | Riverhawks Roster | Riverhawks Schedule |
ASA Brooklyn Avengers | 15 | Christopher Tempone | New Program | Avengers Roster | Avengers Schedule |
Brookdale Jersey Blues | 19 | Ryan Horsch | 2-7 | Jersey Blues Roster | Jersey Blues Schedule |
CCBC Catonsville Cardinals | 20 | Nic Hazell | 0-9 | Cardinals Roster | Cardinals Schedule |
CCBC Essex Knights | 20 | Tim King | 4-7 | Knights Roster | Knights Schedule |
Delaware Tech Fighting Hawks | 19 | Anthony Edwards | 10-6 | Fighting Hawks Roster | Fighting Hawks Schedule |
Finger Lakes Lakers | 3 | Dave Stein | 1-13 | Lakers Roster | Lakers Schedule |
Genesee Cougars | 3 | Dave Hoover | 12-3 | Cougars Roster | Cougars Schedule |
Harford Fighting Owls | 20 | Aaron Verardi | 8-6 | Fighting Owls Roster | Fighting Owls Schedule |
Herkimer Generals | 3 | Jamie Ireland | 4-6 | Generals Roster | Generals Schedule |
Howard Dragons | 20 | Erik Foust | 11-3 | Dragons Roster | Dragons Schedule |
Hudson Valley Vikings | 3 | Matt Johnson | 9-4 | Vikings Roster | Vikings Schedule |
Jefferson Cannoneers | 3 | Dave Vespa | 2-10 | Cannoneers Roster | Cannoneers Schedule |
Mercer County Vikings | 19 | Rob Siris | New Program | Vikings Roster | Vikings Schedule |
Mercyhurst North East Saints | 3 | Logan Tousaw | 7-7 | Saints Roster | Saints Schedule |
Mohawk Valley Hawks | 3 | Ethan Thomson | 0-8 | Hawks Roster | Hawks Schedule |
Monroe Tribunes | 3 | Shaun Church | 9-3 | Tribunes Roster | Tribunes Schedule |
Morris Titans | 19 | Justin Wolfsen | New Program | Titans Roster | Titans Schedule |
Nassau Lions | 15 | John Savage | 14-2 | Lions Roster | Lions Schedule |
Ocean County Vikings | 19 | Matt Zuech | 7-7 | Vikings Roster | Vikings Schedule |
Onondaga Lazers | 3 | Eric Miccio | 15-0 | Lazers Roster | Lazers Schedule |
Potomac State Catamounts | 20 | Josh Seese | 2-10 | Catamounts Roster | Catamounts Schedule |
Southern Maryland Hawks | 20 | Steve Campbell | New Program | Hawks Roster | Hawks Schedule |
Suffolk Sharks | 15 | Greg Taylor | 8-3 | Sharks Roster | Sharks Schedule |
SUNY Adirondack Timberwolves | 3 | Peter Gryga | New Program | Timberwolves Roster | Timberwolves Schedule |
SUNY Broome Hornets | 3 | Kyle Welsh | 3-7 | Hornets Roster | Hornets Schedule |
Tompkins Cortland Panthers | 3 | Zach McMullin | 9-4 | Panthers Roster | Panthers Schedule |
Union County Owls | 19 | Jay Roussey | 3-9 | Owls Roster | Owls Schedule |
College Crosse’s 2019 MCLA Division I Preseason Matrix
Team | Conference | Head Coach | 2018 Record | Roster | Schedule |
---|---|---|---|---|---|
Team | Conference | Head Coach | 2018 Record | Roster | Schedule |
Alabama Crimson Tide | SELC | Craig Landru | 6-4 | Crimson Tide Roster | Crimson Tide Schedule |
Arizona State Sun Devils | SLC | Casey Connor | 8-8 | Sun Devils Roster | Sun Devils Schedule |
Arizona Wildcats | SLC | Matt Blamey | 2-9 | Wildcats Roster | Wildcats Schedule |
Arkansas Razorbacks | LSA | Justin Jenkins | 4-8 | Razorbacks Roster | Razorbacks Schedule |
Auburn Tigers | SELC | JJ Arminio | 6-6 | Tigers Roster | Tigers Schedule |
Boise State Broncos | PNCLL | Adam Smith | 3-6 | Broncos Roster | Broncos Schedule |
Boston College Eagles | CLC | Louis DeDonatis | 10-5 | Eagles Roster | Eagles Schedule |
Buffalo Bulls | CLC | Ryan Crawford | 9-6 | Bulls Roster | Bulls Schedule |
BYU Cougars | RMLC | Matt Schneck | 16-4 | Cougars Roster | Cougars Schedule |
Cal Poly Mustangs | WCLL | Bobby Dabrieo | 8-9 | Mustangs Roster | Mustangs Schedule |
California Golden Bears | WCLL | Ned Webster | 12-6 | Golden Bears Roster | Golden Bears Schedule |
Central Michigan Chippewas | CLC | Mike Transeth | 2-11 | Chippewas Roster | Chippewas Schedule |
Chapman Panthers | SLC | Dallas Hartley | 16-1 | Panthers Roster | Panthers Schedule |
Chico State Wildcats | WCLL | Josh Roden | 3-8 | Wildcats Roster | Wildcats Schedule |
Claremont Cougars | SLC | Scott Witkin | 4-9 | Cougars Roster | Cougars Schedule |
Clemson Tigers | SELC | Buff Grubb | 14-3 | Tigers Roster | Tigers Schedule |
Colorado Buffaloes | RMLC | John Galvin | 11-5 | Buffaloes Roster | Buffaloes Schedule |
Colorado State Rams | RMLC | Ryan MacDonald | 4-10 | Rams Roster | Rams Schedule |
Concordia-Irvine Eagles | SLC | Jesse Foss | 12-3 | Eagles Roster | Eagles Schedule |
Connecticut Huskies | CLC | Marc Paolini | 8-4 | Huskies Roster | Huskies Schedule |
Davenport Panthers | CLC | Christopher Esquivel | 11-3 | Panthers Roster | Panthers Schedule |
Dominican Penguins | WCLL | Samuel Vogel-Seidenberg | 4-9 | Penguins Roster | Penguins Schedule |
East Carolina Pirates | SELC | Joseph Manna | 8-3 | Pirates Roster | Pirates Schedule |
Elon Phoenix | SELC | Nate Goodman | 2-9 | Phoenix Roster | Phoenix Schedule |
Florida Gators | SELC | Garrett Hanrahan | 11-5 | Gators Roster | Gators Schedule |
Florida State Seminoles | SELC | Darby Brower | 10-4 | Seminoles Roster | Seminoles Schedule |
George Washington Colonials | SELC | Kurt Stahl | 5-4 | Colonials Roster | Colonials Schedule |
Georgia Bulldogs | SELC | Billy O'Haire | 8-6 | Bulldogs Roster | Bulldogs Schedule |
Georgia Tech Yellow Jackets | SELC | Ken Lovic | 10-6 | Yellow Jackets Roster | Yellow Jackets Schedule |
Grand Canyon Lopes | SLC | Manny Rapkin | 9-4 | Lopes Roster | Lopes Schedule |
Houston Cougars | LSA | Edward Le | 0-9 (2017) | Cougars Roster | Cougars Schedule |
Idaho Vandals | PNCLL | Colton Raichl | 5-4 | Vandals Roster | Vandals Schedule |
Illinois Fighting Illini | UMLC | Aaron King | 1-11 | Fighting Illini Roster | Fighting Illini Schedule |
Illinois State Redbirds | UMLC | Vince Rasa | 5-5 | Redbirds Roster | Redbirds Schedule |
Indiana Hoosiers | UMLC | Pete Nelson | 10-3 | Hoosiers Roster | Hoosiers Schedule |
Iowa State Cyclones | UMLC | Alexander Wilson | 6-5 | Cyclones Roster | Cyclones Schedule |
Kansas Jayhawks | UMLC | Hunter Anderson | 5-0 | Jayhawks Roster | Jayhawks Schedule |
Liberty Flames | SELC | Kyle McQuillan | 9-6 | Flames Roster | Flames Schedule |
LSU Tigers | LSA | Drake Arnold | 5-8 | Tigers Roster | Tigers Schedule |
Miami Hurricanes | SELC | Bryan Walsh | 1-8 | Hurricanes Roster | Hurricanes Schedule |
Michigan State Spartans | CLC | D.J. Lubs | 18-1 | Spartans Roster | Spartans Schedule |
Minnesota Golden Gophers | UMLC | Rich Limpert | 8-7 | Golden Gophers Roster | Golden Gophers Schedule |
Missouri Tigers | UMLC | Nick Anagnostis | 6-8 | Tigers Roster | Tigers Schedule |
NC State Wolfpack | SELC | Chris Demarest | 2-9 | Wolfpack Roster | Wolfpack Schedule |
Nebraska Cornhuskers | UMLC | Phil Bergman | 3-8 | Cornhuskers Roster | Cornhuskers Schedule |
Nevada Wolfpack | WCLL | Christopher Tatro | 3-8 | Wolfpack Roster | Wolfpack Schedule |
New Hampshire Wildcats | CLC | Scott Eiseman | 7-4 | Wildcats Roster | Wildcats Schedule |
North Texas Mean Green | LSA | TBD | 5-8 | Mean Green Roster | Mean Green Schedule |
Northeastern Huskies | CLC | Thomas Duca | 7-5 | Huskies Roster | Huskies Schedule |
Oakland Grizzlies | UMLC | Greg Normand | 7-5 | Grizzlies Roster | Grizzlies Schedule |
Oklahoma Sooners | LSA | Mario Enea | 13-4 | Sooners Roster | Sooners Schedule |
Ole Miss Rebels | SELC | Trey Medlock | 5-8 | Rebels Roster | Rebels Schedule |
Oregon Ducks | PNCLL | Charlie Jackson | 7-7 | Ducks Roster | Ducks Schedule |
Oregon State Beavers | PNCLL | Chris Miller | 5-6 | Beavers Roster | Beavers Schedule |
Pittsburgh Panthers | CLC | Zach Wilfong | 5-10 | Panthers Roster | Panthers Schedule |
Purdue Boilermakers | UMLC | Dan Sahm | 5-11 | Boilermakers Roster | Boilermakers Schedule |
San Diego State Aztecs | SLC | Bryan Bome | 6-8 | Aztecs Roster | Aztecs Schedule |
Santa Clara Broncos | WCLL | Greg Mengis | 8-5 | Broncos Roster | Broncos Schedule |
Sierra Nevada Eagles | WCLL | Matt Day | 9-5 | Eagles Roster | Eagles Schedule |
Simon Fraser Clan | PNCLL | Brent Hoskins | 9-3 | Clan Roster | Clan Schedule |
SMU Mustangs | LSA | Jason Gildea | 8-7 | Mustangs Roster | Mustangs Schedule |
Sonoma State Seawolves | WCLL | Panchito Ojeda | 7-9 | Seawolves Roster | Seawolves Schedule |
South Carolina Gamecocks | SELC | James Harkey | 18-2 | Gamecocks Roster | Gamecocks Schedule |
South Florida Bulls | SELC | Thomas FitzSimons | 1-6 | Bulls Roster | Bulls Schedule |
Stanford Cardinal | WCLL | Paul Jepsen | 4-10 | Cardinal Roster | Cardinal Schedule |
TCU Horned Frogs | LSA | Mark Purcell | 3-10 | Horned Frogs Roster | Horned Frogs Schedule |
Tennessee Volunteers | SELC | Matt Synowiez | 4-5 | Volunteers Roster | Volunteers Schedule |
Texas A&M Aggies | LSA | Tony Scazzero | 11-4 | Aggies Roster | Aggies Schedule |
Texas Longhorns | LSA | Seth Bokmeyer | 7-6 | Longhorns Roster | Longhorns Schdule |
Texas State Bobcats | LSA | Erik Liberatore | 3-7 | Bobcats Roster | Bobcats Schedule |
Texas Tech Red Raiders | LSA | William McKenzie | 8-8 | Red Raiders Roster | Red Raiders Schedule |
UCF Knights | SELC | Mike Von Kamecke | 8-3 | Knights Roster | Knights Schedule |
UC Santa Barbara Gauchos | SLC | Mike Allan | 7-8 | Gauchos Roster | Gauchos Schedule |
UCLA Bruins | SLC | Zack Winters | 5-8 | Bruins Roster | Bruins Schedule |
UNLV Rebels | SLC | Darren Gagnon | 3-7 | Rebels Roster | Rebels Schedule |
USC Trojans | SLC | Jake Van Nostrand | 8-6 | Trojans Roster | Trojans Schedule |
Utah Valley Wolverines | RMLC | Brian Barnhill | 3-11 | Wolverines Roster | Wolverines Schedule |
Vanderbilt Commodores | SELC | Nate Glaser | 3-9 | Commodores Roster | Commodores Schedule |
Virginia Tech Hokies | SELC | Tim O'Brien | 13-5 | Hokies Roster | Hokies Schedule |
Washington Huskies | PNCLL | Jack Cerchiara | 7-6 | Huskies Roster | Huskies Schedule |
West Virginia Mountaineers | SELC | Brian Houk | 3-10 | Mountaineers Roster | Mountaineers Schedule |
Western Michigan Broncos | CLC | Conor Downey | 7-5 | Broncos Roster | Broncos Schedule |
College Crosse’s 2019 MCLA Division II Preseason Matrix
Team | Conference | Head Coach | 2018 Record | Roster | Schedule |
---|---|---|---|---|---|
Team | Conference | Head Coach | 2018 Record | Roster | Schedule |
Abilene Christian Wildcats | LSA | Mason Grant Northcut | 3-6 | Wildcats Roster | Wildcats Schedule |
Appalachian State Mountaineers | SELC | Tyler Valet | 6-6 | Mountaineers Roster | Mountaineers Schedule |
Baylor Bears | LSA | Mike McAdams | 10-3 | Bears Roster | Bears Schedule |
Biola Eagles | SLC | Aaron Klett | 3-9 | Eagles Roster | Eagles Schedule |
Bridgeport Purple Knights | CLC | William Wezenter | 3-7 | Purple Knights Roster | Purple Knights Schedule |
Bridgewater State Bears | CLC | Pat Welsh | 7-6 | Bears Roster | Bears Schedule |
Cal State Channel Islands Dolphins | SLC | Edward Farrell | 1-7 | Dolphins Roster | Dolphins Schedule |
Cal State San Marcos Cougars | SLC | Teddy Hicks | 13-3 | Cougars Roster | Cougars Schedule |
Centenary (LA) Gents | LSA | TBD | 2-5 (2012) | Gents Roster | Gents Schedule |
Central Connecticut State Blue Devils | CLC | Brendan Frobel | 12-5 | Blue Devils Roster | Blue Devils Schedule |
Central Washington Wildcats | PNCLL | Evan Schnitzius | 3-7 | Wildcats Roster | Wildcats Schedule |
Charleston Cougars | SELC | Garrett Swaim | 3-8 | Cougars Roster | Cougars Schedule |
Charlotte 49ers | SELC | Daniel Ryan | 3-4 | 49ers Roster | 49ers Schedule |
Coastal Carolina Chanticleers | SELC | DJ Quill | 3-6 | Chanticleers Roster | Chanticleers Schedule |
College of Idaho Coyotes | PNCLL | Matt Gier | 10-3 | Coyotes Roster | Coyotes Schedule |
Colorado-Denver Lynx | RMLC | Guy Cerasoli | 9-3 | Lynx Roster | Lynx Schedule |
Colorado Mines Orediggers | RMLC | Drew Larson | 6-3 | Orediggers Roster | Orediggers Schedule |
Columbus State Cougars | SELC | Jon Haveron | 1-8 | Cougars Roster | Cougars Schedule |
Creighton Bluejays | LSA | Steve Tristan | 4-5 | Bluejays Roster | Bluejays Schedule |
Dallas Baptist Patriots | LSA | Russell Taylor | 2-5 | Patriots Roster | Patriots Schedule |
Davidson Wildcats | SELC | Eriberto Lozada | 0-6 | Wildcats Roster | Wildcats Schedule |
Dayton Flyers | UMLC | Joe Venturella | 4-7 | Flyers Roster | Flyers Schedule |
Emory Eagles | SELC | Mike Voso | 0-8 (2017) | Eagles Roster | Eagles Schedule |
Florida Atlantic Owls | SELC | Bryan Coco | 7-4 | Owls Roster | Owls Schedule |
Florida Gulf Coast Eagles | SELC | Michael Dubbelde | 12-5 | Eagles Roster | Eagles Schedule |
Fort Lewis Skyhawks | RMLC | Tom Mudrak | 1-7 | Skyhawks Roster | Skyhawks Schedule |
Framingham State Rams | CLC | Dave Roche | 1-5 | Rams Roster | Rams Schedule |
Georgia Southern Eagles | SELC | Chad Hardy | 0-7 | Eagles Roster | Eagles Schedule |
Gonzaga Bulldogs | PNCLL | Zach Bermingham | 4-6 | Bulldogs Roster | Bulldogs Schedule |
Grand Valley State Lakers | UMLC | Timothy Murray | 8-5 | Lakers Roster | Lakers Schedule |
Hardin-Simmons Cowboys | LSA | Keith Plantier | 1-6 | Cowboys Roster | Cowboys Schedule |
Humboldt State Jacks | WCLL | Tony Silvaggio | 0-9 | Jacks Roster | Jacks Schedule |
Incarnate Word Cardinals | LSA | Harley Gadomski | 1-6 | Cardinals Roster | Cardinals Schedule |
Kansas State Wildcats | LSA | Kendall Martin | 4-7 | Wildcats Roster | Wildcats Schedule |
Kennesaw State Owls | SELC | Alex Gavilla | 9-5 | Owls Roster | Owls Schedule |
Long Beach State 49ers | SLC | Matt Cunniffe | 5-6 | 49ers Roster | 49ers Schedule |
Louisiana Ragin' Cajuns | LSA | Keith Schneider | 8-5 | Ragin' Cajuns Roster | Ragin' Cajuns Schedule |
Louisiana Tech Bulldogs | LSA | Vinh Nguyen | 4-5 | Bulldogs Roster | Bulldogs Schedule |
Loyola Marymount Lions | SLC | Ryan Kelly | 5-7 | Lions Roster | Lions Schedule |
Marymount Mariners | SLC | Brigido Martin Trujillo | 0-8 | Mariners Roster | Mariners Schedule |
Minnesota-Duluth Bulldogs | UMLC | Ben Blaeser | 12-6 | Bulldogs Roster | Bulldogs Schedule |
Missouri S&T Miners | LSA | Henry Tellini | 0-7 | Miners Roster | Miners Schedule |
Missouri State Bears | LSA | Dustin Rich | 12-3 | Bears Roster | Bears Schedule |
Montana Grizzlies | PNCLL | Tucker Sargent | 12-4 | Grizzlies Roster | Grizzlies Schedule |
Montana State Bobcats | RMLC | Chris Kelley | 13-3 | Bobcats Roster | Bobcats Schedule |
MSU-Denver Roadrunners | RMLC | Jon Black | 5-10 | Roadrunners Roster | Roadrunners Schedule |
New Haven Chargers | CLC | Rob Holub | 11-5 | Chargers Roster | Chargers Schedule |
North Dakota State Bison | UMLC | Zach Bosh | 12-2 | Bison Roster | Bison Schedule |
North Florida Ospreys | SELC | Tucker Clancy | 9-5 | Ospreys Roster | Ospreys Schedule |
Northern Arizona Lumberjacks | SLC | Will Lawlor | 10-2 | Lumberjacks Roster | Lumberjacks Schedule |
Northern Colorado Bears | RMLC | Christopher Downes | 4-4 | Bears Roster | Bears Schedule |
Occidental Tigers | SLC | Pete Vasquez | 0-3 | Tigers Roster | Tigers Schedule |
Oklahoma State Cowboys | LSA | Dustin Bunch | 6-4 | Cowboys Roster | Cowboys Schedule |
Pacific Lutheran Lutes | PNCLL | Kevin Rose | 0-8 | Lutes Roster | Lutes Schedule |
Portland Pilots | PNCLL | Keegan Matsukado | 7-7 | Pilots Roster | Pilots Schedule |
Portland State Vikings | PNCLL | Jon Stainbrook | 5-5 | Vikings Roster | Vikings Schedule |
Providence Argos | PNCLL | Fred W Boekel | 5-9 | Argos Roster | Argos Schedule |
Rhode Island Rams | CLC | Hubbard Jordan | 1-8 | Rams Roster | Rams Schedule |
Rice Owls | LSA | Mike Ormsby | 6-2 | Owls Roster | Owls Schedule |
Saint Louis Billikens | LSA | Woodie Woodside | 3-4 | Billikens Roster | Billikens Schedule |
San Diego Toreros | SLC | Matthew Paur | 7-7 | Toreros Roster | Toreros Schedule |
San Jose State Spartans | WCLL | Derek de Lemos | 1-8 | Spartans Roster | Spartans Schedule |
Seattle Redhawks | PNCLL | TBD | 0-0 | Redhawks Roster | Redhawks Schedule |
Southeastern Louisiana Lions | LSA | Jarred Hatfield | 3-5 | Lions Roster | Lions Schedule |
Southern Connecticut State Owls | CLC | Casey Trasacco | 0-10 | Owls Roster | Owls Schedule |
Southern Oregon Raiders | PNCLL | Mark Brown | 5-9 | Raiders Roster | Raiders Schedule |
St. Edward's Hilltoppers | LSA | Vinny Caruso | 5-4 | Hilltoppers Roster | Hilltoppers Schedule |
St. John's (MN) Johnnies | UMLC | Derek Daehn | 10-6 | Johnnies Roster | Johnnies Schedule |
St. Thomas Tommies | UMLC | Brian Gross | 15-2 | Tommies Roster | Tommies Schedule |
Stonehill Skyhawks | CLC | Joe McDonough | 4-5 | Skyhawks Roster | Skyhawks Schedule |
TAMU-Corpus Christi Islanders | LSA | Jackson Timian | 0-6 | Islanders Roster | Islanders Schedule |
TAMU-Galveston Sea Aggies | LSA | Carl Aronson | 2-9 | Sea Aggies Roster | Sea Aggies Schedule |
Tarleton State Texans | LSA | Kyle Michelsen | 4-5 | Texans Roster | Texans Schedule |
Trinity Tigers | LSA | Kevin Hill | 6-4 | Tigers Roster | Tigers Schedule |
Tulane Green Wave | LSA | Ryan Magee | 3-4 | Green Wave Roster | Green Wave Schedule |
UC Colorado Springs Mountain Lions | RMLC | Bradey Hall | 2-3 | Mountain Lions Roster | Mountain Lions Schedule |
UC Davis Aggies | WCLL | Frank Resetarits | 10-6 | Aggies Roster | Aggies Schedule |
UC Irvine Anteaters | SLC | Tim Fox | 2-10 | Anteaters Roster | Anteaters Schedule |
UC San Diego Tritons | SLC | Albert Man | 9-2 | Tritons Roster | Tritons Schedule |
UC Santa Cruz Banana Slugs | WCLL | Larry Boehm | 8-5 | Banana Slugs Roster | Banana Slugs Schedule |
Utah State Aggies | RMLC | Scott Bingham | 2-10 (D1) | Aggies Roster | Aggies Schedule |
UTSA Roadrunners | LSA | Matthew Lundy | 4-6 | Roadrunners Roster | Roadrunners Schedule |
Wake Forest Demon Deacons | SELC | Brett Hewitt | 8-2 | Demon Deacons Roster | Demon Deacons Schedule |
Washington (MO) Bears | LSA | Will Duncan | 5-3 | Bears Roster | Bears Schedule |
Western Oregon Wolves | PNCLL | Daniel Hochspeier | 5-4 | Wolves Roster | Wolves Schedule |
Western Washington Vikings | PNCLL | Coady Adamson | 8-5 | Vikings Roster | Vikings Schedule |
Westfield State Owls | CLC | Alan Blair | 4-7 | Owls Roster | Owls Schedule |
Worcester State Lacers | CLC | Kevin McNamara | 2-6 | Lacers Roster | Lacers Schedule |
WPI Engineers | CLC | Tyler Forss | 6-6 | Engineers Roster | Engineers Schedule |
Wyoming Cowboys | RMLC | Joel Boucher | 3-5 | Cowboys Roster | Cowboys Schedule |