/cdn.vox-cdn.com/uploads/chorus_image/image/59213583/510711300.jpg.0.jpg)
Apologies for the delay, just a lot of moving/packing on my end. Anyway, there was a ton of movement in this week’s Top 20 from last week’s Poll and we should see even more volatility as we enter the heart of conference play. Congrats to the Albany Great Danes for repeating as the #1 team in the College Crosse Top 20 for the third week in a row, and for once again capturing all eleven #1 votes in our Poll for another clean sweep of the top spot. Maryland continues to hold tight at number two.
Just to review our pollsters for anyone new to our blog, this year we have Jack Goods (The Buffalo News), Jim Simmons (Troy Nunes), and Caroline Darney (SB Nation & Streaking The Lawn) voting alongside Chris, Marisa, Ryan, Adam, Jake, & myself. Additionally, we asked new writers Dan & Skyler to join us in voting for the remainder of the regular season, which gives us a total of 11 voters in our Poll. I just did a podcast with Jack that went up today which you can find here. You can find my pod with Jim here.
You can find our official College Crosse Top 20 Poll for this week directly below (Numbers within ()s indicate the number of 1st place votes a team received). I’ve included the previous two Top 20 Polls in the columns on the right so you can see the changes side by side. Additionally, you can find the Aggregation graph of all the major polls plus the College Crosse Top 20 right underneath the first graph. Moreover, below the Aggregation graph you can find our ballots for this week’s Poll. (#Transparency)
We had a lot of comments this week from Jake, Skyler, & Dan, so instead of shoving them all into this post, I decided to put them into a separate post, which will go up immediately after this one. Finally, the last graph on this page contains our Week 8 Elimination Pool picks. Chris and Jim are the only players to have been eliminated from the Pool, which leaves only seven players left!
That’s enough banter, here’s our Week 8 College Crosse Top 20 Poll.
Week 8 College Crosse Top 20 Poll
Rank | College Crosse - Week 8 | College Crosse Top 20 - Week 7 | College Crosse Top 20 - Week 6 |
---|---|---|---|
Rank | College Crosse - Week 8 | College Crosse Top 20 - Week 7 | College Crosse Top 20 - Week 6 |
1 | Albany (11) | Albany (11) | Albany (11) |
2 | Maryland | Maryland | Maryland |
3 | Denver | Duke | Duke |
4 | Yale | Notre Dame | Notre Dame |
5 | Johns Hopkins | Denver | Villanova |
6 | Rutgers | Loyola | Denver |
7 | Villanova | Villanova | Yale |
8 | Duke | Yale | Loyola |
9 | Notre Dame | Johns Hopkins | Virginia |
10 | Syracuse | Rutgers | Johns Hopkins |
11 | Robert Morris | Lehigh | Georgetown |
12 | Michigan | Penn | Vermont |
13 | Loyola | Army | Syracuse |
14 | Cornell | Virginia | Army |
15 | Vermont | Georgetown | Rutgers |
16 | Virginia | Robert Morris | Robert Morris |
17 | Penn State | Syracuse | Lehigh |
18 | Lehigh | Vermont | Towson |
19 | Harvard | Cornell | Ohio State |
20 | Bucknell | Penn State | North Carolina |
ACV | Army, Penn, Colgate | Hofstra, Towson, Bucknell, Michigan | Cornell, Princeton, Hofstra |
Major College Lacrosse Polls Aggregation
Week 8 Major Polls Aggregation
Rank | USILA Coaches Poll | College Crosse | Inside Lacrosse | Lacrosse Magazine | Rank |
---|---|---|---|---|---|
Rank | USILA Coaches Poll | College Crosse | Inside Lacrosse | Lacrosse Magazine | Rank |
1 | Albany | Albany | Albany | Albany | 1 |
2 | Maryland | Maryland | Maryland | Maryland | 2 |
3 | Denver | Denver | Denver | Duke | 3 |
4 | Yale | Yale | Yale | Denver | 4 |
5 | Duke | Johns Hopkins | Duke | Yale | 5 |
6 | Notre Dame | Rutgers | Johns Hopkins | Johns Hopkins | 6 |
7 | Johns Hopkins | Villanova | Notre Dame | Notre Dame | 7 |
8 | Villanova | Duke | Villanova | Villanova | 8 |
9 | Syracuse | Notre Dame | Rutgers | Rutgers | 9 |
10 | Rutgers | Syracuse | Syracuse | Syracuse | 10 |
11 | Loyola | Robert Morris | Loyola | Loyola | 11 |
12 | Virginia | Michigan | Virginia | Virginia | 12 |
13 | Robert Morris | Loyola | Cornell | Cornell | 13 |
14 | Cornell | Cornell | Robert Morris | Penn | 14 |
15 | Army | Vermont | Michigan | Michigan | 15 |
16 | Bucknell | Virginia | Vermont | Bucknell | 16 |
17 | Michigan | Penn State | Lehigh | Harvard | 17 |
18 | Vermont | Lehigh | Bucknell | Lehigh | 18 |
19 | Lehigh | Harvard | Harvard | Georgetown | 19 |
20 | Penn | Bucknell | Army | North Carolina | 20 |
College Crosse Ballots
Week 8 College Crosse Ballots
Rank | Adam Epstein | Ryan McDonnell | Jake Nazar | Rank | Chris Jastrzembski | Jack Goods | Marisa Ingemi | Rank | Safe Fekadu | Jim Simmons | Caroline Darney | Rank | Skyler Gilbert | Dan Arestia | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Adam Epstein | Ryan McDonnell | Jake Nazar | Rank | Chris Jastrzembski | Jack Goods | Marisa Ingemi | Rank | Safe Fekadu | Jim Simmons | Caroline Darney | Rank | Skyler Gilbert | Dan Arestia | Rank |
1 | Albany | Albany | Albany | 1 | Albany | Albany | Albany | 1 | Albany | Albany | Albany | 1 | Albany | Albany | 1 |
2 | Maryland | Maryland | Maryland | 2 | Maryland | Maryland | Maryland | 2 | Maryland | Maryland | Maryland | 2 | Maryland | Maryland | 2 |
3 | Denver | Denver | Denver | 3 | Denver | Denver | Denver | 3 | Denver | Denver | Denver | 3 | Johns Hopkins | Denver | 3 |
4 | Yale | Yale | Yale | 4 | Yale | Yale | Johns Hopkins | 4 | Johns Hopkins | Rutgers | Yale | 4 | Denver | Yale | 4 |
5 | Johns Hopkins | Johns Hopkins | Rutgers | 5 | Johns Hopkins | Johns Hopkins | Yale | 5 | Rutgers | Yale | Duke | 5 | Duke | Hopkins | 5 |
6 | Rutgers | Villanova | Johns Hopkins | 6 | Villanova | Villanova | Rutgers | 6 | Villanova | Johns Hopkins | Johns Hopkins | 6 | Rutgers | Villanova | 6 |
7 | Villanova | Duke | Villanova | 7 | Duke | Rutgers | Villanova | 7 | Duke | Notre Dame | Rutgers | 7 | Yale | Duke | 7 |
8 | Duke | Rutgers | Duke | 8 | Rutgers | Duke | Duke | 8 | Yale | Duke | Villanova | 8 | Villanova | Rutgers | 8 |
9 | Robert Morris | Notre Dame | Notre Dame | 9 | Notre Dame | Notre Dame | Notre Dame | 9 | Notre Dame | Villanova | Notre Dame | 9 | Notre Dame | Notre Dame | 9 |
10 | Notre Dame | Robert Morris | Robert Morris | 10 | Robert Morris | Syracuse | Syracuse | 10 | Syracuse | Syracuse | Syracuse | 10 | Syracuse | Syracuse | 10 |
11 | Cornell | Loyola | Syracuse | 11 | Loyola | Loyola | Loyola | 11 | Robert Morris | Loyola | Michigan | 11 | Michigan | Loyola | 11 |
12 | Syracuse | Cornell | Cornell | 12 | Syracuse | Robert Morris | Vermont | 12 | Michigan | Michigan | Virginia | 12 | Loyola | Robert Morris | 12 |
13 | Loyola | Syracuse | Loyola | 13 | Cornell | Cornell | Michigan | 13 | Cornell | Vermont | Robert Morris | 13 | Robert Morris | Vermont | 13 |
14 | Michigan | Vermont | Michigan | 14 | Virginia | Michigan | Robert Morris | 14 | Virginia | Robert Morris | Cornell | 14 | Cornell | Cornell | 14 |
15 | Virginia | Michigan | Virginia | 15 | Michigan | Virginia | Cornell | 15 | Loyola | Cornell | Loyola | 15 | Colgate | Michigan | 15 |
16 | Penn State | Harvard | Vermont | 16 | Vermont | Vermont | Penn State | 16 | Vermont | Virginia | Vermont | 16 | Penn State | Lehigh | 16 |
17 | Harvard | Virginia | Harvard | 17 | Lehigh | Penn State | Virginia | 17 | Penn State | Lehigh | Lehigh | 17 | Vermont | Penn State | 17 |
18 | Vermont | Penn State | Penn State | 18 | Harvard | Lehigh | Colgate | 18 | Lehigh | Colgate | Penn State | 18 | Lehigh | Virginia | 18 |
19 | Lehigh | Penn | Lehigh | 19 | Bucknell | Harvard | Harvard | 19 | Harvard | Penn State | Harvard | 19 | Bucknell | Bucknell | 19 |
20 | Army | Lehigh | Bucknell | 20 | Army West Point | Bucknell | Lehigh | 20 | Bucknell | Harvard | Bucknell | 20 | Army | Harvard | 20 |
Week Elimination Pool Picks
Week 8 Elimination Pool
Players | Adam Epstein | Ryan McDonnell | Jake Nazar | Chris Jastrzembski | Safe Fekadu | Marisa Ingemi | Jack Goods | Jim Simmons | Caroline Darney |
---|---|---|---|---|---|---|---|---|---|
Players | Adam Epstein | Ryan McDonnell | Jake Nazar | Chris Jastrzembski | Safe Fekadu | Marisa Ingemi | Jack Goods | Jim Simmons | Caroline Darney |
Week 1 | Providence | Delaware | Delaware | Providence | Delaware | Providence | Providence | Delaware | Providence |
Week 2 | Army | Vermont | Army | Michigan | Army | Army | Towson | Army | Army |
Week 3 | Loyola | BU | Albany | Richmond | Loyola | Boston Univ. | Richmond | Albany | Loyola |
Week 4 | Villanova (vs. Drexel) | Army | Yale | MSM (vs. VMI) | MSM (vs. VMI) | Georgetown (vs. MSM) | Georgetown (vs. MSM) | Denver | MSM (vs. VMI) |
Week 5 | Cornell (vs. Bing) | Princeton (vs NJIT) | Georgetown (vs Marist) | Delaware (vs. Mercer) | Princeton vs. NJIT | Virginia (vs. Manhattan) | Virginia (vs. Manhattan) | Princeton v NJIT | Princeton |
Week 6 | Hopkins (vs. UMBC) | Johns Hopkins (vs. UD) | Saint Joseph's (vs NJIT) | ELIMINATED | Hopkins (vs. UMBC) | Johns Hopkins (vs. UD) | Hopkins (vs. UMBC) | Marist | Albany |
Week 7 | Albany (vs. Canisius) | Harvard (vs Dartmouth) | Vermont | Albany (vs. Canisius) | Albany (vs. Canisius) | Fairfield (vs. NJIT) | ELIMINATED | Harvard (vs. Dartmouth) | |
Week 8 | Navy (vs. Holy Cross) | Cornell (vs Air Force) | Cornell (vs Dartmouth) | Cornell (vs. Dartmouth) | Cornell (vs. Dartmouth) | Cornell (vs. Dartmouth) | Cornell (vs Dartmouth) |