/cdn.vox-cdn.com/uploads/chorus_image/image/55164533/484556150.0.jpg)
It’s been over a week-and-a-half since the end of the 2017 season, and awards are still being handed out!
This time, the United States Intercollegiate Lacrosse Association (USILA) announced their Academic All-Americans, also known as the top GET YOUR GRADES UP players in the nation.
Here’s the criteria for this list, per the USILA press release:
A Scholar All-American must be nominated by his coach and be a student with a senior year academic standing and a cumulative grade point average of 3.0 (4.0 scale). He will have behaved in a manner that has brought credit to himself, his institution, and to college lacrosse both on and off the field. He must also be an All-American, a member of a North/South team, or an outstanding league or conference player. Please note that simply being a member of the North/South team and/or being All League/Conference does not make the Student-Athlete a lock for the award. Each Individual will be evaluated on a case by case basis by the Scholar AA committee.
So here’s the list of players from Division I:
2017 USILA Division I Academic All-Americans
First Name | Last Name | Position | School |
---|---|---|---|
First Name | Last Name | Position | School |
Adam | Osika | Midfield | Albany |
Kyle | McClancy | Midfield | Albany |
Dan | Grabher | FOGO | Army West Point |
Tom | Moore | Attack | Binghamton |
Christian | Carson-Banister | Goaltender | Boston University |
Alec | Tullett | Defense | Brown |
Dylan | Molloy | Attack | Brown |
Larken | Kemp | LSM | Brown |
Kyle | Mummau | Defense | Bryant |
Tucker | James | Attack | Bryant |
Jeff | Edwards | Midfield | Canisius |
Marshall | Peters | Defense | Cornell |
Christian | Burgdorf | Defense | Denver |
Connor | Cannizzaro | Attack | Denver |
Jack | Bruckner | Attack | Duke |
Kyle | Rowe | FOGO | Duke |
Thomas | Zenker | Midfield | Duke |
Andrew | Eidenshink | Defense | Fairfield |
Jake | Knostman | Midfield | Fairfield |
Chris | Duffy | Defense | Hartford |
Michael | LeClair | Attack | High Point |
Frank | Brown | Attack | Hobart |
Max | Romm | Attack | Hobart |
John | Crawley | Attack/Midfield | Johns Hopkins |
Nick | Fields | Defense | Johns Hopkins |
Eric | Cannon | Defense | Lafayette |
Cody | Triolo | Midfield | Lehigh |
Brian | Sherlock | Midfield | Loyola |
Jack | Carrigan | Defense | Loyola |
JD | Recor | Attack | Marist |
Andy | DeMichiei | Midfield | Marquette |
Colin | Massa | Defense | Mercer |
Austin | Pifani | Defense | North Carolina |
Stephen | Kelly | FOGO | North Carolina |
Sergio | Perkovic | Midfield | Notre Dame |
Jake | Withers | FOGO | Ohio State |
Tyler | Pfister | Midfield | Ohio State |
Eric | Persky | Defense | Penn |
Kevin | Gayhardt | Defense | Penn |
Nick | Aponte | Attack | Penn State |
Bear | Goldstein | Defense | Princeton |
Gavin | McBride | Attack | Princeton |
Jarrod | Neumann | Defense | Providence |
Connor | Murphy | Attack | Rutgers |
Alex | Corpolongo | Midfield | Stony Brook |
Scott | Firman | Defense | Syracuse |
Jack | Adams | Midfield | Towson |
Ryan | Drenner | Attack | Towson |
Tyler | Konen | Attack | Towson |
Dan | Muller | Midfield | UMass |
Devin | McNamara | Attack | Villanova |
Jake | Froccaro | Midfield | Villanova |
Tanner | Scales | Defense | Virginia |
Brian | Pratt | Defense | Yale |
Eric | Scott | Midfield | Yale |
55 guys in total were not only really good on the field, but also really good in the classroom. Those are the players that we love here at College Crosse.
Shoutout to our Division II and Division III Academic All-Americans as well!
2017 USILA Division II Academic All-Americans
First Name | Last Name | School |
---|---|---|
First Name | Last Name | School |
Nicholas | Reisig | Adelphi University |
Max | Adler | Bentley University |
Alec | Dambach | Chestnut Hill College |
Tom | McDermott | Chestnut Hill College |
Jordan | Eason | Colorado Mesa University |
Matt | Lalli | Florida Southern College |
Brian | Rogers | Le Moyne College |
Chris | Clancy | Limestone College |
Anthony | Galeotafiore | LIU Post |
Will | Kistinger | New York Institute of Technology |
Joe | Morhardt | New York Institute of Technology |
Brandon | Donnellan | Pace University |
Alex | Pacitti | Saint Anselm College |
Mark | Vitello | Saint Anselm College |
Jack | Miller | Seton Hill University |
Martin | Heyn | University of Tampa |
Conor | Whipple | University of Tampa |
2017 USILA Division III Academic All-Americans
First Name | Last Name | School |
---|---|---|
First Name | Last Name | School |
Zachary | Hubbell | Albion College |
Sam | Chen | Amherst College |
Uzoma | Egbuchulam | Amherst College |
Matt | Killian | Amherst College |
William | Bradshaw | Aurora University |
Jason | Koziol | Aurora University |
Charles | Fay | Bates College |
Fred | Ulbrick | Bates College |
Jake | Walsh | Bates College |
Kyle | Weber | Bates College |
Quentin | Johnson | Berry College |
Peter | Mumford | Bowdoin College |
Evan | Downey | Cabrini University |
Steve | Halko | Cabrini University |
Bennett | Bradley | Catholic University |
Tim | Keith | Catholic University |
Victor | Licata | Catholic University |
Mason | Paas | Centre College |
Randy | Foster | Christopher Newport University |
Justin | Gibson | Clarkson University |
Austin | Davie | Colorado College |
Will | Donahue | Denison University |
Liam | Rooney | Denison University |
Charles | Sawyer | Denison University |
Andy | Grabis | Dickinson College |
Dan | Decker | Fairleigh Dickinson University |
Chris | Fumai | Gettysburg College |
Marc | Bushong | Gwynedd-Mercy University |
Jared | Arntzen | Hampden-Sydney College |
Triston | Stegall | Hampden-Sydney College |
PJ | Jackson | Haverford College |
John | Januszkiewicz | Ithaca College |
Winston | Wenham | Ithaca College |
Tyler | Randolph | Kean University |
Austin | Minnich | Lebanon Valley College |
Cole | Barrett | Lynchburg College |
Harrison | Brennan | Lynchburg College |
Harris | Stolzenberg | Massachusetts Institute of Technology |
Ryan | Young | Montclair State |
Hunter | Burdick | Nazareth College |
Seth | DeLisle | Nazareth College |
Joe | Eiskant | Nazareth College |
Luke | Longo | Nazareth College |
Jordan | Carlson | Ohio Wesleyan University |
Breanainn | McNeally | Rensselaer Polytechnic Institute |
Matthew | Hall | Rensselaer Polytechnic Institute |
Kevin | Jackson | Roanoke College |
JD | Hall | Rochester Institute of Technology |
Ryan | Lee | Rochester Institute of Technology |
Nick | Nesbitt | Rochester Institute of Technology |
Nathan | Blondino | Salisbury University |
Brendan | Bromwell | Salisbury University |
Carson | Kalama | Salisbury University |
Andrew | Ternahan | Salisbury University |
Jake | Rubenstein | Sewanee College |
Ben | Judy | Shenandoah University |
Stephen | LaTona | Shenandoah University |
Jack | Metzler | Skidmore College |
Jake | Reynolds | Springfield College |
Alec | Dietsch | St. Lawrence University |
Conor | Healey | St. Lawrence University |
Christopher | Contino | Stevens Institute of Technology |
Connor | McKeon | Stevens Institute of Technology |
Jan | Schoonen | Stevens Institute of Technology |
Kyle | D'Onofrio | Stevenson University |
Wade | Korvin | Stevenson University |
Dave | Foster | SUNY Cortland |
Stephen | Ducey | Swarthmore College |
Colin | Blind | The College at Brockport |
Miles | Davis | University of Mary Washington |
Dan | Auger | University of New England |
Andy | Curro | University of New England |
Adam | Drury | University of Scranton |
Liam | Moriarty | Vassar College |
Joseph | Perrella | Washington & Lee University |
Michael | Fahey | Williams College |
Riley | Hoffman | Williams College |
Conrad | Ordakowski | York College |
For all those lacrosse players out there, these should be your role models. Play hard, but GET THOSE GRADES UP! AND KEEP THEM UP!